Manipur Election Result
Uripok assembly election result 2017
Year | AC_No | Assembly Name | INC | NCP | CPI | LJP | RJD | MPP | Others | Winner Margin |
Parliamentary Election Result 2014 | 10 | Uripok | 33.55 | 0 | 42.82 | 0 | 0 | 0 | 23.63 | 9.27 |
Assembly Election Result 2012 | 10 | Uripok | 41.44 | 1.5 | 4.68 | 0 | 12.5 | 35.89 | 3.99 | 6.21 |
Parliamentary Election Result 2009 | 10 | Uripok | 33.01 | 0 | 49.03 | 0 | 0 | 12.41 | 5.55 | 16.02 |
Assembly Election Result 2007 | 10 | Uripok | 27.84 | 0 | 0 | 0 | 0 | 0 | 72.16 | 5.55 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 1 | Inner manipur | 10 | Uripok | MOIRANGTHEM NARA | CPI | 6047 |
2014 | 1 | Inner manipur | 10 | Uripok | DR. THOKCHOM MEINYA | INC | 4738 |
2014 | 1 | Inner manipur | 10 | Uripok | R.K. RANJAN SINGH | BJP | 2218 |
2014 | 1 | Inner manipur | 10 | Uripok | SARANGTHEM MANAOBI | AITC | 348 |
2014 | 1 | Inner manipur | 10 | Uripok | INDIRA OINAM | IND | 316 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 1 | Inner manipur | 10 | Uripok | L. NANDAKUMAR SINGH | INC | 4864 |
2012 | 1 | Inner manipur | 10 | Uripok | N. DWIJAMANI SINGH | IND | 3779 |
2012 | 1 | Inner manipur | 10 | Uripok | N. SHYAMANANDA SINGH | MSCP | 3712 |
2012 | 1 | Inner manipur | 10 | Uripok | SANTOSH NAMEIRAKPAM | JD(U) | 1734 |
2012 | 1 | Inner manipur | 10 | Uripok | DOCTOR NANDO NINGTHOUKHONGJAM | BJP | 1623 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 1 | 1- Inner manipur | 10 | Uripok | MOIRANGTHEM NARA | CPI | 5753 |
2009 | 1 | 1- Inner manipur | 10 | Uripok | DR. THOKCHOM MEINYA | INC | 3873 |
2009 | 1 | 1- Inner manipur | 10 | Uripok | THOUNAOJAM CHAOBA | MPP | 1456 |
2009 | 1 | 1- Inner manipur | 10 | Uripok | WAHENGBAM NIPAMACHA SINGH | BJP | 537 |
2009 | 1 | 1- Inner manipur | 10 | Uripok | ABDUL RAHMAN | IND | 65 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 1 | Inner manipur | 10 | Uripok | LAISHRAM NANDAKUMAR SINGH | INC | 7066 |
2007 | 1 | Inner manipur | 10 | Uripok | P. ACHOU SINGH | MPP | 6120 |
2007 | 1 | Inner manipur | 10 | Uripok | DR. NANDO SINGH | RJD | 2132 |
2007 | 1 | Inner manipur | 10 | Uripok | N. TOMBI RAJ | CPI | 798 |
2007 | 1 | Inner manipur | 10 | Uripok | LAIMAYUM RAGHUMANI SHARMA | BJP | 540 |