You are here: Home State Assembly Constituency Kerala Election Result

Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

KOTTAYAM assembly election result 2016 live, KOTTAYAM vidhan sabha Election date 2016, KOTTAYAM opinion/exit poll 2016, KOTTAYAM election contesting candidate list

KOTTAYAM assembly election result 2016 live, KOTTAYAM vidhan sabha Election date 2016, KOTTAYAM opinion/exit poll 2016, KOTTAYAM election contesting candidate list 2016, KOTTAYAM BJP INC BJP LDP UDP candidate list, KOTTAYAM Voter list 2015 2016, booth wise KOTTAYAM polling Station, KOTTAYAM Past Election Result Analysis, KOTTAYAM Election Result with Voting percentage, KOTTAYAM matdata Suchi in excel format, KOTTAYAM Election Result, Kerala Assembly Election 2016
Kerala - KOTTAYAM
Result Declared
CandidatePartyVotes
THIRUVANCHOOR RADHAKRISHNAN Indian National Congress 73894
ADV. REJI SAKHARIYA Communist Party of India (Marxist) 40262
ADV. M S KARUNAKARAN Bharatiya Janata Party 12582
ADV. P K GEETHA KRISHNAN Bahujan Samaj Party 651
 
AC.No. AC.Name BJP INC LDF Party
97 Kottayam M.S.Karunakaran Thiruvanchoor Radhakrishnan Reji Zachariya CPI(M)
 
KOTTAYAM assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also KOTTAYAM Voter list 2015 2016, booth wise KOTTAYAM polling Station, KOTTAYAM Past Election Result Analysis, KOTTAYAM Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.
 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

 

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 97 KOTTAYAM 50.93 49.07 14.86
Assembly election 2011 97 KOTTAYAM 4.74 46.84 46.23 2.19 0.62
Parliament election 2009 97 KOTTAYAM 5.87 0 43.81 50.33 6.52
Assembly election 2006 97 KOTTAYAM 4.33 47.07 47.55 1.05 2.03
Parliament election 2004 97 KOTTAYAM 6.19 40.23 52.02 1.56 14.57

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 14  Kottayam 97  KOTTAYAM  Jose K. Mani KEC(M) 56395
2014 14  Kottayam 97  KOTTAYAM  Adv.Mathew T. Thomas JD(S) 39943
2014 14  Kottayam 97  KOTTAYAM  Adv.Noble Mathew IND 6783
2014 14  Kottayam 97  KOTTAYAM  Adv.Anil Aikkara AAAP 2828
2014 14  Kottayam 97  KOTTAYAM Nota Votes Polled(Excld. Postal Votes): NOTA Votes 1444
2014 14  Kottayam 97  KOTTAYAM  Sreeni K. Jacob BSP 1284
2014 14  Kottayam 97  KOTTAYAM  Roy Arackal SDPI 951
2014 14  Kottayam 97  KOTTAYAM  N.K.Biju SUCI 431
2014 14  Kottayam 97  KOTTAYAM  Ratheesh Perumal IND 257
2014 14  Kottayam 97  KOTTAYAM  James Joseph IND 215
2014 14  Kottayam 97  KOTTAYAM  Sasikkuttan Vakathanam CPIM 116
2014 14  Kottayam 97  KOTTAYAM  Praveen K. Mohan IND 80

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 14  Kottayam 97 KOTTAYAM THIRUVANCHOOR RADHAKRISHNAN INC 53825
2011 14  Kottayam 97 KOTTAYAM V.N.VASAVAN CPM 53114
2011 14  Kottayam 97 KOTTAYAM ADV.NARAYANAN NAMBOOTHIRI BJP 5449
2011 14  Kottayam 97 KOTTAYAM V.S. SHAJAN BSP 1737
2011 14  Kottayam 97 KOTTAYAM RAJEEV ABRAHAM IND 387
2011 14  Kottayam 97 KOTTAYAM N.K. BIJU SUCI 276
2011 14  Kottayam 97 KOTTAYAM GEORGE.P.ELIAS IND 113

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 14  Kottayam 97  Kottayam  JOSE K.MANI (KARINGOZHECKAL) KEC(M) 47563
2009 14  Kottayam 97  Kottayam  ADV. SURESH KURUP CPM 46104
2009 14  Kottayam 97  Kottayam  ADV. NARAYANAN NAMBOOTHIRI BJP 6173
2009 14  Kottayam 97  Kottayam  SPENCER MARKS BSP 3075
2009 14  Kottayam 97  Kottayam  SURESH N.B KURUP IND 715
2009 14  Kottayam 97  Kottayam  SURESHKUMAR T.R IND 425
2009 14  Kottayam 97  Kottayam 0 JOSE K. MANI (KUNNATHETTU) IND 226
2009 14  Kottayam 97  Kottayam  SURESHKUMAR K IND 154
2009 14  Kottayam 97  Kottayam  SASIKUTTAN VAKATHANAM IND 131
2009 14  Kottayam 97  Kottayam 0 SURESH KURUMBAN IND 127
2009 14  Kottayam 97  Kottayam  MINI K PHILIP IND 122
2009 14  Kottayam 97  Kottayam  M.S RAVEENDRAN IND 87
2009 14  Kottayam 97  Kottayam  JUNO JOHN BABY IND 78
2009 14  Kottayam 97  Kottayam  ADV. JAIMON THANKACHAN SWJP 69
2009 14  Kottayam 97  Kottayam  JOSE IND 42
2009 14  Kottayam 97  Kottayam  JOSE MATHEW IND 41
2009 14  Kottayam 97  Kottayam  K. RAJAPPAN IND 36
2009 14  Kottayam 97  Kottayam  BABU IND 32
2009 14  Kottayam 97  Kottayam  ANTO P JOHN IND 25
2009 14  Kottayam 97  Kottayam  K.T MATHEW IND 14

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 14  Kottayam 97 Aroor ADV. A.M.ARIFF CPI(M) 58218
2006 14  Kottayam 97 Aroor K.R.GOWRIAMMA JPSS 53465
2006 14  Kottayam 97 Aroor N.V.PRAKASAN BJP 3437
2006 14  Kottayam 97 Aroor GOWRI IND 1063
2006 14  Kottayam 97 Aroor K.PRATHAPAN IND 707
2006 14  Kottayam 97 Aroor THURAVOOR SURESH BSP 407
2006 14  Kottayam 97 Aroor K.C.KOCHAPPAN IND 186
 
 

Find Your Assembly