Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

KODUNGALLUR assembly election result 2016 live, KODUNGALLUR vidhan sabha Election date 2016, KODUNGALLUR opinion/exit poll 2016, KODUNGALLUR election contesting candidate list

KODUNGALLUR assembly election result 2016 live, KODUNGALLUR vidhan sabha Election date 2016, KODUNGALLUR opinion/exit poll 2016, KODUNGALLUR election contesting candidate list 2016, KODUNGALLUR BJP INC BJP LDP UDP candidate list, KODUNGALLUR Voter list 2015 2016, booth wise KODUNGALLUR polling Station, KODUNGALLUR Past Election Result Analysis, KODUNGALLUR Election Result with Voting percentage, KODUNGALLUR matdata Suchi in excel format, KODUNGALLUR Election Result, Kerala Assembly Election 2016
Kerala - KODUNGALLUR
Result Declared
CandidatePartyVotes
V R SUNILKUMAR Communist Party of India 67909
K P DHANAPALAN Indian National Congress 45118
SANGEETHA Bharath Dharma Jana Sena 32793
MANAF A K SOCIAL DEMOCRATIC PARTY OF INDIA 558
 
AC.No. AC.Name BJP INC LDF Party
73 Kodungallur -- KP Dhanapalan V R Sunil Kumar CPI
 
 
KODUNGALLUR assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also KODUNGALLUR Voter list 2015 2016, booth wise KODUNGALLUR polling Station, KODUNGALLUR Past Election Result Analysis, KODUNGALLUR Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.
 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

 

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 73 KODUNGALLUR 13.99 36.98 48.93 3.07
Assembly election 2011 73 KODUNGALLUR 5.23 50.1 0 44.7 7.33
Parliament election 2009 73 KODUNGALLUR 6.99 48.7 41.6 2.68 7.15
Assembly election 2006 73 KODUNGALLUR 7.94 0 0 92.1 27.7
Parliament election 2004 73 KODUNGALLUR 13.9 29.8 52.2 4.06 7.93

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 11  Chalakudy 73  KODUNGALLUR  Innocent IND 51823
2014 11  Chalakudy 73  KODUNGALLUR  P C Chacko INC 47850
2014 11  Chalakudy 73  KODUNGALLUR  Adv. B. Gopalakrishnan BJP 18101
2014 11  Chalakudy 73  KODUNGALLUR  K M Noordeen AAAP 4569
2014 11  Chalakudy 73  KODUNGALLUR  K. Ambujakshan WPOI 2145
2014 11  Chalakudy 73  KODUNGALLUR Nota Votes Polled(Excld. Postal Votes): NOTA Votes 1751
2014 11  Chalakudy 73  KODUNGALLUR  Shafeer Muhammed SDPI 889
2014 11  Chalakudy 73  KODUNGALLUR  Vincent IND 669
2014 11  Chalakudy 73  KODUNGALLUR  M G Purushothaman BSP 319
2014 11  Chalakudy 73  KODUNGALLUR  Jaison Panikulangara IND 291
2014 11  Chalakudy 73  KODUNGALLUR  Abdul Kareem IND 214
2014 11  Chalakudy 73  KODUNGALLUR  Edappally Basheer IND 187
2014 11  Chalakudy 73  KODUNGALLUR  Jayan Konikara CPIM 162
2014 11  Chalakudy 73  KODUNGALLUR  Annamma Joy AITC 150
2014 11  Chalakudy 73  KODUNGALLUR  Saji Thuruthikunnel SHS 145
2014 11  Chalakudy 73  KODUNGALLUR  T D Baburajan IND 143

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 11  Chalakudy 73 KODUNGALLUR T.N.PRATHAPAN INC 64495
2011 11  Chalakudy 73 KODUNGALLUR K.G.SIVANANDHAN CPI 55063
2011 11  Chalakudy 73 KODUNGALLUR I.R.VIJAYAN BJP 6732
2011 11  Chalakudy 73 KODUNGALLUR AMBILY UNNIKRISHNAN BSP 624
2011 11  Chalakudy 73 KODUNGALLUR HARIDAS.K.B IND 461
2011 11  Chalakudy 73 KODUNGALLUR RAJESH APPATT IND 377
2011 11  Chalakudy 73 KODUNGALLUR ALLY RAVI IND 343
2011 11  Chalakudy 73 KODUNGALLUR SUJA ANTONY SUCI 330
2011 11  Chalakudy 73 KODUNGALLUR T.U.RADHAKRISHNAN IND 289

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 11  Chalakudy 73  Kodungallur  K.P. DHANAPALAN INC 54324
2009 11  Chalakudy 73  Kodungallur  ADV. U.P JOSEPH CPM 46349
2009 11  Chalakudy 73  Kodungallur  ADV.K.V. SABU BJP 7790
2009 11  Chalakudy 73  Kodungallur  C.A. HASEENA IND 820
2009 11  Chalakudy 73  Kodungallur  JOSE MAVELI IND 797
2009 11  Chalakudy 73  Kodungallur  MUTTAM ABDULLA BSP 423
2009 11  Chalakudy 73  Kodungallur 0 T.S NARAYANAN MASTER IND 272
2009 11  Chalakudy 73  Kodungallur  U.P JOSE IND 247
2009 11  Chalakudy 73  Kodungallur  DR. P.S. BABU IND 192
2009 11  Chalakudy 73  Kodungallur  HAMSA KALAPARAMBATH LJP 125
2009 11  Chalakudy 73  Kodungallur  JOHNNY K CHEEKU IND 107

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 11  Chalakudy 73 Mattancherry V K IBRAHIM KUNJU MUL 36119
2006 11  Chalakudy 73 Mattancherry M C JOSEPHINE CPI(M) 20587
2006 11  Chalakudy 73 Mattancherry PROF MATHEW PAILI BJP 2324
2006 11  Chalakudy 73 Mattancherry JOSEPHINE IND 1149

Find Your Assembly