Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

KODUVALLY assembly election result 2016 live, KODUVALLY vidhan sabha Election date 2016, KODUVALLY opinion/exit poll 2016, KODUVALLY election contesting candidate list

KODUVALLY assembly election result 2016 live, KODUVALLY vidhan sabha Election date 2016, KODUVALLY opinion/exit poll 2016, KODUVALLY election contesting candidate list 2016, KODUVALLY BJP INC BJP LDP UDP candidate list, KODUVALLY Voter list 2015 2016, booth wise KODUVALLY polling Station, KODUVALLY Past Election Result Analysis, KODUVALLY Election Result with Voting percentage, KODUVALLY matdata Suchi in excel format, KODUVALLY Election Result, Kerala Assembly Election 2016
Kerala - KODUVALLY
Result Declared
CandidatePartyVotes
KARAT RAZACK Independent 61033
M A RAZAK MASTER Indian Union Muslim League 60460
ALI AKBAR Bharatiya Janata Party 11537
ADV. P. K. ZAKARIYYA Welfare Party Of India 1566
 
AC.No. AC.Name BJP INC LDF Party IUML
31 Koduvally Ali Akbar -- Karat Razak CPI(M) M A Razak

 

KODUVALLY assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also KODUVALLY Voter list 2015 2016, booth wise KODUVALLY polling Station, KODUVALLY Past Election Result Analysis, KODUVALLY Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.
 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 31 KODUVALLY 7.44 47.76 34.19 10.61 13.56
Assembly election 2011 31 KODUVALLY 5.73 0 38.49 55.78 14.54
Parliament election 2009 31 KODUVALLY 7.59 51.1 38.68 2.62 1.88
Assembly election 2006 31 KODUVALLY 4.62 0 0 95.38 10.86
Parliament election 2004 31 KODUVALLY 10.94 38.68 0 50.37 2.74

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 5  Kozhikode 31  KODUVALLY  M .K Raghavan INC 58494
2014 5  Kozhikode 31  KODUVALLY  A.Vijayaraghavan CPM 41895
2014 5  Kozhikode 31  KODUVALLY  C K.Padmanabhan BJP 9041
2014 5  Kozhikode 31  KODUVALLY  Musthafa Kommeri SDPI 3013
2014 5  Kozhikode 31  KODUVALLY Total Valid Postal Ballots For The Pc 2680
2014 5  Kozhikode 31  KODUVALLY  K P Ratheesh AAAP 1825
2014 5  Kozhikode 31  KODUVALLY  M .K Raghavani INC 1396
2014 5  Kozhikode 31  KODUVALLY  A.Vijayaraghavan C PM 1077
2014 5  Kozhikode 31  KODUVALLY  Adv.N.P.Prathap Kumar IND 1015
2014 5  Kozhikode 31  KODUVALLY Nota Votes Polled(Excld. Postal Votes): NOTA Votes 692
2014 5  Kozhikode 31  KODUVALLY  M Raghavan IND 351
2014 5  Kozhikode 31  KODUVALLY  M.Vijayaraghavan IND 347
2014 5  Kozhikode 31  KODUVALLY  Vijayaraghavan.K. IND 331
2014 5  Kozhikode 31  KODUVALLY  Velayudhan K.P. BSP 195

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 5  Kozhikode 31 KODUVALLY V.M.UMMER MASTER MUL 60365
2011 5  Kozhikode 31 KODUVALLY M.MEHABOOB CPM 43813
2011 5  Kozhikode 31 KODUVALLY GIREESH THEVALLY BJP 6519
2011 5  Kozhikode 31 KODUVALLY M.T.ABU HAJI SDPI 1688
2011 5  Kozhikode 31 KODUVALLY ABOOBAKER BSP 496
2011 5  Kozhikode 31 KODUVALLY MEHABOOB KANICHADIKKUZHI VALEPARAMMEL IND 324
2011 5  Kozhikode 31 KODUVALLY UMMER IND 313
2011 5  Kozhikode 31 KODUVALLY MEHABOOB ILLIKKATHODI IND 306

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 5  Kozhikode 31  Koduvally  M.K. RAGHAVAN INC 52862
2009 5  Kozhikode 31  Koduvally  ADV. P.A. MOHAMEDRIYAS CPM 40018
2009 5  Kozhikode 31  Koduvally  V. MURALEEDHARAN BJP 7852
2009 5  Kozhikode 31  Koduvally  ADV. P.A. MOHAMED RIYAS CPM 1413
2009 5  Kozhikode 31  Koduvally  M.K. RAGHAVAN INC 1265
2009 5  Kozhikode 31  Koduvally  ADV. P. KUMARANKUTTY IND 436
2009 5  Kozhikode 31  Koduvally  A.K. ABDUL NASAR BSP 406
2009 5  Kozhikode 31  Koduvally  VINOD K. IND 326
2009 5  Kozhikode 31  Koduvally  DR. D.SURENDRANATH IND 292
2009 5  Kozhikode 31  Koduvally 0 K. RAGHAVAN IND 227
2009 5  Kozhikode 31  Koduvally  RIYAS IND 217
2009 5  Kozhikode 31  Koduvally  M. RAGHAVAN IND 169
2009 5  Kozhikode 31  Koduvally  ADV. SABI JOSEPH IND 157
2009 5  Kozhikode 31  Koduvally  V. MURALEEDHARAN BJP 151
2009 5  Kozhikode 31  Koduvally  P.A. MOHAMMED RIYAS IND 114
2009 5  Kozhikode 31  Koduvally  P. RAMACHANDRANNAIR IND 106
2009 5  Kozhikode 31  Koduvally  K. MUHAMMED RIYAS IND 104
2009 5  Kozhikode 31  Koduvally  P. MUHAMMED RIYAS IND 99
2009 5  Kozhikode 31  Koduvally  MUDOOR MUHAMMED HAJI IND 62
2009 5  Kozhikode 31  Koduvally  ADV. P. KUMARANKUTTY IND 57
2009 5  Kozhikode 31  Koduvally  A.K. ABDUL NASAR BSP 5
2009 5  Kozhikode 31  Koduvally  P. RAMACHANDRAN NAIR IND 4
2009 5  Kozhikode 31  Koduvally  DR. D.SURENDRANATH IND 2
2009 5  Kozhikode 31  Koduvally 0 K. RAGHAVAN IND 1
2009 5  Kozhikode 31  Koduvally  VINOD K. IND 1
2009 5  Kozhikode 31  Koduvally  ADV. SABI JOSEPH IND 1
2009 5  Kozhikode 31  Koduvally  K. MUHAMMED RIYAS IND 0
2009 5  Kozhikode 31  Koduvally  P. MUHAMMED RIYAS IND 0
2009 5  Kozhikode 31  Koduvally  P.A. MOHAMMEDRIYAS IND 0
2009 5  Kozhikode 31  Koduvally  MUDOOR MUHAMMED HAJI IND 0
2009 5  Kozhikode 31  Koduvally  M. RAGHAVAN IND 0
2009 5  Kozhikode 31  Koduvally  RIYAS IND 0

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 5  Kozhikode 31 Wandoor A.P. ANILKUMAR INC 85118
2006 5  Kozhikode 31 Wandoor SANKARAN KORAMBAYIL CPI(M) 67957
2006 5  Kozhikode 31 Wandoor K.U. CHANDRAN BJP 3837
2006 5  Kozhikode 31 Wandoor DR. P.C. VIJAYAN BSP 1080

Find Your Assembly