Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

KARUNAGAPPALLY assembly election result 2016 live, KARUNAGAPPALLY vidhan sabha Election date 2016, KARUNAGAPPALLY opinion/exit poll 2016, KARUNAGAPPALLY election contesting candidate list

KARUNAGAPPALLY assembly election result 2016 live, KARUNAGAPPALLY vidhan sabha Election date 2016, KARUNAGAPPALLY opinion/exit poll 2016, KARUNAGAPPALLY election contesting candidate list 2016, KARUNAGAPPALLY BJP INC BJP LDP UDP candidate list, KARUNAGAPPALLY Voter list 2015 2016, booth wise KARUNAGAPPALLY polling Station, KARUNAGAPPALLY Past Election Result Analysis, KARUNAGAPPALLY Election Result with Voting percentage, KARUNAGAPPALLY matdata Suchi in excel format, KARUNAGAPPALLY Election Result, Kerala Assembly Election 2016
Kerala - KARUNAGAPPALLY
Result Declared
CandidatePartyVotes
R.RAMACHANDRAN Communist Party of India 69902
C.R.MAHESH Indian National Congress 68143
V.SADASIVAN Bharath Dharma Jana Sena 19115
A.K.SALAHUDHEEN SOCIAL DEMOCRATIC PARTY OF INDIA 1738
 
AC.No. AC.Name BJP INC LDF Party
116 Karunagappally -- CR Mahesh R Ramachandran CPI
 
KARUNAGAPPALLY assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also KARUNAGAPPALLY Voter list 2015 2016, booth wise KARUNAGAPPALLY polling Station, KARUNAGAPPALLY Past Election Result Analysis, KARUNAGAPPALLY Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.
 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

 

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 116 KARUNAGAPPALLY 42.34 41.86 15.80 0.48
Assembly election 2011 116 KARUNAGAPPALLY 3.7 0 0 96.3 10.54
Parliament election 2009 116 KARUNAGAPPALLY 0 49.55 47.18 3.27 14.73
Assembly election 2006 116 KARUNAGAPPALLY 2.77 0 0 97.23 7.34
Parliament election 2004 116 KARUNAGAPPALLY 7.53 35.44 47.13 9.9 15.38

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 15  Alappuzha 116  KARUNAGAPPALL  K C Venugopal INC 63662
2014 15  Alappuzha 116  KARUNAGAPPALL  C B Chandrababu CPM 62959
2014 15  Alappuzha 116  KARUNAGAPPALL  Prof.A.V.Thamarakshan RSPK(B) 9433
2014 15  Alappuzha 116  KARUNAGAPPALL  Thulaseedharanpallickal SDPI 3296
2014 15  Alappuzha 116  KARUNAGAPPALL Total Valid Postal Ballots For The Pc Postal Ballots 3068
2014 15  Alappuzha 116  KARUNAGAPPALL  C B Chandrababu C PM 1547
2014 15  Alappuzha 116  KARUNAGAPPALL  K C Venugopali INC 1424
2014 15  Alappuzha 116  KARUNAGAPPALL Nota Votes Polled(Excld. Postal Votes): NOTA Votes 1306
2014 15  Alappuzha 116  KARUNAGAPPALL  D Mohanan AAAP 1015
2014 15  Alappuzha 116  KARUNAGAPPALL  Adv.M.A.Bindu SUCI 924
2014 15  Alappuzha 116  KARUNAGAPPALL  Venugopal P C IND 523
2014 15  Alappuzha 116  KARUNAGAPPALL  P V Natesan BSP 500
2014 15  Alappuzha 116  KARUNAGAPPALL  T S Balakrishnan IND 291
2014 15  Alappuzha 116  KARUNAGAPPALL  Chandrababu G IND 268
2014 15  Alappuzha 116  KARUNAGAPPALL  S.B.Basheer IND 116
2014 15  Alappuzha 116  KARUNAGAPPALL  Jayachandran Sarasamma IND 103
2014 15  Alappuzha 116  KARUNAGAPPALL  M M Paulose IND 86
2014 15  Alappuzha 116  KARUNAGAPPALL  Prof.A.V.Thamarakshan R RSPK(B) 45

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 15  Alappuzha 116 KARUNAGAPPALLY C. DIVAKARAN CPI 69086
2011 15  Alappuzha 116 KARUNAGAPPALLY ADV. A. N. RAJANBABU JPSS 54564
2011 15  Alappuzha 116 KARUNAGAPPALLY NAZARUDHEEN ELAMARAM SDPI 7645
2011 15  Alappuzha 116 KARUNAGAPPALLY MALUMEL SURESH BJP 5097
2011 15  Alappuzha 116 KARUNAGAPPALLY P.D. SUDHEER IND 868
2011 15  Alappuzha 116 KARUNAGAPPALLY TWINKLE PRABHAKARAN SUCI 547

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 15  Alappuzha 116  Karunagappally  K.C VENUGOPAL INC 63024
2009 15  Alappuzha 116  Karunagappally  DR. K.S MANOJ CPM 60014
2009 15  Alappuzha 116  Karunagappally  SONY J. KALYANKUMAR IND 2713
2009 15  Alappuzha 116  Karunagappally  DR. K.S MANOJ CPM 1817
2009 15  Alappuzha 116  Karunagappally  K.C VENUGOPAL INC 1661
2009 15  Alappuzha 116  Karunagappally  K.S PRASAD BSP 865
2009 15  Alappuzha 116  Karunagappally  S. SEETHILAL IND 420
2009 15  Alappuzha 116  Karunagappally  P.J KURIAN JD(U) 157
2009 15  Alappuzha 116  Karunagappally  SONY J. KALYANKUMAR IND 32
2009 15  Alappuzha 116  Karunagappally  K.S PRASAD BSP 7
2009 15  Alappuzha 116  Karunagappally  S. SEETHILAL IND 6
2009 15  Alappuzha 116  Karunagappally  P.J KURIAN JD(U) 3

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 15  Alappuzha 116 Chadayamangalam MULLAKKARA RATHNAKARAN CPI 47284
2006 15  Alappuzha 116 Chadayamangalam PRAYAR GOPALAKRISHNAN INC 42631
2006 15  Alappuzha 116 Chadayamangalam YEROOR ANIL BJP 2533
2006 15  Alappuzha 116 Chadayamangalam KADACKAL SUNDHARESAN IND 1391
2006 15  Alappuzha 116 Chadayamangalam JOSE SARANADH BSP 910

 

 

 
 
 

Find Your Assembly