Chhattisgarh Election Result	
	
	
	
		        
		
		
Dhamtari assembly election result 2017 
| Year | AC_No | Assembly Name | BJP | INC | Others | Winner Margin | 
| Parliametary Election 2014 | 58 | Dhamtari | 43.04 | 47.82 | 9.14 | 4.78 | 
| Assembly Election  2013 | 58 | Dhamtari | 38.9 | 45.66 | 15.44 | 6.76 | 
| Parliament Election 2009 | 58 | Dhamtari | 45.13 | 46.96 | 7.92 | 1.83 | 
| Assembly 2008 | 58 | Dhamtari | 35.62 | 54.96 | 9.42 | 19.34 | 
| Parliament 2004 | 58 | Dhamtari | 43.12 | 50.9 | 5.97 | 7.78 | 
| Assembly 2003 | 58 | Dhamtari | 51.04 | 41.21 | 7.75 | 9.83 | 
Parliamentary Election 2014
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2014 | 9 | MAHASAMUND | 58 | Dhamtari | CHANDU LAL SAHU(CHANDU BHAIYA) | BJP | 72783 | 
| 2014 | 9 | MAHASAMUND | 58 | Dhamtari | AJIT JOGI | INC | 65509 | 
| 2014 | 9 | MAHASAMUND | 58 | Dhamtari | CHANDU LAL SAHU | IND | 2186 | 
| 2014 | 9 | MAHASAMUND | 58 | Dhamtari | KANHAIYA LAL SAHU | BSP | 1504 | 
| 2014 | 9 | MAHASAMUND | 58 | Dhamtari | CHANDU LAL SAHU | IND | 1411 | 
		
	Assembly Election 2013
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2013 | 9 | MAHASAMUND | 58 | Dhamtari | GURUMUKH SINGH HORA | INC | 70960 | 
| 2013 | 9 | MAHASAMUND | 58 | Dhamtari | INDER CHOPRA | BJP | 60460 | 
| 2013 | 9 | MAHASAMUND | 58 | Dhamtari | DAYARAM SAHU | IND | 9265 | 
| 2013 | 9 | MAHASAMUND | 58 | Dhamtari | None of the Above | NOTA | 5201 | 
| 2013 | 9 | MAHASAMUND | 58 | Dhamtari | KANHAIYA LAL SAHU | BSP | 4059 | 
		
	Parliamentary Election 2009
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2009 | 9 | MAHASAMUND | 58 | Dhamtari | CHANDULAL SAHU (CHANDU BHAIYA) | BJP | 48345 | 
| 2009 | 9 | MAHASAMUND | 58 | Dhamtari | MOTILAL | BSP | 1421 | 
| 2009 | 9 | MAHASAMUND | 58 | Dhamtari | MOTILAL SAHU | INC | 50308 | 
| 2009 | 9 | MAHASAMUND | 58 | Dhamtari | DR. ANAND MATAWALE (GURUJI) | LB | 551 | 
| 2009 | 9 | MAHASAMUND | 58 | Dhamtari | KIRAN KUMAR DHRUW | JMM | 149 | 
		
	Assembly Election 2008
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2008 | 9 | MAHASAMUND | 58 | Dhamtari | GURUMUKH SINGH HORA | INC | 76746 | 
| 2008 | 9 | MAHASAMUND | 58 | Dhamtari | VIPIN KUMAR SAHU | BJP | 49739 | 
| 2008 | 9 | MAHASAMUND | 58 | Dhamtari | KANHAIYA SAHU | BSP | 3402 | 
| 2008 | 9 | MAHASAMUND | 58 | Dhamtari | LALIT THAKUR | IND | 2880 | 
| 2008 | 9 | MAHASAMUND | 58 | Dhamtari | PUNAM DEVI BHARTI | IND | 1857 |