State Assembly Constituency
Simdega Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 70 | Simdega (ST) | 44.37 | 48.24 | 0 | 0 | 7.39 | 3.87 |
jharkhand parliament 2014 | 70 | Simdega (ST) | 35.15 | 25.13 | 0 | 1.61 | 38.11 | 9.84 |
Jharkhand Assembly 2014 | 70 | Simdega (ST) | 33.38 | 15.16 | 8.38 | 3.59 | 39.48 | 2.35 |
jharkhand parliament 2009 | 70 | Simdega (ST) | 36.74 | 33.46 | 0 | 0 | 29.8 | 3.28 |
jharkhand assembly 2009 | 70 | Simdega (ST) | 33.18 | 32.22 | 5.34 | 0 | 29.27 | 0.96 |
jharkhand parliament 2004 | 70 | Simdega (ST) | 36.98 | 49.48 | 0 | 0 | 13.54 | 12.5 |
jharkhand assembly 2004 | 70 | Simdega (ST) | 33.1 | 41.02 | 0 | 0 | 25.88 | 12.49 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 11 | Khunti (ST) | 70 | Simdega | Kali Charan Munda | INC | 71894 |
2019 | 11 | Khunti (ST) | 70 | Simdega | Arjun Munda | BJP | 66122 |
2019 | 11 | Khunti (ST) | 70 | Simdega | Nota | NOTA | 4088 |
2019 | 11 | Khunti (ST) | 70 | Simdega | Meenakshi Munda | IND | 1951 |
2019 | 11 | Khunti (ST) | 70 | Simdega | Ajay Topno | JP | 1282 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Khunti (ST) | 70 | Simdega | VIMLA PRADHAN | BJP | 45343 |
2014 | 11 | Khunti (ST) | 70 | Simdega | MENON EKKA | JKP | 42149 |
2014 | 11 | Khunti (ST) | 70 | Simdega | BENJAMIN LAKRA | INC | 20601 |
2014 | 11 | Khunti (ST) | 70 | Simdega | NEIL TIRKEY | JMM | 11385 |
2014 | 11 | Khunti (ST) | 70 | Simdega | DEEPA KUMARI BARAIK | JVM | 4882 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Khunti (ST) | 70 | Simdega (ST) | Karia Munda | BJP | 45522 |
2014 | 11 | Khunti (ST) | 70 | Simdega (ST) | Anosh Ekka | JKP | 32783 |
2014 | 11 | Khunti (ST) | 70 | Simdega (ST) | Kali Charan Munda | INC | 32539 |
2014 | 11 | Khunti (ST) | 70 | Simdega (ST) | Neil Tirkey | AJSUP | 5483 |
2014 | 11 | Khunti (ST) | 70 | Simdega (ST) | Nota Votes Polled(Excld. Postal Votes): | NOTA Votes | 3492 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Khunti (ST) | 70 | Simdega | VIMLA PRADHAN | BJP | 38476 |
2009 | 11 | Khunti (ST) | 70 | Simdega | NEIL TIRKEY | INC | 37363 |
2009 | 11 | Khunti (ST) | 70 | Simdega | ANOSH EKKA | JKP | 18252 |
2009 | 11 | Khunti (ST) | 70 | Simdega | FUJAMES DUNGDUNG | JMM | 6189 |
2009 | 11 | Khunti (ST) | 70 | Simdega | ABRAHAM MINJ | GGP | 3889 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Khunti (ST) | 70 | Simdega (ST) | KARIA MUNDA | BJP | 39078 |
2009 | 11 | Khunti (ST) | 70 | Simdega (ST) | NEIL TIRKEY | INC | 35592 |
2009 | 11 | Khunti (ST) | 70 | Simdega (ST) | NISHIKANT HORO | JKP | 17952 |
2009 | 11 | Khunti (ST) | 70 | Simdega (ST) | NITIMA BODRA BARI | JKP(N) | 4476 |
2009 | 11 | Khunti (ST) | 70 | Simdega (ST) | THEODORE KIRO | JVM | 3309 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 11 | Khunti (ST) | 70 | Simdega | SUSHILA KERKETTA | INC | 50113 |
2004 | 11 | Khunti (ST) | 70 | Simdega | KARIYA MUNDA | BJP | 37460 |
2004 | 11 | Khunti (ST) | 70 | Simdega | AJIT KIRO | BSP | 5347 |
2004 | 11 | Khunti (ST) | 70 | Simdega | DR. RAM DAYAL MUNDA | JD(U) | 2054 |
2004 | 11 | Khunti (ST) | 70 | Simdega | MADAN LAL PAHAN | IND | 2019 |