State Assembly Constituency
Majhganon Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 53 | Majhganon (ST) | 21.8 | 66.26 | 0 | 0 | 11.94 | 44.46 |
jharkhand parliament 2014 | 53 | Majhganon (ST) | 21.47 | 14.74 | 0 | 2.97 | 60.82 | 22.65 |
Jharkhand Assembly 2014 | 53 | Majhganon (ST) | 22.57 | 3.62 | 35.27 | 4.5 | 34.03 | 8.71 |
jharkhand parliament 2009 | 53 | Majhganon (ST) | 32.94 | 7.71 | 0 | 0 | 59.35 | 15.56 |
jharkhand assembly 2009 | 53 | Majhganon (ST) | 35.69 | 9.73 | 25.47 | 0 | 29.11 | 10.22 |
jharkhand parliament 2004 | 53 | Majhganon (ST) | 29.13 | 53 | 0 | 0 | 17.87 | 23.87 |
jharkhand assembly 2004 | 53 | Majhganon (ST) | 38.75 | 0 | 44.74 | 0 | 16.52 | 23.87 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 10 | Singhbhum (ST) | 53 | Majhganon | Geeta Kora | INC | 88418 |
2019 | 10 | Singhbhum (ST) | 53 | Majhganon | Laxman Giluwa | BJP | 29092 |
2019 | 10 | Singhbhum (ST) | 53 | Majhganon | Nota | NOTA | 4691 |
2019 | 10 | Singhbhum (ST) | 53 | Majhganon | Pushpa Sinku | IND | 2806 |
2019 | 10 | Singhbhum (ST) | 53 | Majhganon | Pardeshi Lal Munda | BSP | 2001 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 10 | Singhbhum (ST) | 53 | Majhganon | NIRAL PURTY | JMM | 45272 |
2014 | 10 | Singhbhum (ST) | 53 | Majhganon | MADHU KORA | JBSP | 34090 |
2014 | 10 | Singhbhum (ST) | 53 | Majhganon | BARKUWAR GAGRAI | BJP | 28969 |
2014 | 10 | Singhbhum (ST) | 53 | Majhganon | SUKHDEO BIRULI | JVM | 5777 |
2014 | 10 | Singhbhum (ST) | 53 | Majhganon | DEVENDRA NATH CHAMPIA | INC | 4652 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 10 | Singhbhum (ST) | 53 | Majhganon (ST) | Geeta Kora | JBSP | 53275 |
2014 | 10 | Singhbhum (ST) | 53 | Majhganon (ST) | Laxman Giluwa | BJP | 25927 |
2014 | 10 | Singhbhum (ST) | 53 | Majhganon (ST) | Chitrasen Sinku | INC | 17802 |
2014 | 10 | Singhbhum (ST) | 53 | Majhganon (ST) | Nota Votes Polled(Excld. Postal Votes): | NOTA Votes | 4774 |
2014 | 10 | Singhbhum (ST) | 53 | Majhganon (ST) | Dashrath Gagrai | JVM | 3591 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 10 | Singhbhum (ST) | 53 | Majhganon | BARKUWAR GAGRAI | BJP | 34534 |
2009 | 10 | Singhbhum (ST) | 53 | Majhganon | NIRAL PURTY | JMM | 24644 |
2009 | 10 | Singhbhum (ST) | 53 | Majhganon | ANIL KUMAR BURIULY | INC | 9416 |
2009 | 10 | Singhbhum (ST) | 53 | Majhganon | ROSHAN PAT PINGUA | JBSP | 8513 |
2009 | 10 | Singhbhum (ST) | 53 | Majhganon | SUKHDEO BIRULI | IND | 4145 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 10 | Singhbhum (ST) | 53 | Majhganon (ST) | MADHU KORA | IND | 43998 |
2009 | 10 | Singhbhum (ST) | 53 | Majhganon (ST) | BARKUWAR GAGRAI | BJP | 29881 |
2009 | 10 | Singhbhum (ST) | 53 | Majhganon (ST) | BAGUN SUMBRUI | INC | 6994 |
2009 | 10 | Singhbhum (ST) | 53 | Majhganon (ST) | HIKIM SOREN | IND | 4467 |
2009 | 10 | Singhbhum (ST) | 53 | Majhganon (ST) | MANGAL SINGH BOBONGA | JVM | 1316 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 10 | Singhbhum (ST) | 53 | Majhgaon | BAGUN SUMBRAI | INC | 40951 |
2004 | 10 | Singhbhum (ST) | 53 | Majhgaon | LAXMAN GILUA | BJP | 22509 |
2004 | 10 | Singhbhum (ST) | 53 | Majhgaon | SUKHRAM ORAON | AJSU | 4400 |
2004 | 10 | Singhbhum (ST) | 53 | Majhgaon | SALKHAN MURMU | JDP | 4022 |
2004 | 10 | Singhbhum (ST) | 53 | Majhgaon | DIMPLE LAMAY | IND | 2359 |