State Assembly Constituency
Saraikella Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 51 | Saraikella (ST) | 60.55 | 33.44 | 0 | 0 | 6.01 | 27.11 |
jharkhand parliament 2014 | 51 | Saraikella (ST) | 58.62 | 10.65 | 0 | 4.93 | 25.8 | 45.67 |
Jharkhand Assembly 2014 | 51 | Saraikella (ST) | 44.86 | 3.3 | 45.4 | 0.58 | 5.86 | 0.53 |
jharkhand parliament 2009 | 51 | Saraikella (ST) | 39.65 | 17.82 | 0 | 0 | 42.54 | 6.52 |
jharkhand assembly 2009 | 51 | Saraikella (ST) | 36.16 | 11.18 | 38.34 | 0 | 14.32 | 2.18 |
jharkhand parliament 2004 | 51 | Saraikella (ST) | 35.89 | 0 | 56.15 | 0 | 7.97 | 0.35 |
jharkhand assembly 2004 | 51 | Saraikella (ST) | 0 | 0 | 38.39 | 0 | 61.61 | 0.36 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 10 | Singhbhum (ST) | 51 | Saraikella | Laxman Giluwa | BJP | 140603 |
2019 | 10 | Singhbhum (ST) | 51 | Saraikella | Geeta Kora | INC | 77644 |
2019 | 10 | Singhbhum (ST) | 51 | Saraikella | Nota | NOTA | 3529 |
2019 | 10 | Singhbhum (ST) | 51 | Saraikella | Anil Soren | IND | 2108 |
2019 | 10 | Singhbhum (ST) | 51 | Saraikella | Krishna Mardi | JMM(U) | 2049 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 10 | Singhbhum (ST) | 51 | Saraikella | CHAMPAI SOREN | JMM | 94746 |
2014 | 10 | Singhbhum (ST) | 51 | Saraikella | GANESH MAHALI | BJP | 93631 |
2014 | 10 | Singhbhum (ST) | 51 | Saraikella | BASKO BESRA | INC | 6890 |
2014 | 10 | Singhbhum (ST) | 51 | Saraikella | None of the Above | NOTA | 3893 |
2014 | 10 | Singhbhum (ST) | 51 | Saraikella | HARI ORAON | IND | 2368 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 10 | Singhbhum (ST) | 51 | Saraikella (ST) | Laxman Giluwa | BJP | 114873 |
2014 | 10 | Singhbhum (ST) | 51 | Saraikella (ST) | Geeta Kora | JBSP | 25377 |
2014 | 10 | Singhbhum (ST) | 51 | Saraikella (ST) | Chitrasen Sinku | INC | 20878 |
2014 | 10 | Singhbhum (ST) | 51 | Saraikella (ST) | Dashrath Gagrai | JVM | 9660 |
2014 | 10 | Singhbhum (ST) | 51 | Saraikella (ST) | Salkhan Murmu | JDP | 9194 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 10 | Singhbhum (ST) | 51 | Saraikella | CHAMPAI SOREN | JMM | 57156 |
2009 | 10 | Singhbhum (ST) | 51 | Saraikella | LAXHMAN TUDU | BJP | 53910 |
2009 | 10 | Singhbhum (ST) | 51 | Saraikella | KALIPAD SOREN | INC | 16668 |
2009 | 10 | Singhbhum (ST) | 51 | Saraikella | ANANT RAM TUDU | JBSP | 7793 |
2009 | 10 | Singhbhum (ST) | 51 | Saraikella | HARI ORAWN | IND | 2092 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 10 | Singhbhum (ST) | 51 | Saraikella (ST) | BARKUWAR GAGRAI | BJP | 54511 |
2009 | 10 | Singhbhum (ST) | 51 | Saraikella (ST) | MADHU KORA | IND | 45551 |
2009 | 10 | Singhbhum (ST) | 51 | Saraikella (ST) | BAGUN SUMBRUI | INC | 24499 |
2009 | 10 | Singhbhum (ST) | 51 | Saraikella (ST) | HIKIM SOREN | IND | 4046 |
2009 | 10 | Singhbhum (ST) | 51 | Saraikella (ST) | MANGAL SINGH BOBONGA | JVM | 2654 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 10 | Singhbhum (ST) | 51 | Seraikella | LAXMAN GILUA | BJP | 49943 |
2004 | 10 | Singhbhum (ST) | 51 | Seraikella | BAGUN SUMBRAI | INC | 49486 |
2004 | 10 | Singhbhum (ST) | 51 | Seraikella | SUKHRAM ORAON | AJSU | 11527 |
2004 | 10 | Singhbhum (ST) | 51 | Seraikella | SALKHAN MURMU | JDP | 10258 |
2004 | 10 | Singhbhum (ST) | 51 | Seraikella | KRISHNA MARDI | NPF | 2655 |