State Assembly Constituency
Potka Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 46 | Potka (ST) | 52.47 | 0 | 39.25 | 0 | 8.28 | 13.21 |
jharkhand parliament 2014 | 46 | Potka (ST) | 35.57 | 0 | 18.02 | 35.75 | 10.67 | 0.18 |
Jharkhand Assembly 2014 | 46 | Potka (ST) | 36.69 | 7.65 | 33.08 | 5.87 | 16.71 | 3.61 |
jharkhand parliament 2009 | 46 | Potka (ST) | 41.77 | 0 | 32.55 | 0 | 25.67 | 9.22 |
jharkhand assembly 2009 | 46 | Potka (ST) | 33.36 | 21.47 | 18.75 | 0 | 26.41 | 11.89 |
jharkhand parliament 2004 | 46 | Potka (ST) | 27.84 | 0 | 53.61 | 0 | 18.55 | 25.77 |
jharkhand assembly 2004 | 46 | Potka (ST) | 30.19 | 0 | 40.57 | 0 | 29.24 | 25.77 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 9 | Jamshedpur | 46 | Potka | Bidyut Baran Mahato | BJP | 107090 |
2019 | 9 | Jamshedpur | 46 | Potka | Champai Soren | JMM | 80118 |
2019 | 9 | Jamshedpur | 46 | Potka | Surya Singh Besra | JPP | 2222 |
2019 | 9 | Jamshedpur | 46 | Potka | Sabita Kaibarto | ANP | 1589 |
2019 | 9 | Jamshedpur | 46 | Potka | Shekh Akhir Uddin | JP(N) | 1491 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Jamshedpur | 46 | Potka | MENAKA SARDAR | BJP | 68191 |
2014 | 9 | Jamshedpur | 46 | Potka | SANJIB SARDAR | JMM | 61485 |
2014 | 9 | Jamshedpur | 46 | Potka | DUKHNI MAI SARDAR | INC | 14227 |
2014 | 9 | Jamshedpur | 46 | Potka | SURYA SINGH BESRA | JKPP | 12177 |
2014 | 9 | Jamshedpur | 46 | Potka | UPENDRA NATH SARDAR | JVM | 10905 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Jamshedpur | 46 | Potka (ST) | Ajay Kumar | JVM | 65897 |
2014 | 9 | Jamshedpur | 46 | Potka (ST) | Bidyut Baran Mahato | BJP | 65563 |
2014 | 9 | Jamshedpur | 46 | Potka (ST) | Niroop Mahanty | JMM | 33217 |
2014 | 9 | Jamshedpur | 46 | Potka (ST) | Nota Votes Polled(Excld. Postal Votes): | NOTA Votes | 3329 |
2014 | 9 | Jamshedpur | 46 | Potka (ST) | Josai Mardi | RADP | 2945 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 9 | Jamshedpur | 46 | Potka | MENAKA SARDAR | BJP | 44095 |
2009 | 9 | Jamshedpur | 46 | Potka | SUBODH SINGH SARDAR | INC | 28385 |
2009 | 9 | Jamshedpur | 46 | Potka | AMULYA SARDAR | JMM | 24789 |
2009 | 9 | Jamshedpur | 46 | Potka | NARESH KUMAR MURMU | IND | 6244 |
2009 | 9 | Jamshedpur | 46 | Potka | CHUNKA MARDI | JBSP | 5317 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 9 | Jamshedpur | 46 | Potka (ST) | ARJUN MUNDA | BJP | 52514 |
2009 | 9 | Jamshedpur | 46 | Potka (ST) | SUMAN MAHATO | JMM | 40925 |
2009 | 9 | Jamshedpur | 46 | Potka (ST) | ARVIND KUMAR SINGH | JVM | 13201 |
2009 | 9 | Jamshedpur | 46 | Potka (ST) | SHAILENDRA MAHTO | AJSUP | 4493 |
2009 | 9 | Jamshedpur | 46 | Potka (ST) | HEMANT SINGH | AMB | 2072 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 9 | Jamshedpur | 46 | Potka | SUNIL KUMAR MAHATO | JMM | 67810 |
2004 | 9 | Jamshedpur | 46 | Potka | ABHA MAHTO | BJP | 35214 |
2004 | 9 | Jamshedpur | 46 | Potka | SURYA SINGH BESRA | NPF | 5637 |
2004 | 9 | Jamshedpur | 46 | Potka | DR. BADAL CHANDRA BHAKAT | IND | 4018 |
2004 | 9 | Jamshedpur | 46 | Potka | OMKAR NATH JAISWAL | SP | 3147 |