State Assembly Constituency
Dumri Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 33 | Dumri | 56.9 | 0 | 37.2 | 0 | 5.9 | 19.7 |
jharkhand parliament 2014 | 33 | Dumri | 25.91 | 0 | 53.25 | 4.65 | 16.2 | 27.34 |
Jharkhand Assembly 2014 | 33 | Dumri | 26.29 | 0 | 45.05 | 5.22 | 23.44 | 18.76 |
jharkhand parliament 2009 | 33 | Dumri | 26.1 | 0 | 23.27 | 0 | 50.63 | 1.96 |
jharkhand assembly 2009 | 33 | Dumri | 0 | 2.8 | 34.27 | 0 | 62.93 | 13.79 |
jharkhand parliament 2004 | 33 | Dumri | 17.09 | 0 | 42 | 0 | 40.91 | 24.91 |
jharkhand assembly 2004 | 33 | Dumri | 0 | 0 | 41.45 | 0 | 58.55 | 15.71 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 6 | Giridih | 33 | Dumri | Chandra Prakash Choudhary | AJSUP | 108877 |
2019 | 6 | Giridih | 33 | Dumri | Jagarnath Mahto | JMM | 71173 |
2019 | 6 | Giridih | 33 | Dumri | Nota | NOTA | 4396 |
2019 | 6 | Giridih | 33 | Dumri | Sunita Tudu | IND | 2251 |
2019 | 6 | Giridih | 33 | Dumri | Rasul Baksh | BSP | 1554 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Giridih | 33 | Dumri | JAGARNATH MAHTO | JMM | 77984 |
2014 | 6 | Giridih | 33 | Dumri | LALCHAND MAHTO | BJP | 45503 |
2014 | 6 | Giridih | 33 | Dumri | ABDUL MOBIN | JD(U) | 16730 |
2014 | 6 | Giridih | 33 | Dumri | PRADIP KUMAR SAHU | JVM | 9032 |
2014 | 6 | Giridih | 33 | Dumri | BABULAL RAVIDAS | SP | 4630 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Giridih | 33 | Dumri | Jagarnath Mahto | JMM | 84306 |
2014 | 6 | Giridih | 33 | Dumri | Ravindra Kumar Pandey | BJP | 41014 |
2014 | 6 | Giridih | 33 | Dumri | Umesh Chandra Mehta | AJSUP | 8446 |
2014 | 6 | Giridih | 33 | Dumri | Saba Ahmad | JVM | 7357 |
2014 | 6 | Giridih | 33 | Dumri | Jaleshwar Mahato | JD(U) | 5625 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Giridih | 33 | Dumri | JAGARNATH MAHTO | JMM | 33960 |
2009 | 6 | Giridih | 33 | Dumri | DAMODAR PRASAD MAHTO | JD(U) | 20292 |
2009 | 6 | Giridih | 33 | Dumri | LALCHAND MAHTO | IND | 19084 |
2009 | 6 | Giridih | 33 | Dumri | MITHULAL MAHTO | IND | 3900 |
2009 | 6 | Giridih | 33 | Dumri | INDRA RAVIDAS | BSP | 3616 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Giridih | 33 | Dumri | RAVINDRA KUMAR PANDEY | BJP | 20563 |
2009 | 6 | Giridih | 33 | Dumri | SABA AHMAD | JVM | 19022 |
2009 | 6 | Giridih | 33 | Dumri | TEKLAL MAHTO | JMM | 18331 |
2009 | 6 | Giridih | 33 | Dumri | INDRA DEV MAHTO | IND | 7662 |
2009 | 6 | Giridih | 33 | Dumri | AKLU RAM MAHTO | CPI | 3747 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 6 | Giridih | 33 | Dumri | TEK LAL MAHTO | JMM | 44260 |
2004 | 6 | Giridih | 33 | Dumri | INDERDEO MAHATO | JD(U) | 27700 |
2004 | 6 | Giridih | 33 | Dumri | RAVINDRA KUMAR PANDEY | BJP | 18009 |
2004 | 6 | Giridih | 33 | Dumri | RAJ KISHORE MAHATO | AJSU | 8345 |
2004 | 6 | Giridih | 33 | Dumri | KAMAL SAHU | BSP | 2021 |