State Assembly Constituency
Gandey Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 31 | Gandey | 49.72 | 0 | 0 | 41.81 | 8.47 | 7.91 |
jharkhand parliament 2014 | 31 | Gandey | 27.21 | 7.33 | 0 | 21.97 | 43.48 | 7.27 |
Jharkhand Assembly 2014 | 31 | Gandey | 28.9 | 21.14 | 22.81 | 6.75 | 20.4 | 6.08 |
jharkhand parliament 2009 | 31 | Gandey | 20.57 | 5.2 | 20.54 | 0 | 53.7 | 0.04 |
jharkhand assembly 2009 | 31 | Gandey | 16.68 | 30.23 | 23.78 | 0 | 29.3 | 6.45 |
jharkhand parliament 2004 | 31 | Gandey | 36.29 | 8.52 | 41.04 | 0 | 14.14 | 4.75 |
jharkhand assembly 2004 | 31 | Gandey | 25.14 | 0 | 28.46 | 0 | 46.4 | 4.75 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 5 | Kodarma | 31 | Gandey | Annpurna Devi | BJP | 91594 |
2019 | 5 | Kodarma | 31 | Gandey | Babu Lal Marandi | JVM(P) | 77024 |
2019 | 5 | Kodarma | 31 | Gandey | Raj Kumar Yadav | CP(ML)(L) | 3851 |
2019 | 5 | Kodarma | 31 | Gandey | Nota | NOTA | 3369 |
2019 | 5 | Kodarma | 31 | Gandey | Kanchan Kumari | AITC | 1699 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | Kodarma | 31 | Gandey | JAI PRAKASH VERMA | BJP | 48838 |
2014 | 5 | Kodarma | 31 | Gandey | SALAKHAN SOREN | JMM | 38559 |
2014 | 5 | Kodarma | 31 | Gandey | DR. SARFRAZ AHMAD | INC | 35727 |
2014 | 5 | Kodarma | 31 | Gandey | LAXMAN SWARNKAR | JVM | 11407 |
2014 | 5 | Kodarma | 31 | Gandey | RAJESH KUMAR | CPI(ML)(L) | 11202 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | Kodarma | 31 | Gandey | Ravindra Kr. Ray | BJP | 50539 |
2014 | 5 | Kodarma | 31 | Gandey | Rajkumar Yadav | CPI(ML)( | 39440 |
2014 | 5 | Kodarma | 31 | Gandey | Pranav Kumar Verma | JVM | 21266 |
2014 | 5 | Kodarma | 31 | Gandey | Tilakdhari Pd Singh | INC | 19647 |
2014 | 5 | Kodarma | 31 | Gandey | Kanchan Kumari | IND | 2600 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | Kodarma | 31 | Gandey | SARFRAZ AHMAD | INC | 39625 |
2009 | 5 | Kodarma | 31 | Gandey | SALKHAN SOREN | JMM | 31170 |
2009 | 5 | Kodarma | 31 | Gandey | PUNAM PRAKASH | BJP | 21865 |
2009 | 5 | Kodarma | 31 | Gandey | RAJESH YADAV | CPI(ML)(L) | 18497 |
2009 | 5 | Kodarma | 31 | Gandey | HIRALAL MURMU | IND | 3184 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | Kodarma | 31 | Gandey | LAXAMAN SAWARNKAR | BJP | 23781 |
2009 | 5 | Kodarma | 31 | Gandey | BISHNU PRASAD BHAIYA | JMM | 23740 |
2009 | 5 | Kodarma | 31 | Gandey | BABULAL MARANDI | JVM | 20344 |
2009 | 5 | Kodarma | 31 | Gandey | RAJ KUMAR YADAV | CPI(ML)(L) | 17827 |
2009 | 5 | Kodarma | 31 | Gandey | PRANAV KUMAR VERMA | RJD | 11665 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 5 | Kodarma | 31 | Gandey | CHAMPA VERMA | JMM | 50799 |
2004 | 5 | Kodarma | 31 | Gandey | BABULAL MARANDI | BJP | 44922 |
2004 | 5 | Kodarma | 31 | Gandey | TILAKDHARI PRASAD SINGH | INC | 10545 |
2004 | 5 | Kodarma | 31 | Gandey | RAJ KUMAR YADAV | CPI(ML)(L) | 9269 |
2004 | 5 | Kodarma | 31 | Gandey | MAHESH RAM | BSP | 4000 |