State Assembly Constituency
Sarath Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 14 | Sarath | 50.55 | 0 | 40.18 | 0 | 9.27 | 10.37 |
jharkhand parliament 2014 | 14 | Sarath | 37.03 | 0 | 38.48 | 13.21 | 11.28 | 1.44 |
Jharkhand Assembly 2014 | 14 | Sarath | 26.29 | 0 | 23.17 | 33.78 | 16.76 | 7.49 |
jharkhand parliament 2009 | 14 | Sarath | 31.33 | 0 | 32.3 | 0 | 36.37 | 0.96 |
jharkhand assembly 2009 | 14 | Sarath | 0 | 22.76 | 29.7 | 0 | 47.54 | 6.95 |
jharkhand parliament 2004 | 14 | Sarath | 38.87 | 38.52 | 0 | 0 | 22.61 | 20.26 |
jharkhand assembly 2004 | 14 | Sarath | 40.22 | 0 | 40.81 | 0 | 18.97 | 20.25 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 2 | Dumka (ST) | 14 | Sarath | Sunil Soren | BJP | 101173 |
2019 | 2 | Dumka (ST) | 14 | Sarath | Shibu Soren | JMM | 80423 |
2019 | 2 | Dumka (ST) | 14 | Sarath | Dr. Shrilal Kisku | IND | 3446 |
2019 | 2 | Dumka (ST) | 14 | Sarath | Senapati Murmu | CPI | 2611 |
2019 | 2 | Dumka (ST) | 14 | Sarath | Nota | NOTA | 2556 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Dumka (ST) | 14 | Sarath | RANDHIR KUMAR SINGH | JVM | 62717 |
2014 | 2 | Dumka (ST) | 14 | Sarath | UDAY SHANKAR SINGH | BJP | 48816 |
2014 | 2 | Dumka (ST) | 14 | Sarath | SHASHANK SHEKHAR BHOKTA | JMM | 43013 |
2014 | 2 | Dumka (ST) | 14 | Sarath | MD. YUSUF ANSARI | BSP | 9083 |
2014 | 2 | Dumka (ST) | 14 | Sarath | None of the Above | NOTA | 3618 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Dumka (ST) | 14 | Sarath | Shibu Soren | JMM | 64806 |
2014 | 2 | Dumka (ST) | 14 | Sarath | Sunil Soren | BJP | 62366 |
2014 | 2 | Dumka (ST) | 14 | Sarath | Babu Lal Marandi | JVM | 22249 |
2014 | 2 | Dumka (ST) | 14 | Sarath | Chhaya Kole | CPI | 4111 |
2014 | 2 | Dumka (ST) | 14 | Sarath | Nota Votes Polled(Excld. Postal Votes): | NOTA Votes | 3411 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Dumka (ST) | 14 | Sarath | SASANK SHEKHAR BHOKTA | JMM | 40282 |
2009 | 2 | Dumka (ST) | 14 | Sarath | UDAY SHANKAR SINGH | INC | 30862 |
2009 | 2 | Dumka (ST) | 14 | Sarath | RANDHIR KUMAR SINGH | LTSD | 21721 |
2009 | 2 | Dumka (ST) | 14 | Sarath | SURENDRA RAWANI | RJD | 19684 |
2009 | 2 | Dumka (ST) | 14 | Sarath | PARMESHWAR HEMBROM | IND | 7638 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Dumka (ST) | 14 | Sarath | SHIBU SOREN | JMM | 36618 |
2009 | 2 | Dumka (ST) | 14 | Sarath | SUNIL SOREN | BJP | 35527 |
2009 | 2 | Dumka (ST) | 14 | Sarath | RAMESH HEMBROM | JVM | 13839 |
2009 | 2 | Dumka (ST) | 14 | Sarath | PASHUPATI KOL | CPI | 5969 |
2009 | 2 | Dumka (ST) | 14 | Sarath | NANDLAL SOREN | IND | 3225 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 2 | Dumka (ST) | 14 | Sarath | SHIBU SOREN | JMM | 67035 |
2004 | 2 | Dumka (ST) | 14 | Sarath | SONE LAL HEMBROM | BJP | 42846 |
2004 | 2 | Dumka (ST) | 14 | Sarath | BAIJNATH MANJHI | BSP | 2515 |
2004 | 2 | Dumka (ST) | 14 | Sarath | JONATHAN TUDU | AJSU | 2184 |
2004 | 2 | Dumka (ST) | 14 | Sarath | SONA MURMU | IND | 1537 |