Andhra Pradesh Election Results
Madanapalle Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 164 | Madanapalle | 3.79 | 36.24 | 54.66 | 0 | 5.31 | 18.41 |
Assembly 2019 | 164 | Madanapalle | 1.5 | 34.71 | 51.2 | 1.05 | 11.54 | 16.49 |
Parliamentary 2014 | 164 | Madanapalle | 0 | 0 | 48.7 | 41.53 | 9.77 | 7.17 |
Assembly 2014 | 164 | Madanapalle | 4.35 | 0 | 48.08 | 38.27 | 9.3 | 9.82 |
Parliamentary 2009 | 164 | Madanapalle | 41.13 | 29.34 | 0 | 1.52 | 28 | 6.27 |
Assembly 2009 | 164 | Madanapalle | 38.81 | 30.92 | 0 | 0 | 30.27 | 7.89 |
Parliamentary 2004 | 164 | Madanapalle | 46.58 | 46.99 | 0 | 0 | 6.43 | 40.56 |
Assembly 2004 | 164 | Madanapalle | 0 | 45.26 | 0 | 0 | 54.74 | 9.48 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 24 | RAJAMPET | 164 | Madanapalle | P.V. Midhun Reddy | YSRCP | 96948 |
2019 | 24 | RAJAMPET | 164 | Madanapalle | D.A. Sathya Prabha | TDP | 64287 |
2019 | 24 | RAJAMPET | 164 | Madanapalle | Syed Mukram | Janasena Party | 7637 |
2019 | 24 | RAJAMPET | 164 | Madanapalle | M. Shajahan Basha (Jaha) | INC | 6725 |
2019 | 24 | RAJAMPET | 164 | Madanapalle | Pasupuleti Venkataramana Royal | IND | 649 |
2019 | 24 | RAJAMPET | 164 | Madanapalle | Asadi Venkatadri | Rastriya Krantikari Samajwadi Party | 493 |
2019 | 24 | RAJAMPET | 164 | Madanapalle | Naresh Kumar Poojala | IND | 250 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 24 | RAJAMPET | 164 | Madanapalle | Mohammed Nawaz Basha | YSRCP | 92066 |
2019 | 24 | RAJAMPET | 164 | Madanapalle | Dommalapati Ramesh | TDP | 62418 |
2019 | 24 | RAJAMPET | 164 | Madanapalle | Swathi Gangarapu | Janasena Party | 14601 |
2019 | 24 | RAJAMPET | 164 | Madanapalle | D Mohana Rami Reddy | INC | 2697 |
2019 | 24 | RAJAMPET | 164 | Madanapalle | Anand Bandi | BJP | 1884 |
2019 | 24 | RAJAMPET | 164 | Madanapalle | NOTA | NOTA | 1420 |
2019 | 24 | RAJAMPET | 164 | Madanapalle | R Ravindra Naidu | IND | 1118 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 24 | Rajampet | 164 | Madanapalle | P.V.MIDHUN REDDY | YSRCP | 81673 |
2014 | 24 | Rajampet | 164 | Madanapalle | D. PURANDESWARI | BJP | 69654 |
2014 | 24 | Rajampet | 164 | Madanapalle | G.MUJEEB HUSSAIN | JaSPa | 7019 |
2014 | 24 | Rajampet | 164 | Madanapalle | ANNAYYAGARI SAI PRATHAP | INC | 5744 |
2014 | 24 | Rajampet | 164 | Madanapalle | Nota | NOTA Votes | 1004 |
2014 | 24 | Rajampet | 164 | Madanapalle | S NARENDRA BABU | MaSP | 938 |
2014 | 24 | Rajampet | 164 | Madanapalle | VENKATA SUBBAIAHNALLUGARI | BSP | 656 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 24 | Rajampet | 164 | Madanapalle | DR. DESAI THIPPA REDDY. M.S. | YSRCP | 81252 |
2014 | 24 | Rajampet | 164 | Madanapalle | CHALLAPALLE NARASIMHA REDDY | BJP | 64663 |
2014 | 24 | Rajampet | 164 | Madanapalle | NARESH KUMAR REDDY. B. | JaSPa | 8751 |
2014 | 24 | Rajampet | 164 | Madanapalle | M.SHAJAHAN BASHA (JAHA) | INC | 7357 |
2014 | 24 | Rajampet | 164 | Madanapalle | K. GURUBRAMHAACHARI | HJP | 1052 |
2014 | 24 | Rajampet | 164 | Madanapalle | V.SASIKALA | IND | 769 |
2014 | 24 | Rajampet | 164 | Madanapalle | KANGERI NANDA | BSP | 751 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 24 | Rajampet | 164 | Madanapalle | ANNAYYAGARI SAIPRATHAP | INC | 56388 |
2009 | 24 | Rajampet | 164 | Madanapalle | RAMESH KUMAR REDDY REDDAPPAGARI | TDP | 40226 |
2009 | 24 | Rajampet | 164 | Madanapalle | D.A. SRINIVAS | PRAP | 32150 |
2009 | 24 | Rajampet | 164 | Madanapalle | ALLAPUREDDY. HARINATHA REDDY | BJP | 2089 |
2009 | 24 | Rajampet | 164 | Madanapalle | HAJI MOHAMMAD AZAM | IND | 1479 |
2009 | 24 | Rajampet | 164 | Madanapalle | SHAIK AMEEN PEERAN | ANC | 1024 |
2009 | 24 | Rajampet | 164 | Madanapalle | NAGESWARA RAO EDAGOTTU | LSP | 918 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 24 | Rajampet | 164 | Madanapalle | M.SHAJAHAN BASHA (JAHA) | INC | 53456 |
2009 | 24 | Rajampet | 164 | Madanapalle | R.KRISHNA SAGAR REDDY | TDP | 42584 |
2009 | 24 | Rajampet | 164 | Madanapalle | C.VASUDEVA REDDY | PRAP | 33167 |
2009 | 24 | Rajampet | 164 | Madanapalle | PEDDI REDDY PAL REDDY | BJP | 1515 |
2009 | 24 | Rajampet | 164 | Madanapalle | U.SURESH | IND | 1168 |
2009 | 24 | Rajampet | 164 | Madanapalle | VEERADALLU NAGESWARA RAO | LSP | 1024 |
2009 | 24 | Rajampet | 164 | Madanapalle | ADIVIPALLE KRISHNAPPA | PPOI | 1015 |
Find Your Assembly
State Election Commission