Andhra Pradesh Election Results
Hindupur Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 157 | Hindupur | 2.09 | 50.17 | 44.86 | 2.2 | 0.69 | 5.3 |
Assembly 2019 | 157 | Hindupur | 1.44 | 51.47 | 41.91 | 1.18 | 4 | 9.56 |
Parliamentary 2014 | 157 | Hindupur | 2.86 | 53.85 | 41.07 | 0 | 2.22 | 12.78 |
Assembly 2014 | 157 | Hindupur | 5.29 | 51.12 | 40.97 | 0 | 2.62 | 10.15 |
Parliamentary 2009 | 157 | Hindupur | 34.42 | 37.35 | 0 | 3.94 | 24.29 | 0.68 |
Assembly 2009 | 157 | Hindupur | 21.42 | 31.68 | 0 | 0 | 46.91 | 6.1 |
Parliamentary 2004 | 157 | Hindupur | 45.29 | 52.24 | 0 | 0 | 2.47 | 49.77 |
Assembly 2004 | 157 | Hindupur | 45.18 | 50.65 | 0 | 0 | 4.17 | 5.47 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 20 | HINDUPUR | 157 | Hindupur | Kristappa Nimmala | TDP | 88300 |
2019 | 20 | HINDUPUR | 157 | Hindupur | Kuruva Gorantla Madhav | YSRCP | 78968 |
2019 | 20 | HINDUPUR | 157 | Hindupur | Mitta Parthasarathi | BJP | 3865 |
2019 | 20 | HINDUPUR | 157 | Hindupur | Kamaganahalli Thippeswamy Sreedhar (K T Sreedhar) | INC | 3672 |
2019 | 20 | HINDUPUR | 157 | Hindupur | S.R. Anjineyulu | IND | 287 |
2019 | 20 | HINDUPUR | 157 | Hindupur | Ramamohan D.G. | IND | 264 |
2019 | 20 | HINDUPUR | 157 | Hindupur | Gogula Pulakunta Jayanth | IND | 263 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 20 | HINDUPUR | 157 | Hindupur | Nandamuri Balakrishna | TDP | 91704 |
2019 | 20 | HINDUPUR | 157 | Hindupur | SHAIK MOHAMMED IQBAL | YSRCP | 74676 |
2019 | 20 | HINDUPUR | 157 | Hindupur | AKULA UMESH | Janasena Party | 4305 |
2019 | 20 | HINDUPUR | 157 | Hindupur | T. BALAJI MANOHAR | INC | 2559 |
2019 | 20 | HINDUPUR | 157 | Hindupur | P. D. PARTHA SARATHY | BJP | 2104 |
2019 | 20 | HINDUPUR | 157 | Hindupur | NOTA | NOTA | 1290 |
2019 | 20 | HINDUPUR | 157 | Hindupur | ADI NARAYANA. B | IND | 413 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 20 | Hindupur | 157 | Hindupur | KRISTAPPA NIMMALA | TDP | 85441 |
2014 | 20 | Hindupur | 157 | Hindupur | DUDDUKUNTA SREEDHAR REDDY | YSRCP | 65169 |
2014 | 20 | Hindupur | 157 | Hindupur | G.C VENKATARAMUDU | INC | 4530 |
2014 | 20 | Hindupur | 157 | Hindupur | Nota | NOTA Votes | 955 |
2014 | 20 | Hindupur | 157 | Hindupur | K.MOHAMMAD SHAMEER BASHA | JaSPa | 646 |
2014 | 20 | Hindupur | 157 | Hindupur | ANAND | PPOI | 447 |
2014 | 20 | Hindupur | 157 | Hindupur | AMUDALA SUBRAMANYAM | RPS | 367 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 20 | Hindupur | 157 | Hindupur | BALAKRISHNA NANDAMURI | TDP | 81543 |
2014 | 20 | Hindupur | 157 | Hindupur | B.NAVEEN NISCHAL | YSRCP | 65347 |
2014 | 20 | Hindupur | 157 | Hindupur | M.H.ENAYATHULLA | INC | 8435 |
2014 | 20 | Hindupur | 157 | Hindupur | MOHAMMAD ILIAS | AIMIM | 957 |
2014 | 20 | Hindupur | 157 | Hindupur | None of the Above | NOTA | 785 |
2014 | 20 | Hindupur | 157 | Hindupur | IMDAD | JaSPa | 674 |
2014 | 20 | Hindupur | 157 | Hindupur | B.S.P.SREERAMULU | BSP | 521 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 20 | Hindupur | 157 | Hindupur | KRISTAPPA NIMMALA | TDP | 53429 |
2009 | 20 | Hindupur | 157 | Hindupur | P KHASIM KHAN | INC | 49230 |
2009 | 20 | Hindupur | 157 | Hindupur | KADAPALA SREEKANTHA REDDY | PRAP | 24231 |
2009 | 20 | Hindupur | 157 | Hindupur | NARESH CINE ACTOR | BJP | 5637 |
2009 | 20 | Hindupur | 157 | Hindupur | NIRANJAN BABU. K | LSP | 3035 |
2009 | 20 | Hindupur | 157 | Hindupur | P. PRASAD (PEETLAPRASAD) | IND | 2834 |
2009 | 20 | Hindupur | 157 | Hindupur | S. MUSKIN VALI | PPOI | 2466 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 20 | Hindupur | 157 | Hindupur | P ABDUL GHANI | TDP | 45506 |
2009 | 20 | Hindupur | 157 | Hindupur | B NAVEEN NISCHAL | IND | 36742 |
2009 | 20 | Hindupur | 157 | Hindupur | (AMBICA) LAKSHMINARAYANA | INC | 30768 |
2009 | 20 | Hindupur | 157 | Hindupur | PALLA LAKSHMI NARAYANA | PRAP | 18713 |
2009 | 20 | Hindupur | 157 | Hindupur | ANANTHA RAMANA MURTHY | BJP | 3901 |
2009 | 20 | Hindupur | 157 | Hindupur | S MANGESH | LSP | 2500 |
2009 | 20 | Hindupur | 157 | Hindupur | K THIMAPPA | IND | 1448 |
Find Your Assembly
State Election Commission