Andhra Pradesh Election Results
Raptadu Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 155 | Raptadu | 1.52 | 40.98 | 56.75 | 0.37 | 0.38 | 15.77 |
Assembly 2019 | 155 | Raptadu | 0 | 42.35 | 55 | 0.46 | 2.19 | 12.65 |
Parliamentary 2014 | 155 | Raptadu | 0.86 | 51.04 | 46.12 | 0 | 1.97 | 4.92 |
Assembly 2014 | 155 | Raptadu | 0.77 | 50.79 | 46.47 | 0 | 1.97 | 4.32 |
Parliamentary 2009 | 155 | Raptadu | 43.31 | 47.22 | 0 | 1.41 | 8.07 | 7.93 |
Assembly 2009 | 155 | Raptadu | 44.15 | 45.35 | 0 | 0 | 10.51 | 1.2 |
Parliamentary 2004 | 155 | Raptadu | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 155 | Raptadu | | 0 | 0 | 0 | 0 | 0 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 20 | HINDUPUR | 155 | Raptadu | Kuruva Gorantla Madhav | YSRCP | 113944 |
2019 | 20 | HINDUPUR | 155 | Raptadu | Kristappa Nimmala | TDP | 82289 |
2019 | 20 | HINDUPUR | 155 | Raptadu | Kamaganahalli Thippeswamy Sreedhar (K T Sreedhar) | INC | 3050 |
2019 | 20 | HINDUPUR | 155 | Raptadu | Mitta Parthasarathi | BJP | 735 |
2019 | 20 | HINDUPUR | 155 | Raptadu | Ramamohan D.G. | IND | 283 |
2019 | 20 | HINDUPUR | 155 | Raptadu | Gogula Pulakunta Jayanth | IND | 166 |
2019 | 20 | HINDUPUR | 155 | Raptadu | Mugi Surya Prakash | IND | 120 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 20 | HINDUPUR | 155 | Raptadu | Thopudurthi Prakash Reddy | YSRCP | 111201 |
2019 | 20 | HINDUPUR | 155 | Raptadu | Paritala Sreeram | TDP | 85626 |
2019 | 20 | HINDUPUR | 155 | Raptadu | NOTA | NOTA | 1801 |
2019 | 20 | HINDUPUR | 155 | Raptadu | Sake Pavan Kumar | Janasena Party | 1624 |
2019 | 20 | HINDUPUR | 155 | Raptadu | Byalla Erriswamy | BJP | 934 |
2019 | 20 | HINDUPUR | 155 | Raptadu | Suripokala Chinna Peddanna | IND | 358 |
2019 | 20 | HINDUPUR | 155 | Raptadu | K. Vijay Kumar Naik | IND | 257 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 20 | Hindupur | 155 | Raptadu | KRISTAPPA NIMMALA | TDP | 91271 |
2014 | 20 | Hindupur | 155 | Raptadu | DUDDUKUNTA SREEDHAR REDDY | YSRCP | 82473 |
2014 | 20 | Hindupur | 155 | Raptadu | G.C VENKATARAMUDU | INC | 1546 |
2014 | 20 | Hindupur | 155 | Raptadu | Nota | NOTA Votes | 1081 |
2014 | 20 | Hindupur | 155 | Raptadu | AMUDALA SUBRAMANYAM | RPS | 569 |
2014 | 20 | Hindupur | 155 | Raptadu | K.MOHAMMAD SHAMEER BASHA | JaSPa | 537 |
2014 | 20 | Hindupur | 155 | Raptadu | MADDIPATLA SUDHAKAR NAIDU | IND | 281 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 20 | Hindupur | 155 | Raptadu | PARITALA SUNITHAMMA | TDP | 91394 |
2014 | 20 | Hindupur | 155 | Raptadu | THOPUDURTHY PRAKASH REDDY | YSRCP | 83620 |
2014 | 20 | Hindupur | 155 | Raptadu | MYLARAPU. RAMANA REDDY | INC | 1391 |
2014 | 20 | Hindupur | 155 | Raptadu | K.PULIRAJU | JaSPa | 832 |
2014 | 20 | Hindupur | 155 | Raptadu | None of the Above | NOTA | 777 |
2014 | 20 | Hindupur | 155 | Raptadu | P. SRI RAMULU | BSP | 413 |
2014 | 20 | Hindupur | 155 | Raptadu | RAJANARENDRA | IND | 317 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 20 | Hindupur | 155 | Raptadu | KRISTAPPA NIMMALA | TDP | 67043 |
2009 | 20 | Hindupur | 155 | Raptadu | P KHASIM KHAN | INC | 61488 |
2009 | 20 | Hindupur | 155 | Raptadu | KADAPALA SREEKANTHA REDDY | PRAP | 7120 |
2009 | 20 | Hindupur | 155 | Raptadu | P. PRASAD (PEETLAPRASAD) | IND | 2222 |
2009 | 20 | Hindupur | 155 | Raptadu | NARESH CINE ACTOR | BJP | 2004 |
2009 | 20 | Hindupur | 155 | Raptadu | B. NAGABHUSHANARAO | IND | 655 |
2009 | 20 | Hindupur | 155 | Raptadu | NIRANJAN BABU. K | LSP | 475 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 20 | Hindupur | 155 | Raptadu | PARITALA SUNITHAMMA | TDP | 64559 |
2009 | 20 | Hindupur | 155 | Raptadu | THOPUDURTHI PRAKASH REDDY | INC | 62852 |
2009 | 20 | Hindupur | 155 | Raptadu | K KRISHNAMURTHI | PRAP | 6429 |
2009 | 20 | Hindupur | 155 | Raptadu | T RAMALINGAIAH | IND | 2437 |
2009 | 20 | Hindupur | 155 | Raptadu | C SIVAPPA | IND | 1044 |
2009 | 20 | Hindupur | 155 | Raptadu | V RAVINDRA REDDY | BJP | 976 |
2009 | 20 | Hindupur | 155 | Raptadu | BOYA NAGENDRA | BSP | 839 |
Find Your Assembly
State Election Commission