Andhra Pradesh Election Results
Singanamala Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 152 | Singanamala | 0.64 | 37.6 | 58.81 | 0.21 | 2.74 | 21.21 |
Assembly 2019 | 152 | Singanamala | 0.7 | 36.36 | 59.78 | 0.53 | 2.63 | 23.42 |
Parliamentary 2014 | 152 | Singanamala(SC) | 1.62 | 49.63 | 45.81 | 0 | 2.94 | 3.83 |
Assembly 2014 | 152 | Singanamala(SC) | 1.23 | 48.94 | 46.35 | 0 | 3.49 | 2.59 |
Parliamentary 2009 | 152 | Singanamala(SC) | 45.81 | 39.71 | 0 | 1.67 | 12.8 | 8.64 |
Assembly 2009 | 152 | Singanamala(SC) | 43.73 | 41.61 | 0 | 0 | 14.66 | 2.12 |
Parliamentary 2004 | 152 | Singanamala(SC) | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 152 | Singanamala(SC) | | 0 | 0 | 0 | 0 | 0 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 19 | ANANTAPUR | 152 | Singanamala | Talari Rangaiah | YSRCP | 115416 |
2019 | 19 | ANANTAPUR | 152 | Singanamala | J. C. Pavan Reddy | TDP | 73784 |
2019 | 19 | ANANTAPUR | 152 | Singanamala | D. Jagadeesh | CPI | 2431 |
2019 | 19 | ANANTAPUR | 152 | Singanamala | K. Rajivreddy | INC | 1260 |
2019 | 19 | ANANTAPUR | 152 | Singanamala | Somanath Deshmukh | IND | 677 |
2019 | 19 | ANANTAPUR | 152 | Singanamala | S.V.P. Yadav | IND | 668 |
2019 | 19 | ANANTAPUR | 152 | Singanamala | P. Rangaiah | IND | 514 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 19 | ANANTAPUR | 152 | Singanamala | Padmavathy Jonnalagadda | YSRCP | 118044 |
2019 | 19 | ANANTAPUR | 152 | Singanamala | Bandaru Sravani Sree | TDP | 71802 |
2019 | 19 | ANANTAPUR | 152 | Singanamala | NOTA | NOTA | 2340 |
2019 | 19 | ANANTAPUR | 152 | Singanamala | Dr. Sake. Sailajanath | INC | 1384 |
2019 | 19 | ANANTAPUR | 152 | Singanamala | Midde Ravindra Babu | BSP | 1358 |
2019 | 19 | ANANTAPUR | 152 | Singanamala | Challa. Chinna Venkatesu | BJP | 1046 |
2019 | 19 | ANANTAPUR | 152 | Singanamala | Kodamala Obulesu | IND | 739 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Anantapur | 152 | Singanamala | J.C. DIVAKAR REDDI | TDP | 87785 |
2014 | 19 | Anantapur | 152 | Singanamala | ANANTHA VENKATARAMIREDDY | YSRCP | 81018 |
2014 | 19 | Anantapur | 152 | Singanamala | ANIL CHOWDARY. P | INC | 2867 |
2014 | 19 | Anantapur | 152 | Singanamala | Nota | NOTA Votes | 1271 |
2014 | 19 | Anantapur | 152 | Singanamala | T.KULDEEP CHOWDARY | STR | 1073 |
2014 | 19 | Anantapur | 152 | Singanamala | KASANI NAGARAJU | BSP | 956 |
2014 | 19 | Anantapur | 152 | Singanamala | SHAIK. MOHAMMADSHAFI. | IND | 409 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Anantapur | 152 | Singanamala | B. YAMINI BALA | TDP | 86679 |
2014 | 19 | Anantapur | 152 | Singanamala | JONNALAGADDA PADMAVATHY | YSRCP | 82095 |
2014 | 19 | Anantapur | 152 | Singanamala | SAKE. SAILAJANATH | INC | 2176 |
2014 | 19 | Anantapur | 152 | Singanamala | SINGANAMALA. PARANDAMA | BSP | 1598 |
2014 | 19 | Anantapur | 152 | Singanamala | KONDAMALLELA NAGENDRA | LSP | 1016 |
2014 | 19 | Anantapur | 152 | Singanamala | None of the Above | NOTA | 710 |
2014 | 19 | Anantapur | 152 | Singanamala | BANDARU RAMANJINEYULU | JaSPa | 683 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Anantapur | 152 | Singanamala | ANANTHA VENKATARAMI REDDY | INC | 68401 |
2009 | 19 | Anantapur | 152 | Singanamala | KALAVA SRINIVASULU | TDP | 59295 |
2009 | 19 | Anantapur | 152 | Singanamala | MANSOOR | PRAP | 12205 |
2009 | 19 | Anantapur | 152 | Singanamala | AMBATI RAMA KRISHNA REDDY | BJP | 2490 |
2009 | 19 | Anantapur | 152 | Singanamala | J C RAMANJULA REDDY | IND | 1473 |
2009 | 19 | Anantapur | 152 | Singanamala | K P NARAYANA SWAMY | IND | 1452 |
2009 | 19 | Anantapur | 152 | Singanamala | DEVELLA MURALI | IND | 1122 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Anantapur | 152 | Singanamala | DR SAKE SAILAJANATH | INC | 65367 |
2009 | 19 | Anantapur | 152 | Singanamala | PAMIDI SHAMANTHAKAMANI | TDP | 62191 |
2009 | 19 | Anantapur | 152 | Singanamala | JAYARAM KOTHAPALLI | PRAP | 12689 |
2009 | 19 | Anantapur | 152 | Singanamala | MALLICHETTY PEDDANNA | BJP | 2247 |
2009 | 19 | Anantapur | 152 | Singanamala | HARIJANA CHANDRASEKHAR | BSP | 1664 |
2009 | 19 | Anantapur | 152 | Singanamala | Y K VISWANATH | TPPP | 1200 |
2009 | 19 | Anantapur | 152 | Singanamala | MUDIGUBBA LAKSHMANNA | IND | 1094 |
Find Your Assembly
State Election Commission