Andhra Pradesh Election Results
Panyam Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 138 | Panyam | 1.5 | 35.47 | 55.46 | 1.18 | 6.39 | 19.99 |
Assembly 2019 | 138 | Panyam | 1.14 | 36.45 | 56.78 | 0.8 | 4.83 | 20.33 |
Parliamentary 2014 | 138 | Panyam | 2.36 | 37.15 | 52.5 | 0 | 7.99 | 15.36 |
Assembly 2014 | 138 | Panyam | 1.09 | 26.41 | 35.76 | 0 | 36.74 | 5.76 |
Parliamentary 2009 | 138 | Panyam | 40.67 | 34.7 | 0 | 0 | 24.63 | 3.41 |
Assembly 2009 | 138 | Panyam | 40.67 | 34.95 | 0 | 0 | 24.38 | 5.73 |
Parliamentary 2004 | 138 | Panyam | 50.04 | 46.88 | 0 | 0 | 3.07 | 43.81 |
Assembly 2004 | 138 | Panyam | 49.65 | 46.83 | 0 | 0 | 3.53 | 2.82 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 17 | NANDYAL | 138 | Panyam | Pocha Brahmananda Reddy | YSRCP | 117811 |
2019 | 17 | NANDYAL | 138 | Panyam | Mandra Sivananda Reddy | TDP | 75346 |
2019 | 17 | NANDYAL | 138 | Panyam | S.P.Y. Reddy | Janasena Party | 7304 |
2019 | 17 | NANDYAL | 138 | Panyam | Jangite Lakshmi Narasimha Yadav | INC | 3197 |
2019 | 17 | NANDYAL | 138 | Panyam | Adinarayana Inty | BJP | 2513 |
2019 | 17 | NANDYAL | 138 | Panyam | Poluru Guruvaiah | IND | 995 |
2019 | 17 | NANDYAL | 138 | Panyam | Bhuma Kishore Reddy | IND | 913 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 17 | NANDYAL | 138 | Panyam | KATASANI RAMBHUPAL REDDY | YSRCP | 122476 |
2019 | 17 | NANDYAL | 138 | Panyam | GOWRU CHARITHA REDDY | TDP | 78619 |
2019 | 17 | NANDYAL | 138 | Panyam | CHINTHA SURESH BABU | Janasena Party | 5104 |
2019 | 17 | NANDYAL | 138 | Panyam | NOTA | NOTA | 2617 |
2019 | 17 | NANDYAL | 138 | Panyam | MADANABOINA NAGA MADHU YADAV | INC | 2462 |
2019 | 17 | NANDYAL | 138 | Panyam | G S NAGARAJU | BJP | 1735 |
2019 | 17 | NANDYAL | 138 | Panyam | NAYAKANTI KATTUBADI JAYANNA | IND | 903 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 17 | Nandyal | 138 | Panyam | S.P.Y REDDY | YSRCP | 105700 |
2014 | 17 | Nandyal | 138 | Panyam | N.MD.FAROOK | TDP | 74783 |
2014 | 17 | Nandyal | 138 | Panyam | B.Y.RAMAIAH | INC | 4761 |
2014 | 17 | Nandyal | 138 | Panyam | M RAMANA REDDY | IND | 4303 |
2014 | 17 | Nandyal | 138 | Panyam | NOSSAM MALLIKARJUNA REDDY | JaSPa | 2502 |
2014 | 17 | Nandyal | 138 | Panyam | OBULESU THUDUM | BSP | 2156 |
2014 | 17 | Nandyal | 138 | Panyam | Nota | NOTA Votes | 1740 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 17 | Nandyal | 138 | Panyam | GOWRU CHARITHA REDDY | YSRCP | 72245 |
2014 | 17 | Nandyal | 138 | Panyam | KATASANI RAMA BHUPAL REDDY | sdlpi | 60598 |
2014 | 17 | Nandyal | 138 | Panyam | ERASU PRATHAP REDDY | TDP | 53358 |
2014 | 17 | Nandyal | 138 | Panyam | BYREDDY SHABARI | RPS | 5464 |
2014 | 17 | Nandyal | 138 | Panyam | AKEPOGU VENKATASWAMY | INC | 2205 |
2014 | 17 | Nandyal | 138 | Panyam | ABRAM PEDDA RAMAIAH YADAV | IND | 2172 |
2014 | 17 | Nandyal | 138 | Panyam | None of the Above | NOTA | 1297 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 17 | Nandyal | 138 | Panyam | S.P.Y.REDDY | INC | 63323 |
2009 | 17 | Nandyal | 138 | Panyam | NASYAM MOHAMMED FAROOK | TDP | 54033 |
2009 | 17 | Nandyal | 138 | Panyam | BHUMA VENKATA NAGI REDDY | PRAP | 27872 |
2009 | 17 | Nandyal | 138 | Panyam | RAMA JAGANNADHAREDDY TAMIDELA | LSP | 1634 |
2009 | 17 | Nandyal | 138 | Panyam | S.MOHAMMED ISMAIL | BSP | 1333 |
2009 | 17 | Nandyal | 138 | Panyam | B.V.RAMI REDDY | IND | 1192 |
2009 | 17 | Nandyal | 138 | Panyam | T.MAHESH NAIDU | IND | 1117 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 17 | Nandyal | 138 | Panyam | KATASANI RAMABHUPAL REDDY | INC | 63323 |
2009 | 17 | Nandyal | 138 | Panyam | BYREDDY RAJASEKHER REDDY | TDP | 54409 |
2009 | 17 | Nandyal | 138 | Panyam | D.VISHNUVARDHAN REDDY | PRAP | 28600 |
2009 | 17 | Nandyal | 138 | Panyam | GOLLA SUDDULA NAGARAJU | BJP | 2213 |
2009 | 17 | Nandyal | 138 | Panyam | M.PADMA | LSP | 2164 |
2009 | 17 | Nandyal | 138 | Panyam | M.RAMANA REDDY | BSP | 1065 |
2009 | 17 | Nandyal | 138 | Panyam | LAKKIREDDY SIVA REDDY | IND | 956 |
Find Your Assembly
State Election Commission