Andhra Pradesh Election Results
Nellore City Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 117 | Nellore City | 1.09 | 46.34 | 47.96 | 2.01 | 2.6 | 1.63 |
Assembly 2019 | 117 | Nellore City | 0.76 | 46.13 | 47.38 | 1.05 | 4.68 | 1.25 |
Parliamentary 2014 | 117 | Nellore City | 1.98 | 46.06 | 49.44 | 0 | 2.51 | 3.38 |
Assembly 2014 | 117 | Nellore City | 2.83 | 39.4 | 53.01 | 0 | 4.76 | 13.6 |
Parliamentary 2009 | 117 | Nellore City | 37.2 | 24.77 | 0 | 3.16 | 34.87 | 20.87 |
Assembly 2009 | 117 | Nellore City | 33.85 | 24.6 | 0 | 0 | 41.55 | 0.08 |
Parliamentary 2004 | 117 | Nellore City | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 117 | Nellore City | | 0 | 0 | 0 | 0 | 0 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 22 | NELLORE | 117 | Nellore City | Adala Prabhakar Reddy | YSRCP | 74382 |
2019 | 22 | NELLORE | 117 | Nellore City | Beeda Masthan Rao | TDP | 71856 |
2019 | 22 | NELLORE | 117 | Nellore City | Sannapureddy Suresh Reddy | BJP | 3120 |
2019 | 22 | NELLORE | 117 | Nellore City | Chandra Rajagopal | CPI (M) | 3047 |
2019 | 22 | NELLORE | 117 | Nellore City | Chevuru Devakumar Reddy | INC | 1686 |
2019 | 22 | NELLORE | 117 | Nellore City | Narsapuram Prasad | IND | 295 |
2019 | 22 | NELLORE | 117 | Nellore City | Shaik Mahaboob Basha (Mabu) | Republican Party of India (A) | 147 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 22 | NELLORE | 117 | Nellore City | ANIL KUMAR POLUBOINA | YSRCP | 75040 |
2019 | 22 | NELLORE | 117 | Nellore City | NARAYANA PONGURU | TDP | 73052 |
2019 | 22 | NELLORE | 117 | Nellore City | KEATHAMREDDY VINOD REDDY | Janasena Party | 5503 |
2019 | 22 | NELLORE | 117 | Nellore City | KAKARAPARTHI JAGANMOHAN RAO | BJP | 1659 |
2019 | 22 | NELLORE | 117 | Nellore City | SHAIK. FAYAZ | INC | 1211 |
2019 | 22 | NELLORE | 117 | Nellore City | NOTA | NOTA | 1154 |
2019 | 22 | NELLORE | 117 | Nellore City | VITTAPU LALITHARAM | IND | 170 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 22 | Nellore | 117 | Nellore City | MEKAPATI RAJAMOHAN REDDY | YSRCP | 68878 |
2014 | 22 | Nellore | 117 | Nellore City | ADALA PRABHAKARA REDDY | TDP | 64166 |
2014 | 22 | Nellore | 117 | Nellore City | NARAYANA REDDY VAKATI | INC | 2760 |
2014 | 22 | Nellore | 117 | Nellore City | SYED HANEEF | JaSPa | 1242 |
2014 | 22 | Nellore | 117 | Nellore City | Nota | NOTA Votes | 978 |
2014 | 22 | Nellore | 117 | Nellore City | CHANDRA SEKHARYADAV | RDHP | 374 |
2014 | 22 | Nellore | 117 | Nellore City | PATTAPU RAVI | BSP | 251 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 22 | Nellore | 117 | Nellore City | ANIL KUMAR POLUBOINA | YSRCP | 74372 |
2014 | 22 | Nellore | 117 | Nellore City | M.SRIDHARA KRISHNA REDDY | TDP | 55285 |
2014 | 22 | Nellore | 117 | Nellore City | ANAM CHENCHU SUBBA REDDY | INC | 3971 |
2014 | 22 | Nellore | 117 | Nellore City | ANAM JAYA KUMAR REDDY | JaSPa | 1607 |
2014 | 22 | Nellore | 117 | Nellore City | SYED NIZAMUDDIN | AAAP | 1105 |
2014 | 22 | Nellore | 117 | Nellore City | D.RAMA NAIDU VINJAM | LSP | 1070 |
2014 | 22 | Nellore | 117 | Nellore City | None of the Above | NOTA | 641 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 22 | Nellore | 117 | Nellore City | MEKAPATI RAJAMOHAN REDDY | INC | 39407 |
2009 | 22 | Nellore | 117 | Nellore City | JANA RAMACHANDRAIAH | PRAP | 30250 |
2009 | 22 | Nellore | 117 | Nellore City | VANTERU VENU GOPALA REDDY | TDP | 26241 |
2009 | 22 | Nellore | 117 | Nellore City | BATHINA NARASIMHA RAO | BJP | 3348 |
2009 | 22 | Nellore | 117 | Nellore City | VEMURI BHASKARARAO | LSP | 3193 |
2009 | 22 | Nellore | 117 | Nellore City | SYED HAMZA HUSSAINY | IND | 1092 |
2009 | 22 | Nellore | 117 | Nellore City | KARIMULLA | IND | 1059 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 22 | Nellore | 117 | Nellore City | MUNGAMURU SRIDHARA KRISHNA REDDY | PRAP | 36103 |
2009 | 22 | Nellore | 117 | Nellore City | ANIL KUMAR POLUBOINA | INC | 36013 |
2009 | 22 | Nellore | 117 | Nellore City | TALLAPAKA RAMESH REDDY | TDP | 26173 |
2009 | 22 | Nellore | 117 | Nellore City | MANUKONDA VIJAYA LAKSHMI | LSP | 3670 |
2009 | 22 | Nellore | 117 | Nellore City | VEMPULURI BHASKAR | BJP | 1950 |
2009 | 22 | Nellore | 117 | Nellore City | ZIAUL HAQ MOHAMMED | IND | 853 |
2009 | 22 | Nellore | 117 | Nellore City | SHAIK HUSNARA BEGUM | IND | 427 |
Find Your Assembly
State Election Commission