Andhra Pradesh Election Results
Atmakur Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 115 | Atmakur | 0.67 | 40.43 | 56.04 | 0.71 | 2.15 | 15.61 |
Assembly 2019 | 115 | Atmakur | 0.65 | 40.44 | 53.22 | 1.33 | 4.36 | 12.78 |
Parliamentary 2014 | 115 | Atmakur | 3.28 | 38.78 | 55.77 | 0 | 2.17 | 16.98 |
Assembly 2014 | 115 | Atmakur | 5.45 | 36.8 | 55.98 | 0 | 1.77 | 19.18 |
Parliamentary 2009 | 115 | Atmakur | 51.92 | 36.76 | 0 | 1.59 | 9.73 | 4.67 |
Assembly 2009 | 115 | Atmakur | 51.92 | 39.33 | 0 | 0 | 8.75 | 12.59 |
Parliamentary 2004 | 115 | Atmakur | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 115 | Atmakur | | 0 | 0 | 0 | 0 | 0 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 22 | NELLORE | 115 | Atmakur | Adala Prabhakar Reddy | YSRCP | 95206 |
2019 | 22 | NELLORE | 115 | Atmakur | Beeda Masthan Rao | TDP | 68682 |
2019 | 22 | NELLORE | 115 | Atmakur | Chandra Rajagopal | CPI (M) | 2190 |
2019 | 22 | NELLORE | 115 | Atmakur | Sannapureddy Suresh Reddy | BJP | 1201 |
2019 | 22 | NELLORE | 115 | Atmakur | Chevuru Devakumar Reddy | INC | 1136 |
2019 | 22 | NELLORE | 115 | Atmakur | Narsapuram Prasad | IND | 368 |
2019 | 22 | NELLORE | 115 | Atmakur | Shaik Mahaboob Basha (Mabu) | Republican Party of India (A) | 214 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 22 | NELLORE | 115 | Atmakur | MEKAPATI GOUTHAM REDDY | YSRCP | 92758 |
2019 | 22 | NELLORE | 115 | Atmakur | BOLLINENI KRISHNAIAH | TDP | 70482 |
2019 | 22 | NELLORE | 115 | Atmakur | ANJANEYA REDDY KARNATI | BJP | 2314 |
2019 | 22 | NELLORE | 115 | Atmakur | MANDALA PADMAJA | BSP | 2274 |
2019 | 22 | NELLORE | 115 | Atmakur | NOTA | NOTA | 2161 |
2019 | 22 | NELLORE | 115 | Atmakur | CHEERLA CHINNAA REDDY | Janasena Party | 2089 |
2019 | 22 | NELLORE | 115 | Atmakur | CHEVURU SREEDHARA REDDY | INC | 1138 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 22 | Nellore | 115 | Atmakur | MEKAPATI RAJAMOHAN REDDY | YSRCP | 90700 |
2014 | 22 | Nellore | 115 | Atmakur | ADALA PRABHAKARA REDDY | TDP | 63080 |
2014 | 22 | Nellore | 115 | Atmakur | NARAYANA REDDY VAKATI | INC | 5332 |
2014 | 22 | Nellore | 115 | Atmakur | CHANDRA SEKHARYADAV | RDHP | 704 |
2014 | 22 | Nellore | 115 | Atmakur | SYED HANEEF | JaSPa | 665 |
2014 | 22 | Nellore | 115 | Atmakur | Nota | NOTA Votes | 637 |
2014 | 22 | Nellore | 115 | Atmakur | PATTAPU RAVI | BSP | 412 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 22 | Nellore | 115 | Atmakur | MEKAPATI GOUTHAM REDDY | YSRCP | 91686 |
2014 | 22 | Nellore | 115 | Atmakur | GUTURU MURALI KANNA BABU | TDP | 60274 |
2014 | 22 | Nellore | 115 | Atmakur | ANAM RAMANARAYANA REDDY | INC | 8927 |
2014 | 22 | Nellore | 115 | Atmakur | VIJAYA BHASKAR REDDY VALLURU | JaSPa | 749 |
2014 | 22 | Nellore | 115 | Atmakur | None of the Above | NOTA | 664 |
2014 | 22 | Nellore | 115 | Atmakur | NELATURI NARASIMHULU | BSP | 548 |
2014 | 22 | Nellore | 115 | Atmakur | SK .KHADAR MASTHAN | ARPS | 486 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 22 | Nellore | 115 | Atmakur | MEKAPATI RAJAMOHAN REDDY | INC | 76206 |
2009 | 22 | Nellore | 115 | Atmakur | VANTERU VENU GOPALA REDDY | TDP | 53959 |
2009 | 22 | Nellore | 115 | Atmakur | JANA RAMACHANDRAIAH | PRAP | 8661 |
2009 | 22 | Nellore | 115 | Atmakur | BATHINA NARASIMHA RAO | BJP | 2329 |
2009 | 22 | Nellore | 115 | Atmakur | KARIMULLA | IND | 1564 |
2009 | 22 | Nellore | 115 | Atmakur | S. PADMA NAGESWARA RAO | BSP | 1433 |
2009 | 22 | Nellore | 115 | Atmakur | SYED HAMZA HUSSAINY | IND | 917 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 22 | Nellore | 115 | Atmakur | ANAM RAMA NARAYANA REDDY | INC | 76907 |
2009 | 22 | Nellore | 115 | Atmakur | KOMMI LAKSHMAIAH NAIDU | TDP | 58263 |
2009 | 22 | Nellore | 115 | Atmakur | KHAJAVALI SHAIK | PRAP | 8772 |
2009 | 22 | Nellore | 115 | Atmakur | CHENNUPALLI RAMAKRISHNAIAH | BSP | 1604 |
2009 | 22 | Nellore | 115 | Atmakur | SHAIK BASHA | IND | 713 |
2009 | 22 | Nellore | 115 | Atmakur | RAMADEVI SIRIVELLA | PPOI | 618 |
2009 | 22 | Nellore | 115 | Atmakur | PEMMASANI PRABHAKAR NAIDU | IND | 352 |
Find Your Assembly
State Election Commission