Andhra Pradesh Election Results
Giddalur Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 112 | Giddalur | 0.66 | 26.93 | 68.27 | 1.19 | 2.95 | 41.34 |
Assembly 2019 | 112 | Giddalur | 0.94 | 26.56 | 67.9 | 0.39 | 4.21 | 41.34 |
Parliamentary 2014 | 112 | Giddalur | 1.03 | 44.44 | 51.28 | 0 | 3.26 | 6.84 |
Assembly 2014 | 112 | Giddalur | 1.06 | 44.77 | 51.85 | 0 | 2.33 | 7.08 |
Parliamentary 2009 | 112 | Giddalur | 34.65 | 20.78 | 0 | 0.94 | 43.64 | 3.69 |
Assembly 2009 | 112 | Giddalur | 32.44 | 23.03 | 0 | 0 | 44.52 | 5.1 |
Parliamentary 2004 | 112 | Giddalur | 60.14 | 37.1 | 0 | 0 | 2.77 | 34.33 |
Assembly 2004 | 112 | Giddalur | 58.09 | 35.9 | 0 | 0 | 6.01 | 22.19 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 16 | ONGOLE | 112 | Giddalur | Magunta Sreenivasulu Reddy | YSRCP | 127294 |
2019 | 16 | ONGOLE | 112 | Giddalur | Sidda Raghava Rao | TDP | 50210 |
2019 | 16 | ONGOLE | 112 | Giddalur | Bellamkonda Saibabu | Janasena Party | 3595 |
2019 | 16 | ONGOLE | 112 | Giddalur | Thoganti Sreenivasulu | BJP | 2227 |
2019 | 16 | ONGOLE | 112 | Giddalur | Dr. Sirivella Prasad | INC | 1229 |
2019 | 16 | ONGOLE | 112 | Giddalur | Maram Srinivasa Reddy | Praja Shanthi Party | 556 |
2019 | 16 | ONGOLE | 112 | Giddalur | Venkatesh Vepuri | IND | 507 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 16 | ONGOLE | 112 | Giddalur | Anna Rambabu | YSRCP | 133111 |
2019 | 16 | ONGOLE | 112 | Giddalur | Ashok Reddy Muthumula | TDP | 52076 |
2019 | 16 | ONGOLE | 112 | Giddalur | NOTA | NOTA | 3623 |
2019 | 16 | ONGOLE | 112 | Giddalur | Byraboina Chandra Sekhar | Janasena Party | 3128 |
2019 | 16 | ONGOLE | 112 | Giddalur | Pagadala Pedda Rangaswami | INC | 1836 |
2019 | 16 | ONGOLE | 112 | Giddalur | Pidatala Saraswathi | BJP | 774 |
2019 | 16 | ONGOLE | 112 | Giddalur | Sare Janardhan Nayudu | IND | 414 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 16 | Ongole | 112 | Giddalur | Y.V.SUBBA REDDY | YSRCP | 92287 |
2014 | 16 | Ongole | 112 | Giddalur | MAGUNTA SREENIVASULU REDDY | TDP | 79985 |
2014 | 16 | Ongole | 112 | Giddalur | DARISI PAVAN KUMAR | INC | 1847 |
2014 | 16 | Ongole | 112 | Giddalur | KRISHNA RAO VEMULA | BSP | 1510 |
2014 | 16 | Ongole | 112 | Giddalur | Nota | NOTA Votes | 920 |
2014 | 16 | Ongole | 112 | Giddalur | S.S.N.RAJA YADAV | AAAP | 822 |
2014 | 16 | Ongole | 112 | Giddalur | GOLLAPALLI KISHORE KUMAR REDDY | JaSPa | 619 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 16 | Ongole | 112 | Giddalur | ASHOK REDDY MUTHUMULA | YSRCP | 94413 |
2014 | 16 | Ongole | 112 | Giddalur | ANNA RAMBABU | TDP | 81520 |
2014 | 16 | Ongole | 112 | Giddalur | KANDULA GOUTHAM NAGI REDDY | INC | 1933 |
2014 | 16 | Ongole | 112 | Giddalur | KAKARLA SUNEEL KUMAR | ICSP | 782 |
2014 | 16 | Ongole | 112 | Giddalur | None of the Above | NOTA | 701 |
2014 | 16 | Ongole | 112 | Giddalur | KODURI VENKATESWARLU | LSP | 448 |
2014 | 16 | Ongole | 112 | Giddalur | MODAMPURI RAJASEKHARA RAJU | PPOI | 383 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 16 | Ongole | 112 | Giddalur | PIDATHALA SAI KALPANA | PRAP | 55156 |
2009 | 16 | Ongole | 112 | Giddalur | MAGUNTA SRINIVASULU REDDY | INC | 50756 |
2009 | 16 | Ongole | 112 | Giddalur | MADDULURI MALAKONDAIAH YADAV | TDP | 30431 |
2009 | 16 | Ongole | 112 | Giddalur | CHALUVADI SRINIVASARAO | PPOI | 2123 |
2009 | 16 | Ongole | 112 | Giddalur | YATHAPU KONDAREDDY | IND | 1825 |
2009 | 16 | Ongole | 112 | Giddalur | DAMA MOHANA RAO | IND | 1702 |
2009 | 16 | Ongole | 112 | Giddalur | MANDAVA VASUDEVA | BJP | 1371 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 16 | Ongole | 112 | Giddalur | ANNA RAMBABU | PRAP | 55573 |
2009 | 16 | Ongole | 112 | Giddalur | BYRABOINA CHANDRASEKHAR | INC | 48027 |
2009 | 16 | Ongole | 112 | Giddalur | LINGAREDDY CHEGIREDDY | TDP | 34097 |
2009 | 16 | Ongole | 112 | Giddalur | RAJESWARA RAO GANGISETTY | RJD | 1958 |
2009 | 16 | Ongole | 112 | Giddalur | RAJASEKHAR RAJU MADAMPURI | PPOI | 1350 |
2009 | 16 | Ongole | 112 | Giddalur | BALARANGA REDDY MUTHUMULA | LSP | 1172 |
2009 | 16 | Ongole | 112 | Giddalur | ANKALA VENKATA SIVA PRASADU DINTAKURTHY | BHSASP | 1087 |
Find Your Assembly
State Election Commission