Andhra Pradesh Election Results
Chirala Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 106 | Chirala | 1.05 | 52.05 | 42.1 | 1.42 | 3.38 | 9.95 |
Assembly 2019 | 106 | Chirala | 0.86 | 53.27 | 42.21 | 0.52 | 3.14 | 11.06 |
Parliamentary 2014 | 106 | Chirala | 0 | 48.27 | 41.81 | 0 | 9.91 | 6.46 |
Assembly 2014 | 106 | Chirala | 0.63 | 30.52 | 26.5 | 0 | 42.35 | 6.68 |
Parliamentary 2009 | 106 | Chirala | 45.71 | 31.72 | 0 | 1.46 | 21.11 | 10.3 |
Assembly 2009 | 106 | Chirala | 43.63 | 34.93 | 0 | 0 | 21.45 | 8.7 |
Parliamentary 2004 | 106 | Chirala | 62.75 | 36.22 | 0 | 0 | 1.04 | 35.18 |
Assembly 2004 | 106 | Chirala | 61.93 | 36.59 | 0 | 0 | 1.48 | 25.34 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 15 | BAPATLA (SC) | 106 | Chirala | Malyadi Sriram | TDP | 82597 |
2019 | 15 | BAPATLA (SC) | 106 | Chirala | Nandigam Suresh | YSRCP | 66815 |
2019 | 15 | BAPATLA (SC) | 106 | Chirala | K. Devanand | BSP | 4463 |
2019 | 15 | BAPATLA (SC) | 106 | Chirala | Challagali Kishore Kumar | BJP | 2249 |
2019 | 15 | BAPATLA (SC) | 106 | Chirala | J.D. Seelam | INC | 1668 |
2019 | 15 | BAPATLA (SC) | 106 | Chirala | Bussa Nagaraju | IND | 265 |
2019 | 15 | BAPATLA (SC) | 106 | Chirala | Golla Baburao | IND | 243 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 15 | BAPATLA (SC) | 106 | Chirala | KARANAM BALARAMA KRISHNA MURTHY | TDP | 83901 |
2019 | 15 | BAPATLA (SC) | 106 | Chirala | AMANCHI KRISHNA MOHAN | YSRCP | 66482 |
2019 | 15 | BAPATLA (SC) | 106 | Chirala | KATTA RAJ VINAYA KUMAR | BSP | 2470 |
2019 | 15 | BAPATLA (SC) | 106 | Chirala | DEVARAPALLI RANGA RAO | INC | 1348 |
2019 | 15 | BAPATLA (SC) | 106 | Chirala | NOTA | NOTA | 1348 |
2019 | 15 | BAPATLA (SC) | 106 | Chirala | MUVVALA VENKATA RAMANA RAO | BJP | 814 |
2019 | 15 | BAPATLA (SC) | 106 | Chirala | SHAIK. MAHABOOB BASHA | IND | 257 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 15 | Bapatla (SC) | 106 | Chirala | MALYADRI SRIRAM | TDP | 74143 |
2014 | 15 | Bapatla (SC) | 106 | Chirala | VARIKUTI AMRUTHAPANI | YSRCP | 64219 |
2014 | 15 | Bapatla (SC) | 106 | Chirala | YALLAMATI RAMESH | PPOI | 5038 |
2014 | 15 | Bapatla (SC) | 106 | Chirala | PANABAKA LAKSHMI | INC | 2633 |
2014 | 15 | Bapatla (SC) | 106 | Chirala | PERLI PRASANNA DEEVENA KUMAR | ILP(AP) | 2323 |
2014 | 15 | Bapatla (SC) | 106 | Chirala | DWARAPALLI PHILIP | BSP | 1369 |
2014 | 15 | Bapatla (SC) | 106 | Chirala | Nota | NOTA Votes | 1188 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 15 | Bapatla (SC) | 106 | Chirala | AMANCHI KRISHNA MOHAN | NPT | 57544 |
2014 | 15 | Bapatla (SC) | 106 | Chirala | POTHULA SUNEETHA | TDP | 47209 |
2014 | 15 | Bapatla (SC) | 106 | Chirala | BALAJI YADAM | YSRCP | 40995 |
2014 | 15 | Bapatla (SC) | 106 | Chirala | GATRAM BALASUBRAHMANYAM | LSP | 1040 |
2014 | 15 | Bapatla (SC) | 106 | Chirala | MENDU NISHANTH | INC | 974 |
2014 | 15 | Bapatla (SC) | 106 | Chirala | RAJU RAJENDRA MAHADEVA REDDY | IND | 899 |
2014 | 15 | Bapatla (SC) | 106 | Chirala | AKURATHI BHARATHI | GRIP | 710 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 15 | Bapatla (SC) | 106 | Chirala | PANABAKA LAKSHMI | INC | 58935 |
2009 | 15 | Bapatla (SC) | 106 | Chirala | MALYADRI SRIRAM | TDP | 40900 |
2009 | 15 | Bapatla (SC) | 106 | Chirala | NUTHAKKI RAMA RAO | PRAP | 22986 |
2009 | 15 | Bapatla (SC) | 106 | Chirala | BATTULA. ROSAYYA | BJP | 1876 |
2009 | 15 | Bapatla (SC) | 106 | Chirala | DARA SAMBAIAH | BSP | 1430 |
2009 | 15 | Bapatla (SC) | 106 | Chirala | GUDIPALLI SATHYABABUJI | IND | 889 |
2009 | 15 | Bapatla (SC) | 106 | Chirala | DEVARAPALLI BUJJIBABU | IND | 702 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 15 | Bapatla (SC) | 106 | Chirala | AMANCHI KRISHNA MOHAN | INC | 56600 |
2009 | 15 | Bapatla (SC) | 106 | Chirala | JANJANAM SRINIVASARAO | TDP | 45314 |
2009 | 15 | Bapatla (SC) | 106 | Chirala | PALETI RAMA RAO | PRAP | 21482 |
2009 | 15 | Bapatla (SC) | 106 | Chirala | KRUPAVARDHANA RAO KATTA | LSP | 2114 |
2009 | 15 | Bapatla (SC) | 106 | Chirala | SALAGALA DEVADANAM | BSP | 1072 |
2009 | 15 | Bapatla (SC) | 106 | Chirala | RAMABRAHMAM PALLAPOLU | BJP | 1004 |
2009 | 15 | Bapatla (SC) | 106 | Chirala | VEMA AUDISESHU | PPOI | 692 |
Find Your Assembly
State Election Commission