Andhra Pradesh Election Results
Darsi Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 103 | Darsi | 0.58 | 40.19 | 55.71 | 0.55 | 2.98 | 15.51 |
Assembly 2019 | 103 | Darsi | 1.26 | 37.3 | 57.29 | 0.32 | 3.83 | 19.99 |
Parliamentary 2014 | 103 | Darsi | 0.97 | 48.62 | 48.05 | 0 | 2.36 | 0.57 |
Assembly 2014 | 103 | Darsi | 0.65 | 48.8 | 48.05 | 0 | 2.51 | 0.75 |
Parliamentary 2009 | 103 | Darsi | 43.81 | 34.42 | 0 | 0.79 | 20.97 | 8.76 |
Assembly 2009 | 103 | Darsi | 42.96 | 34.3 | 0 | 0 | 22.73 | 8.66 |
Parliamentary 2004 | 103 | Darsi | 52.83 | 43.41 | 0 | 0 | 3.75 | 39.66 |
Assembly 2004 | 103 | Darsi | 22.55 | 36.62 | 0 | 0 | 40.82 | 14.07 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 16 | ONGOLE | 103 | Darsi | Magunta Sreenivasulu Reddy | YSRCP | 106139 |
2019 | 16 | ONGOLE | 103 | Darsi | Sidda Raghava Rao | TDP | 76582 |
2019 | 16 | ONGOLE | 103 | Darsi | Bellamkonda Saibabu | Janasena Party | 3697 |
2019 | 16 | ONGOLE | 103 | Darsi | Dr. Sirivella Prasad | INC | 1097 |
2019 | 16 | ONGOLE | 103 | Darsi | Thoganti Sreenivasulu | BJP | 1049 |
2019 | 16 | ONGOLE | 103 | Darsi | Maram Srinivasa Reddy | Praja Shanthi Party | 601 |
2019 | 16 | ONGOLE | 103 | Darsi | Venkatesh Vepuri | IND | 398 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 16 | ONGOLE | 103 | Darsi | Maddisetty Venugopal | YSRCP | 111914 |
2019 | 16 | ONGOLE | 103 | Darsi | Kadiri Babu Rao | TDP | 72857 |
2019 | 16 | ONGOLE | 103 | Darsi | Botuku Ramesh Babu | Janasena Party | 3828 |
2019 | 16 | ONGOLE | 103 | Darsi | NOTA | NOTA | 2498 |
2019 | 16 | ONGOLE | 103 | Darsi | Putluri Konda reddy | INC | 2456 |
2019 | 16 | ONGOLE | 103 | Darsi | Paritala Suresh Rao | IND | 633 |
2019 | 16 | ONGOLE | 103 | Darsi | Yeruva Lakshmi Narayana Reddy | BJP | 627 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 16 | Ongole | 103 | Darsi | MAGUNTA SREENIVASULU REDDY | TDP | 87948 |
2014 | 16 | Ongole | 103 | Darsi | Y.V.SUBBA REDDY | YSRCP | 86923 |
2014 | 16 | Ongole | 103 | Darsi | DARISI PAVAN KUMAR | INC | 1760 |
2014 | 16 | Ongole | 103 | Darsi | Nota | NOTA Votes | 744 |
2014 | 16 | Ongole | 103 | Darsi | KRISHNA RAO VEMULA | BSP | 695 |
2014 | 16 | Ongole | 103 | Darsi | S.S.N.RAJA YADAV | AAAP | 626 |
2014 | 16 | Ongole | 103 | Darsi | KAVURI VENUBABUNAIDU | IND | 605 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 16 | Ongole | 103 | Darsi | RAGHAVA RAO SIDDA | TDP | 88821 |
2014 | 16 | Ongole | 103 | Darsi | BUCHEPALLI SHIVA PRASAD REDDY | YSRCP | 87447 |
2014 | 16 | Ongole | 103 | Darsi | SURABHI PRABHAKARA RAO | BSP | 1671 |
2014 | 16 | Ongole | 103 | Darsi | KOTAPOTHULA JWALARAO | INC | 1177 |
2014 | 16 | Ongole | 103 | Darsi | DAMPURI SRINIVASULU | JaSPa | 783 |
2014 | 16 | Ongole | 103 | Darsi | None of the Above | NOTA | 709 |
2014 | 16 | Ongole | 103 | Darsi | PADMANABHUNI JAYARAM | IND | 396 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 16 | Ongole | 103 | Darsi | MAGUNTA SRINIVASULU REDDY | INC | 67332 |
2009 | 16 | Ongole | 103 | Darsi | MADDULURI MALAKONDAIAH YADAV | TDP | 52899 |
2009 | 16 | Ongole | 103 | Darsi | PIDATHALA SAI KALPANA | PRAP | 26572 |
2009 | 16 | Ongole | 103 | Darsi | CHALUVADI SRINIVASARAO | PPOI | 1648 |
2009 | 16 | Ongole | 103 | Darsi | MANDAVA VASUDEVA | BJP | 1221 |
2009 | 16 | Ongole | 103 | Darsi | YATHAPU KONDAREDDY | IND | 1183 |
2009 | 16 | Ongole | 103 | Darsi | DAMA MOHANA RAO | IND | 974 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 16 | Ongole | 103 | Darsi | BUCHEPALLI SIVA PRASADA REDDY | INC | 66418 |
2009 | 16 | Ongole | 103 | Darsi | MANNAM VENKATA RAMANA | TDP | 53028 |
2009 | 16 | Ongole | 103 | Darsi | MADDISETTY VENUGOPAL | PRAP | 27221 |
2009 | 16 | Ongole | 103 | Darsi | BODDU KOTI REDDY | BJP | 2400 |
2009 | 16 | Ongole | 103 | Darsi | MANCHINENI SRINIVASA RAO | LSP | 1297 |
2009 | 16 | Ongole | 103 | Darsi | POTTURI SUBRAMANYAM | PPOI | 805 |
2009 | 16 | Ongole | 103 | Darsi | SYED MAHABOOB SAHEB | IND | 777 |
Find Your Assembly
State Election Commission