Andhra Pradesh Election Results
Vijaywada West Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 79 | Vijaywada West | 2.05 | 44.66 | 39.32 | 3.61 | 10.36 | 5.33 |
Assembly 2019 | 79 | Vijaywada West | 1.47 | 33.04 | 38.04 | 2.74 | 24.71 | 5 |
Parliamentary 2014 | 79 | Vijaywada West | 3.78 | 50.1 | 42.13 | 0 | 3.98 | 7.98 |
Assembly 2014 | 79 | Vijaywada West | 4.89 | 0 | 40.89 | 38.88 | 15.33 | 2.01 |
Parliamentary 2009 | 79 | Vijaywada West | 37.8 | 27.18 | 0 | 2.42 | 32.6 | 10.63 |
Assembly 2009 | 79 | Vijaywada West | 28.63 | 0 | 0 | 0 | 71.37 | 5.54 |
Parliamentary 2004 | 79 | Vijaywada West | 65.31 | 32.27 | 0 | 0 | 2.43 | 29.84 |
Assembly 2004 | 79 | Vijaywada West | 0 | 33.43 | 0 | 0 | 66.57 | 33.14 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 12 | VIJAYAWADA | 79 | Vijaywada West | Kesineni Srinivasa (Nani) | TDP | 68297 |
2019 | 12 | VIJAYAWADA | 79 | Vijaywada West | Potluri V. Prasad (PVP) | YSRCP | 60142 |
2019 | 12 | VIJAYAWADA | 79 | Vijaywada West | Muttamsetty Prasad Babu | Janasena Party | 14527 |
2019 | 12 | VIJAYAWADA | 79 | Vijaywada West | Kilaru Dileep | BJP | 5527 |
2019 | 12 | VIJAYAWADA | 79 | Vijaywada West | Naraharisetty Narasimharao | INC | 3136 |
2019 | 12 | VIJAYAWADA | 79 | Vijaywada West | Bolisetty Hari Babu | IND | 275 |
2019 | 12 | VIJAYAWADA | 79 | Vijaywada West | Andukuri Vijaya Bhaskar | India Praja Bandhu Party | 229 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 12 | VIJAYAWADA | 79 | Vijaywada West | Velam Palli Srinivasa Rao | YSRCP | 58435 |
2019 | 12 | VIJAYAWADA | 79 | Vijaywada West | Shabana Musarat Khatoon | TDP | 50764 |
2019 | 12 | VIJAYAWADA | 79 | Vijaywada West | POTHINA VENKATA MAHESH | Janasena Party | 22367 |
2019 | 12 | VIJAYAWADA | 79 | Vijaywada West | KORAADA VIJAYA KUMAR | IND | 12821 |
2019 | 12 | VIJAYAWADA | 79 | Vijaywada West | Piyush P.Desai | BJP | 4206 |
2019 | 12 | VIJAYAWADA | 79 | Vijaywada West | Matta Job Ratna Kumar | INC | 2261 |
2019 | 12 | VIJAYAWADA | 79 | Vijaywada West | NOTA | NOTA | 776 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 12 | Vijayawada | 79 | Vijaywada West | KESINENI SRINIVAS(NANI) | TDP | 76585 |
2014 | 12 | Vijayawada | 79 | Vijaywada West | KONERU RAJENDRAPRASAD | YSRCP | 64395 |
2014 | 12 | Vijayawada | 79 | Vijaywada West | AVINASH DEVINENI | INC | 5779 |
2014 | 12 | Vijayawada | 79 | Vijaywada West | Nota | NOTA Votes | 1113 |
2014 | 12 | Vijayawada | 79 | Vijaywada West | ISHWARYA LAKSHMICHINNAM | JaSPa | 1019 |
2014 | 12 | Vijayawada | 79 | Vijaywada West | HAR MOHINDER SINGH SAHANI | AAAP | 760 |
2014 | 12 | Vijayawada | 79 | Vijaywada West | CHIGURUPATI RAMALINGESWARA RAO | BSP | 450 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 12 | Vijayawada | 79 | Vijaywada West | JALEEL KHAN | YSRCP | 63180 |
2014 | 12 | Vijayawada | 79 | Vijaywada West | VELAMPALLI SRINIVASA RAO | BJP | 60072 |
2014 | 12 | Vijayawada | 79 | Vijaywada West | KORAGANJI DURGAMBA | CPI | 12364 |
2014 | 12 | Vijayawada | 79 | Vijaywada West | AKULA SRINIVAS KUMAR | INC | 7560 |
2014 | 12 | Vijayawada | 79 | Vijaywada West | GUDELA SIVA PRASAD | LSP | 3007 |
2014 | 12 | Vijayawada | 79 | Vijaywada West | None of the Above | NOTA | 1252 |
2014 | 12 | Vijayawada | 79 | Vijaywada West | CHUNCHU MALYADRI | IND | 952 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 12 | Vijayawada | 79 | Vijaywada West | LAGADAPATI RAJAGOPAL | INC | 57044 |
2009 | 12 | Vijayawada | 79 | Vijaywada West | VAMSI MOHAN VALLABHANENI | TDP | 41011 |
2009 | 12 | Vijayawada | 79 | Vijaywada West | RAJIV CHANUMOLU | PRAP | 36908 |
2009 | 12 | Vijayawada | 79 | Vijaywada West | DEVINENI KISHOREKUMAR | LSP | 4833 |
2009 | 12 | Vijayawada | 79 | Vijaywada West | LAKA VENGALA RAOYADAV | BJP | 3645 |
2009 | 12 | Vijayawada | 79 | Vijaywada West | BOPPA VENKATESWARA RAO | IND | 1575 |
2009 | 12 | Vijayawada | 79 | Vijaywada West | BOLISETTY HARIBABU | IND | 790 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 12 | Vijayawada | 79 | Vijaywada West | VELAMPALLI SRINIVASA RAO | PRAP | 51467 |
2009 | 12 | Vijayawada | 79 | Vijaywada West | MALLIKA BEGUM | INC | 43125 |
2009 | 12 | Vijayawada | 79 | Vijaywada West | KAKARLAPUDI SUBBA RAJU | CPI | 26226 |
2009 | 12 | Vijayawada | 79 | Vijaywada West | JALEEL KHAN | IND | 13853 |
2009 | 12 | Vijayawada | 79 | Vijaywada West | MOGHAL AHMAD BAIG | LSP | 5520 |
2009 | 12 | Vijayawada | 79 | Vijaywada West | NALLAPANENI VENKATA PRASAD | BJP | 3484 |
2009 | 12 | Vijayawada | 79 | Vijaywada West | CHOKKARA LAKSHMINARAYANA RAO | IND | 1590 |
Find Your Assembly
State Election Commission