Andhra Pradesh Election Results
Kaikalur Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 73 | Kaikalur | 1.01 | 44.03 | 46.18 | 0.58 | 8.19 | 2.15 |
Assembly 2019 | 73 | Kaikalur | 0.85 | 42.36 | 47.81 | 0.99 | 7.99 | 5.45 |
Parliamentary 2014 | 73 | Kaikalur | 0 | 50.22 | 37.1 | 0 | 12.68 | 13.12 |
Assembly 2014 | 73 | Kaikalur | 1.46 | 0 | 40.63 | 53.8 | 4.11 | 13.17 |
Parliamentary 2009 | 73 | Kaikalur | 34.21 | 33.48 | 0 | 0.62 | 31.69 | 0.61 |
Assembly 2009 | 73 | Kaikalur | 28.51 | 32.01 | 0 | 0 | 39.48 | 0.62 |
Parliamentary 2004 | 73 | Kaikalur | 52.76 | 45.06 | 0 | 0 | 2.18 | 42.88 |
Assembly 2004 | 73 | Kaikalur | 48.98 | 47.12 | 0 | 0 | 3.89 | 1.86 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 10 | ELURU | 73 | Kaikalur | Kotagiri Sridhar | YSRCP | 78710 |
2019 | 10 | ELURU | 73 | Kaikalur | Maganti Venkateswara Rao Babu | TDP | 75044 |
2019 | 10 | ELURU | 73 | Kaikalur | Pentapati Pullarao | Janasena Party | 12799 |
2019 | 10 | ELURU | 73 | Kaikalur | Jetti Gurunadha Rao | INC | 1714 |
2019 | 10 | ELURU | 73 | Kaikalur | Chinnam Rama Kotayya | BJP | 995 |
2019 | 10 | ELURU | 73 | Kaikalur | China Venkata Suryanarayana Josyula | Pyramid Party of India | 383 |
2019 | 10 | ELURU | 73 | Kaikalur | Dr. Mendem Santhosh Kumar (Peddababu) | IND | 257 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 10 | ELURU | 73 | Kaikalur | DULAM NAGESWARA RAO | YSRCP | 82128 |
2019 | 10 | ELURU | 73 | Kaikalur | JAYAMANGALA VENKATA RAMANA | TDP | 72771 |
2019 | 10 | ELURU | 73 | Kaikalur | Busanaboyina Venkateswara Rao | Janasena Party | 10738 |
2019 | 10 | ELURU | 73 | Kaikalur | KEERTHI VENKATA RAMAPRASAD | BJP | 1701 |
2019 | 10 | ELURU | 73 | Kaikalur | NOTA | NOTA | 1529 |
2019 | 10 | ELURU | 73 | Kaikalur | NUTHULAPATI PETER PAUL PRASAD | INC | 1461 |
2019 | 10 | ELURU | 73 | Kaikalur | VEERABATTINA SUVARNA RAJU | IND | 255 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 10 | Eluru | 73 | Kaikalur | MAGANTI VENKATESWARA RAO (BABU) | TDP | 88850 |
2014 | 10 | Eluru | 73 | Kaikalur | THOTA CHANDRA SEKHAR | YSRCP | 65644 |
2014 | 10 | Eluru | 73 | Kaikalur | Total Valid Postal Ballots for the PC | | 6912 |
2014 | 10 | Eluru | 73 | Kaikalur | THOTA CHANDRASEKHAR Y | SRCP | 3482 |
2014 | 10 | Eluru | 73 | Kaikalur | MAGANTI VENKATESWARA RAO T | TDP | 3097 |
2014 | 10 | Eluru | 73 | Kaikalur | NETALA RAMESH BABU | BSP | 2276 |
2014 | 10 | Eluru | 73 | Kaikalur | MUSUNURI NAGESWARA RAO | INC | 1765 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 10 | Eluru | 73 | Kaikalur | KAMINENI SRINIVAS | BJP | 88092 |
2014 | 10 | Eluru | 73 | Kaikalur | UPPALA RAM PRASAD | YSRPP | 66521 |
2014 | 10 | Eluru | 73 | Kaikalur | NARAHARASETTI NARASIMHA RAO | INC | 2395 |
2014 | 10 | Eluru | 73 | Kaikalur | TALARI RAMESH | BSP | 1882 |
2014 | 10 | Eluru | 73 | Kaikalur | BORRA CHALAMAIAH | JaSPa | 1170 |
2014 | 10 | Eluru | 73 | Kaikalur | DUDEMALA DASTHAGIRI | PPOI | 966 |
2014 | 10 | Eluru | 73 | Kaikalur | None of the Above | NOTA | 790 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 10 | Eluru | 73 | Kaikalur | KAVURI SAMBASIVARAO | INC | 53563 |
2009 | 10 | Eluru | 73 | Kaikalur | MAGANTI VENKATESWARA RAO(BABU) | TDP | 52420 |
2009 | 10 | Eluru | 73 | Kaikalur | K P REDDAIAH YADAV | PRAP | 43569 |
2009 | 10 | Eluru | 73 | Kaikalur | KAVURI SAMBASIVA RAO | INC | 3603 |
2009 | 10 | Eluru | 73 | Kaikalur | Y.V.S.V. PRASADA RAO (YERNENI | PPOI | 2066 |
2009 | 10 | Eluru | 73 | Kaikalur | DOWLURI GOVARDHAN | IND | 1641 |
2009 | 10 | Eluru | 73 | Kaikalur | MAGANTI VENKATESWARA | TDP | 1114 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 10 | Eluru | 73 | Kaikalur | JAYAMANGALA VENKATA RAMANA | TDP | 50346 |
2009 | 10 | Eluru | 73 | Kaikalur | KAMINENI SRINIVAS | PRAP | 49372 |
2009 | 10 | Eluru | 73 | Kaikalur | YERNENI RAJA RAMA CHANDAR | INC | 44846 |
2009 | 10 | Eluru | 73 | Kaikalur | VASIPALLI YONA | IND | 5546 |
2009 | 10 | Eluru | 73 | Kaikalur | GURINDAPALLI JAYARAMA KRUPANIDHI | BSP | 2405 |
2009 | 10 | Eluru | 73 | Kaikalur | VUYYURU SIVA PARAVATHI | PPOI | 2143 |
2009 | 10 | Eluru | 73 | Kaikalur | PAPOLU KRISHNA VENI | LSP | 1170 |
Find Your Assembly
State Election Commission