Andhra Pradesh Election Results
Eluru Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 65 | Eluru | 1.09 | 42.69 | 44.24 | 0.9 | 11.09 | 1.56 |
Assembly 2019 | 65 | Eluru | 0.88 | 42.21 | 44.73 | 0.6 | 11.58 | 2.52 |
Parliamentary 2014 | 65 | Eluru | 1.15 | 56.7 | 39.09 | 0 | 3.06 | 17.61 |
Assembly 2014 | 65 | Eluru | 0.98 | 55.68 | 39.07 | 0 | 4.27 | 16.61 |
Parliamentary 2009 | 65 | Eluru | 44.26 | 25.42 | 0 | 0.95 | 29.37 | 6.6 |
Assembly 2009 | 65 | Eluru | 39.8 | 26.09 | 0 | 0 | 34.1 | 10.9 |
Parliamentary 2004 | 65 | Eluru | 63.79 | 34.56 | 0 | 0 | 1.65 | 32.91 |
Assembly 2004 | 65 | Eluru | 63.86 | 34.74 | 0 | 0 | 1.39 | 29.12 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 10 | ELURU | 65 | Eluru | Kotagiri Sridhar | YSRCP | 70319 |
2019 | 10 | ELURU | 65 | Eluru | Maganti Venkateswara Rao Babu | TDP | 67844 |
2019 | 10 | ELURU | 65 | Eluru | Pentapati Pullarao | Janasena Party | 16567 |
2019 | 10 | ELURU | 65 | Eluru | Jetti Gurunadha Rao | INC | 1725 |
2019 | 10 | ELURU | 65 | Eluru | Chinnam Rama Kotayya | BJP | 1432 |
2019 | 10 | ELURU | 65 | Eluru | China Venkata Suryanarayana Josyula | Pyramid Party of India | 434 |
2019 | 10 | ELURU | 65 | Eluru | Dr. Mendem Santhosh Kumar (Peddababu) | IND | 197 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 10 | ELURU | 65 | Eluru | ALLA KALI KRISHNA SRINIVAS | YSRCP | 72247 |
2019 | 10 | ELURU | 65 | Eluru | BADETI KOTA RAMA RAO | TDP | 68175 |
2019 | 10 | ELURU | 65 | Eluru | APPALA NAIDU REDDY | Janasena Party | 16681 |
2019 | 10 | ELURU | 65 | Eluru | NOTA | NOTA | 1524 |
2019 | 10 | ELURU | 65 | Eluru | RAJANALA RAMAMOHANA RAO | INC | 1428 |
2019 | 10 | ELURU | 65 | Eluru | NAGAM CHANDRA NAGA SIVA VARA PRASAD | BJP | 976 |
2019 | 10 | ELURU | 65 | Eluru | VEERA RAGHAVULU GODUGUPATI | PPI | 173 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 10 | Eluru | 65 | Eluru | MAGANTI VENKATESWARA RAO (BABU) | TDP | 82797 |
2014 | 10 | Eluru | 65 | Eluru | THOTA CHANDRA SEKHAR | YSRCP | 57081 |
2014 | 10 | Eluru | 65 | Eluru | MUSUNURI NAGESWARA RAO | INC | 1678 |
2014 | 10 | Eluru | 65 | Eluru | NETALA RAMESH BABU | BSP | 1095 |
2014 | 10 | Eluru | 65 | Eluru | Nota | NOTA Votes | 966 |
2014 | 10 | Eluru | 65 | Eluru | K.V.V.SATYANARAYANA | JaSPa | 513 |
2014 | 10 | Eluru | 65 | Eluru | U VENKATESWARARAO (U.V) | IND | 492 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 10 | Eluru | 65 | Eluru | BADETI KOTA RAMARAO (BUJJI) | TDP | 82483 |
2014 | 10 | Eluru | 65 | Eluru | ALLA KALI KRISHNA SRINIVAS (ALLA NANI) | YSRCP | 57880 |
2014 | 10 | Eluru | 65 | Eluru | ALLURI VENKATA SATYA PADMA RAJU | INC | 1452 |
2014 | 10 | Eluru | 65 | Eluru | BHIMESWARARAO CHIKKA | LSP | 1328 |
2014 | 10 | Eluru | 65 | Eluru | KOMPALLI KRISHNAMACHARYULU | CPI | 1230 |
2014 | 10 | Eluru | 65 | Eluru | None of the Above | NOTA | 900 |
2014 | 10 | Eluru | 65 | Eluru | MADHYAHNAPU BALARAM | JaSPa | 710 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 10 | Eluru | 65 | Eluru | KAVURI SAMBASIVARAO | INC | 55008 |
2009 | 10 | Eluru | 65 | Eluru | K P REDDAIAH YADAV | PRAP | 33358 |
2009 | 10 | Eluru | 65 | Eluru | MAGANTI VENKATESWARA RAO(BABU) | TDP | 31597 |
2009 | 10 | Eluru | 65 | Eluru | KODURI VENKATA SUBBA RAJU | BJP | 1178 |
2009 | 10 | Eluru | 65 | Eluru | Y.V.S.V. PRASADA RAO (YERNENI | PPOI | 1062 |
2009 | 10 | Eluru | 65 | Eluru | DOWLURI GOVARDHAN | IND | 785 |
2009 | 10 | Eluru | 65 | Eluru | PILLELLI SUNIL | BSP | 332 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 10 | Eluru | 65 | Eluru | ALLA KALI KRISHNA SRINIVAS ( ALLA NANI) | INC | 49962 |
2009 | 10 | Eluru | 65 | Eluru | BADETI KOTA RAMA RAO (BUJJI) | PRAP | 36280 |
2009 | 10 | Eluru | 65 | Eluru | AMBICA KRISHNA | TDP | 32755 |
2009 | 10 | Eluru | 65 | Eluru | CHIKKA BHEEMESWARA RAO | LSP | 3671 |
2009 | 10 | Eluru | 65 | Eluru | KALAPALA RAVI BABU | IND | 933 |
2009 | 10 | Eluru | 65 | Eluru | NERUSU HARI KRISHNA PRASAD (BABU) | BJP | 719 |
2009 | 10 | Eluru | 65 | Eluru | MENDEM SANTHOSH KUMAR | BSP | 498 |
Find Your Assembly
State Election Commission