Andhra Pradesh Election Results	
	
	
	
		        
		
		
TANUKU Assembly Election Result 2024 
| Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin | 
| Parliamentary 2019 | 61 | Tanuku | 1.52 | 36.98 | 38.52 | 1.27 | 21.7 | 1.54 | 
| Assembly 2019 | 61 | Tanuku | 0.57 | 39.14 | 40.31 | 0.67 | 19.31 | 1.17 | 
| Parliamentary 2014 | 61 | Tanuku | 3.33 | 0 | 42.44 | 49.78 | 4.45 | 7.34 | 
| Assembly 2014 | 61 | Tanuku | 0.82 | 56.31 | 39.06 | 0 | 3.81 | 17.25 | 
| Parliamentary 2009 | 61 | Tanuku | 33.42 | 31.49 | 0 | 1.03 | 34.06 | 3.29 | 
| Assembly 2009 | 61 | Tanuku | 32.7 | 31.81 | 0 | 0 | 35.49 | 0.89 | 
| Parliamentary 2004 | 61 | Tanuku | 51.58 | 45.45 | 0 | 0 | 2.96 | 42.49 | 
| Assembly 2004 | 61 | Tanuku | 50.92 | 46.72 | 0 | 0 | 2.36 | 4.2 |  | Parliamentary Election 2019
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2019 | 9 | NARSAPURAM | 61 | TANUKU | Kanumuru Raghu Rama Krishna  Raju | YSRCP | 71168 | 
| 2019 | 9 | NARSAPURAM | 61 | TANUKU | V.V. Siva Rama Raju (Kalavapudi Siva) | TDP | 68321 | 
| 2019 | 9 | NARSAPURAM | 61 | TANUKU | Nagababu Konidala | Janasena Party | 36248 | 
| 2019 | 9 | NARSAPURAM | 61 | TANUKU | Kanumuru Bapiraju | INC | 2813 | 
| 2019 | 9 | NARSAPURAM | 61 | TANUKU | Pydikondala Manikyala Rao | BJP | 2351 | 
| 2019 | 9 | NARSAPURAM | 61 | TANUKU | Yella Venu Gopal Rao | Nava Samaj Party | 867 | 
| 2019 | 9 | NARSAPURAM | 61 | TANUKU | Medapati Varahala Reddy | IND | 621 | 
 		
	Assembly  Election 2019
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2019 | 9 | NARSAPURAM | 61 | TANUKU | KARUMURI VENKATA NAGESWARA RAO | YSRCP | 75975 | 
| 2019 | 9 | NARSAPURAM | 61 | TANUKU | ARIMILLI RADHA KRISHNA | TDP | 73780 | 
| 2019 | 9 | NARSAPURAM | 61 | TANUKU | PASUPULETI VENKATA RAMARAO | Janasena Party | 31961 | 
| 2019 | 9 | NARSAPURAM | 61 | TANUKU | NOTA | NOTA | 1885 | 
| 2019 | 9 | NARSAPURAM | 61 | TANUKU | MALLINA VENKATA RADHAKRISHNA RAO | BJP | 1262 | 
| 2019 | 9 | NARSAPURAM | 61 | TANUKU | BOKKA BHASKARA RAO | INC | 1075 | 
| 2019 | 9 | NARSAPURAM | 61 | TANUKU | GULIPILLI SRINIVASA RAO | IND | 925 | 
 		
	Parliamentary Election 2014
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2014 | 9 | Narsapuram | 61 | TANUKU |  GOKARAJU GANGARAJU | BJP | 88662 | 
| 2014 | 9 | Narsapuram | 61 | TANUKU |  VANKA RAVINDRANATH | YSRCP | 75592 | 
| 2014 | 9 | Narsapuram | 61 | TANUKU |  KANUMURU BAPI RAJU | INC | 5924 | 
| 2014 | 9 | Narsapuram | 61 | TANUKU | Nota | NOTA Votes | 1595 | 
| 2014 | 9 | Narsapuram | 61 | TANUKU |  CHINTAPALLI KANAKA RAO | BSP | 1503 | 
| 2014 | 9 | Narsapuram | 61 | TANUKU |  NALLI RAJESH | RP(K) | 1269 | 
| 2014 | 9 | Narsapuram | 61 | TANUKU |  SAROJA POLASAPALLI | JaSPa | 1175 | 
 		
	Assembly  Election 2014
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2014 | 9 | Narsapuram | 61 | TANUKU | ARIMILLI RADHA KRISHNA | TDP | 101015 | 
| 2014 | 9 | Narsapuram | 61 | TANUKU | CHEERLA RADHA KRISHNA | YSRCP | 70067 | 
| 2014 | 9 | Narsapuram | 61 | TANUKU | POTLA SURESH | BSP | 1593 | 
| 2014 | 9 | Narsapuram | 61 | TANUKU | BOKKA BHASKARA RAO | INC | 1476 | 
| 2014 | 9 | Narsapuram | 61 | TANUKU | None of the Above | NOTA | 1203 | 
| 2014 | 9 | Narsapuram | 61 | TANUKU | ANUKULA VENKATA VISWANADHA RAMESH KUMAR | JaSPa | 1079 | 
| 2014 | 9 | Narsapuram | 61 | TANUKU | KANKIPATI SALMAN RAJU | IND | 824 | 
 		
	Parliamentary Election 2009
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| Assembly  Election 2009 |  |  |  |  |  |  |  | 
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2009 | 9 | Narsapuram | 61 | Tanuku |  BAPIRAJU KANUMURU | INC | 54055 | 
| 2009 | 9 | Narsapuram | 61 | Tanuku |  THOTA SITA RAMA LAKSHMI | TDP | 50924 | 
| 2009 | 9 | Narsapuram | 61 | Tanuku |  GUBBALA TAMMAIAH | PRAP | 46143 | 
| 2009 | 9 | Narsapuram | 61 | Tanuku |  MANORAMA SANKU | LSP | 3503 | 
| 2009 | 9 | Narsapuram | 61 | Tanuku |  ALLURI YUGANDHARA RAJU | PPOI | 1810 | 
 		
	Assembly  Election 2009
|
| Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote | 
| 2009 | 9 | Narsapuram | 61 | Tanuku |  BAPIRAJU KANUMURU | INC | 54055 | 
| 2009 | 9 | Narsapuram | 61 | Tanuku |  THOTA SITA RAMA LAKSHMI | TDP | 50924 | 
| 2009 | 9 | Narsapuram | 61 | Tanuku |  GUBBALA TAMMAIAH | PRAP | 46143 | 
| 2009 | 9 | Narsapuram | 61 | Tanuku |  MANORAMA SANKU | LSP | 3503 | 
| 2009 | 9 | Narsapuram | 61 | Tanuku |  ALLURI YUGANDHARA RAJU | PPOI | 1810 | 
| 2009 | 9 | Narsapuram | 61 | Tanuku |  BHUPATHIRAJU SRINIVASA VARMA | BJP | 1659 | 
| 2009 | 9 | Narsapuram | 61 | Tanuku |  KALIDINDI VISWANADHA RAJU | BSP | 1178 | 
 		
	
		        
		
		
							
							
							
												
					
													
							
		
		
									Find Your Assembly
						
			
	
			 
		 
     
		
		
		
		
		
		
									State Election Commission