Andhra Pradesh Election Results
Anakapalli Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 30 | Anakapalli | 0.88 | 41.47 | 46.51 | 1.23 | 9.91 | 5.04 |
Assembly 2019 | 30 | Anakapalli | 1.1 | 40.84 | 45.97 | 1.58 | 10.51 | 5.13 |
Parliamentary 2014 | 30 | Anakapalle | 2.87 | 53.4 | 40.2 | 0 | 3.53 | 13.2 |
Assembly 2014 | 30 | Anakapalle | 3.98 | 53.33 | 38.42 | 0 | 4.27 | 14.91 |
Parliamentary 2009 | 30 | Anakapalle | 33.23 | 20.04 | 0 | 1.01 | 45.72 | 1.89 |
Assembly 2009 | 30 | Anakapalle | 33.22 | 19.87 | 0 | 0 | 46.91 | 7.57 |
Parliamentary 2004 | 30 | Anakapalle | 54.22 | 43.79 | 0 | 0 | 1.99 | 41.8 |
Assembly 2004 | 30 | Anakapalle | 56.97 | 41.64 | 0 | 0 | 1.39 | 15.33 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 5 | ANAKAPALLE | 30 | Anakapalli | Dr. Beesetti Venkata Satyavathi | YSRCP | 72607 |
2019 | 5 | ANAKAPALLE | 30 | Anakapalli | Adari Anand Kumar | TDP | 64735 |
2019 | 5 | ANAKAPALLE | 30 | Anakapalli | Chinthala Partha Sarathi | Janasena Party | 13842 |
2019 | 5 | ANAKAPALLE | 30 | Anakapalli | Dr. Gandi Venkata Satyanarayana Rao (Dr. Vikram) | BJP | 1916 |
2019 | 5 | ANAKAPALLE | 30 | Anakapalli | Ruthala Srirama Murthy | INC | 1376 |
2019 | 5 | ANAKAPALLE | 30 | Anakapalli | Vadlamuri Krishna Swaroop | Dalita Bahujana Party | 475 |
2019 | 5 | ANAKAPALLE | 30 | Anakapalli | P.S. Ajay Kumar | CPI (ML) Liberation | 370 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 5 | ANAKAPALLE | 30 | Anakapalli | A V S S Amarnath Gudivada | YSRCP | 73207 |
2019 | 5 | ANAKAPALLE | 30 | Anakapalli | Peela Govinda Satyanarayana | TDP | 65038 |
2019 | 5 | ANAKAPALLE | 30 | Anakapalli | VENKAYYA BHASKARA RAO PARUCHURI | Janasena Party | 11988 |
2019 | 5 | ANAKAPALLE | 30 | Anakapalli | NOTA | NOTA | 2558 |
2019 | 5 | ANAKAPALLE | 30 | Anakapalli | Apparao Ponnaganti | BJP | 2524 |
2019 | 5 | ANAKAPALLE | 30 | Anakapalli | Rama Gangadhara Rao Illa | INC | 1756 |
2019 | 5 | ANAKAPALLE | 30 | Anakapalli | Konathala Seetaram | IND | 647 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | Anakapalle | 30 | Anakapalli | MUTTAMSETTI SRINIVASA RAO (AVANTHI) | TDP | 79645 |
2014 | 5 | Anakapalle | 30 | Anakapalli | GUDIVADA AMARNADH | YSRCP | 59951 |
2014 | 5 | Anakapalle | 30 | Anakapalli | VIJAYA LAKSHMI THOTA | INC | 4280 |
2014 | 5 | Anakapalle | 30 | Anakapalli | Nota | NOTA Votes | 1539 |
2014 | 5 | Anakapalle | 30 | Anakapalli | KARANAM TIRUPATHI RAO | BSP | 1429 |
2014 | 5 | Anakapalle | 30 | Anakapalli | KONDARAJU JAMPANA | JaSPa | 889 |
2014 | 5 | Anakapalle | 30 | Anakapalli | VADLAMURI KRISHNA SWAROOP | DABAP | 587 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | Anakapalle | 30 | Anakapalli | PEELA GOVINDA SATYANARAYANA | TDP | 79911 |
2014 | 5 | Anakapalle | 30 | Anakapalli | KONATHALA RAGHUNATH | YSRCP | 57570 |
2014 | 5 | Anakapalle | 30 | Anakapalli | DANTHULURI DILIP KUMAR | INC | 5957 |
2014 | 5 | Anakapalle | 30 | Anakapalli | VELAM NOOKARAJU | LSP | 1591 |
2014 | 5 | Anakapalle | 30 | Anakapalli | SUDIKONDA MANIKYALA RAO | BSP | 1201 |
2014 | 5 | Anakapalle | 30 | Anakapalli | GANDAM NANDA GOPAL | JaSPa | 802 |
2014 | 5 | Anakapalle | 30 | Anakapalli | None of the Above | NOTA | 774 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | Anakapalle | 30 | Anakapalli | GANTA SRINIVASA RAO | PRAP | 58568 |
2009 | 5 | Anakapalle | 30 | Anakapalli | KONATHALA RAMAKRISHNA | INC | 47702 |
2009 | 5 | Anakapalle | 30 | Anakapalli | DADI VEERABHADRARAO | TDP | 28528 |
2009 | 5 | Anakapalle | 30 | Anakapalli | GARIMELLA NARAYANA | LSP | 2544 |
2009 | 5 | Anakapalle | 30 | Anakapalli | NANDA GOPAL GANDHAM | IND | 1384 |
2009 | 5 | Anakapalle | 30 | Anakapalli | PULAMARASETTI VENKATA RAMANA | PPOI | 1336 |
2009 | 5 | Anakapalle | 30 | Anakapalli | ILLA RAMA GANGADHARA RAO | BSP | 991 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | Anakapalle | 30 | Anakapalli | ALLU ARAVIND | PRAP | 59023 |
2009 | 5 | Anakapalle | 30 | Anakapalli | SABBAM HARI | INC | 47473 |
2009 | 5 | Anakapalle | 30 | Anakapalli | NOOKARAPU SURYA PRAKASA RAO | TDP | 28625 |
2009 | 5 | Anakapalle | 30 | Anakapalli | NANDA GOPAL GANDHAM | IND | 1584 |
2009 | 5 | Anakapalle | 30 | Anakapalli | APPA RAO KIRLA | BJP | 1439 |
2009 | 5 | Anakapalle | 30 | Anakapalli | PULAMARASETTI VENKATA RAMANA | PPOI | 1271 |
2009 | 5 | Anakapalle | 30 | Anakapalli | VENKATA RAMANABABU PILLA | BSP | 1192 |
Find Your Assembly
State Election Commission