Andhra Pradesh Election Results
Visakhapatnam North Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 23 | Visakhapatnam North | 1.41 | 33.56 | 32.82 | 4.89 | 27.32 | 0.75 |
Assembly 2019 | 23 | Visakhapatnam North | 1.16 | 38.09 | 36.99 | 10.63 | 13.13 | 1.1 |
Parliamentary 2014 | 23 | Visakhapatnam North | 2.06 | 0 | 38.65 | 55.04 | 4.24 | 16.39 |
Assembly 2014 | 23 | Visakhapatnam North | 2.55 | 0 | 39.93 | 51.34 | 6.18 | 11.41 |
Parliamentary 2009 | 23 | Visakhapatnam North | 39.67 | 31.94 | 0 | 1.24 | 27.15 | 2.09 |
Assembly 2009 | 23 | Visakhapatnam North | 34.59 | 18.92 | 0 | 0 | 46.49 | 3.87 |
Parliamentary 2004 | 23 | Visakhapatnam North | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 23 | Visakhapatnam North | | 0 | 0 | 0 | 0 | 0 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 4 | VISAKHAPATNAM | 23 | Visakhapatnam North | Bharath Mathukumilli | TDP | 58651 |
2019 | 4 | VISAKHAPATNAM | 23 | Visakhapatnam North | M.V.V. Satyanarayana | YSRCP | 57349 |
2019 | 4 | VISAKHAPATNAM | 23 | Visakhapatnam North | V.V. Lakshmi Narayana | Janasena Party | 46070 |
2019 | 4 | VISAKHAPATNAM | 23 | Visakhapatnam North | Daggubati Purandeswari | BJP | 8549 |
2019 | 4 | VISAKHAPATNAM | 23 | Visakhapatnam North | Pedada Ramanikumari | INC | 2465 |
2019 | 4 | VISAKHAPATNAM | 23 | Visakhapatnam North | George Bangari | Viduthalai Chiruthaigal Katch | 304 |
2019 | 4 | VISAKHAPATNAM | 23 | Visakhapatnam North | Anmish Varma | IND | 267 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 4 | VISAKHAPATNAM | 23 | Visakhapatnam North | GANTA SRINIVASA RAO | TDP | 67352 |
2019 | 4 | VISAKHAPATNAM | 23 | Visakhapatnam North | KAMMILA KANNAPARAJU (K.K. RAJU) | YSRCP | 65408 |
2019 | 4 | VISAKHAPATNAM | 23 | Visakhapatnam North | PASUPULETI USHA KIRAN | Janasena Party | 19139 |
2019 | 4 | VISAKHAPATNAM | 23 | Visakhapatnam North | VISHNU KUMAR RAJU PENMETSA | BJP | 18790 |
2019 | 4 | VISAKHAPATNAM | 23 | Visakhapatnam North | GOMPA GOVINDA RAJU | INC | 2054 |
2019 | 4 | VISAKHAPATNAM | 23 | Visakhapatnam North | NOTA | NOTA | 1411 |
2019 | 4 | VISAKHAPATNAM | 23 | Visakhapatnam North | ADI BABU KARRI | SPP | 644 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | Visakhapatnam | 23 | Visakhapatnam North | KAMBHAMPATI HARIBABU | BJP | 87645 |
2014 | 4 | Visakhapatnam | 23 | Visakhapatnam North | Y.S VIJAYAMMA | YSRCP | 61542 |
2014 | 4 | Visakhapatnam | 23 | Visakhapatnam North | BOLISETTI SATYANARAYANA (SATYA) | INC | 3287 |
2014 | 4 | Visakhapatnam | 23 | Visakhapatnam North | Nota | NOTA Votes | 1108 |
2014 | 4 | Visakhapatnam | 23 | Visakhapatnam North | IMANDI VENKATA KURMARAO | BSP | 962 |
2014 | 4 | Visakhapatnam | 23 | Visakhapatnam North | KUNA RAMAM | AAAP | 950 |
2014 | 4 | Visakhapatnam | 23 | Visakhapatnam North | SABBAM HARI | JaSPa | 803 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | Visakhapatnam | 23 | Visakhapatnam North | PENMETSA VISHNU KUMAR RAJU | BJP | 82079 |
2014 | 4 | Visakhapatnam | 23 | Visakhapatnam North | CHOKKAKULA VENKATA RAO | YSRCP | 63839 |
2014 | 4 | Visakhapatnam | 23 | Visakhapatnam North | BHESETTY APPARAO BABJI | LSP | 4847 |
2014 | 4 | Visakhapatnam | 23 | Visakhapatnam North | BHARATHI VENKATESWARI GUNTURU | INC | 4072 |
2014 | 4 | Visakhapatnam | 23 | Visakhapatnam North | None of the Above | NOTA | 1440 |
2014 | 4 | Visakhapatnam | 23 | Visakhapatnam North | GADU VVS KAMALAKARA RAO | JaSPa | 1317 |
2014 | 4 | Visakhapatnam | 23 | Visakhapatnam North | SHAIK NAGOOR | AAAP | 654 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | Visakhapatnam | 23 | Visakhapatnam North | DAGGUBATI PURANDESWARI | INC | 56027 |
2009 | 4 | Visakhapatnam | 23 | Visakhapatnam North | PALLA SRINIVASA RAO | PRAP | 41074 |
2009 | 4 | Visakhapatnam | 23 | Visakhapatnam North | DR.M.V.V.S.MURTHI | TDP | 25333 |
2009 | 4 | Visakhapatnam | 23 | Visakhapatnam North | M.T.VENKATESWARALU | LSP | 8344 |
2009 | 4 | Visakhapatnam | 23 | Visakhapatnam North | D.V.SUBBARAO | BJP | 7009 |
2009 | 4 | Visakhapatnam | 23 | Visakhapatnam North | APPARAO GOLAGANA | IND | 1246 |
2009 | 4 | Visakhapatnam | 23 | Visakhapatnam North | I.M.AHMED | BSP | 606 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | Visakhapatnam | 23 | Visakhapatnam North | VIJAYA KUMAR THYNALA | INC | 49344 |
2009 | 4 | Visakhapatnam | 23 | Visakhapatnam North | DR SHIRIN RAHMAN SHAIK | PRAP | 43821 |
2009 | 4 | Visakhapatnam | 23 | Visakhapatnam North | BHARANIKANA JAYA | TDP | 26990 |
2009 | 4 | Visakhapatnam | 23 | Visakhapatnam North | SRINIVAS MAHESH | IND | 7756 |
2009 | 4 | Visakhapatnam | 23 | Visakhapatnam North | ISUKAPALLI RAMA KRISHNA RAJU (SREE DEVI RAJU) | IND | 5609 |
2009 | 4 | Visakhapatnam | 23 | Visakhapatnam North | P V N MADHAV | BJP | 4299 |
2009 | 4 | Visakhapatnam | 23 | Visakhapatnam North | TADI MANOHAR KUMAR | IND | 851 |
Find Your Assembly
State Election Commission