Andhra Pradesh Election Results
Visakhapatnam East Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 21 | Visakhapatnam East | 1.3 | 34.98 | 32.57 | 3.2 | 27.96 | 2.41 |
Assembly 2019 | 21 | Visakhapatnam East | 0.96 | 50.1 | 34.87 | 1.64 | 12.43 | 15.23 |
Parliamentary 2014 | 21 | Visakhapatnam East | 2.46 | 0 | 40.79 | 51.37 | 5.38 | 10.58 |
Assembly 2014 | 21 | Visakhapatnam East | 1.67 | 60.45 | 31.69 | 0 | 6.19 | 28.77 |
Parliamentary 2009 | 21 | Visakhapatnam East | 39.67 | 31.94 | 0 | 1.24 | 27.15 | 5.77 |
Assembly 2009 | 21 | Visakhapatnam East | 27.59 | 32.03 | 0 | 0 | 40.38 | 2.92 |
Parliamentary 2004 | 21 | Visakhapatnam East | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 21 | Visakhapatnam East | | 0 | 0 | 0 | 0 | 0 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 4 | VISAKHAPATNAM | 21 | Visakhapatnam East | Bharath Mathukumilli | TDP | 60990 |
2019 | 4 | VISAKHAPATNAM | 21 | Visakhapatnam East | M.V.V. Satyanarayana | YSRCP | 56787 |
2019 | 4 | VISAKHAPATNAM | 21 | Visakhapatnam East | V.V. Lakshmi Narayana | Janasena Party | 46959 |
2019 | 4 | VISAKHAPATNAM | 21 | Visakhapatnam East | Daggubati Purandeswari | BJP | 5572 |
2019 | 4 | VISAKHAPATNAM | 21 | Visakhapatnam East | Pedada Ramanikumari | INC | 2259 |
2019 | 4 | VISAKHAPATNAM | 21 | Visakhapatnam East | George Bangari | Viduthalai Chiruthaigal Katch | 313 |
2019 | 4 | VISAKHAPATNAM | 21 | Visakhapatnam East | Pulapaka Raja Sekhar | IND | 258 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 4 | VISAKHAPATNAM | 21 | Visakhapatnam East | RAMAKRISHNA BABU VELAGAPUDI | TDP | 87073 |
2019 | 4 | VISAKHAPATNAM | 21 | Visakhapatnam East | AKKARAMANI VIJAYA NIRMALA | YSRCP | 60599 |
2019 | 4 | VISAKHAPATNAM | 21 | Visakhapatnam East | TATARAO KONA | Janasena Party | 17873 |
2019 | 4 | VISAKHAPATNAM | 21 | Visakhapatnam East | SUHASINI KOMARAGIRI | BJP | 2843 |
2019 | 4 | VISAKHAPATNAM | 21 | Visakhapatnam East | NOTA | NOTA | 1741 |
2019 | 4 | VISAKHAPATNAM | 21 | Visakhapatnam East | VAJJIPARTHI SRINIVASA RAO | INC | 1663 |
2019 | 4 | VISAKHAPATNAM | 21 | Visakhapatnam East | VENKATA SURYA LALITHA SRIDEVI RALLAPALLI | SPP | 365 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | Visakhapatnam | 21 | Visakhapatnam East | KAMBHAMPATI HARIBABU | BJP | 84918 |
2014 | 4 | Visakhapatnam | 21 | Visakhapatnam East | Y.S VIJAYAMMA | YSRCP | 67426 |
2014 | 4 | Visakhapatnam | 21 | Visakhapatnam East | BOLISETTI SATYANARAYANA (SATYA) | INC | 4061 |
2014 | 4 | Visakhapatnam | 21 | Visakhapatnam East | IMANDI VENKATA KURMARAO | BSP | 1636 |
2014 | 4 | Visakhapatnam | 21 | Visakhapatnam East | Nota | NOTA Votes | 1255 |
2014 | 4 | Visakhapatnam | 21 | Visakhapatnam East | KUNA RAMAM | AAAP | 1080 |
2014 | 4 | Visakhapatnam | 21 | Visakhapatnam East | SABBAM HARI | JaSPa | 902 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | Visakhapatnam | 21 | Visakhapatnam East | RAMAKRISHNA BABU VELAGAPUDI | TDP | 100624 |
2014 | 4 | Visakhapatnam | 21 | Visakhapatnam East | VAMSI KRISHNA SRINIVAS | YSRCP | 52741 |
2014 | 4 | Visakhapatnam | 21 | Visakhapatnam East | PRABHA GOUD DODDI | INC | 2783 |
2014 | 4 | Visakhapatnam | 21 | Visakhapatnam East | MADENU ANIL KUMAR | LSP | 2716 |
2014 | 4 | Visakhapatnam | 21 | Visakhapatnam East | KUMAR R K S V | CPM | 1649 |
2014 | 4 | Visakhapatnam | 21 | Visakhapatnam East | None of the Above | NOTA | 1042 |
2014 | 4 | Visakhapatnam | 21 | Visakhapatnam East | THADI MANOHAR KUMAR | JaSPa | 789 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | Visakhapatnam | 21 | Visakhapatnam East | DAGGUBATI PURANDESWARI | INC | 49428 |
2009 | 4 | Visakhapatnam | 21 | Visakhapatnam East | PALLA SRINIVASA RAO | PRAP | 37101 |
2009 | 4 | Visakhapatnam | 21 | Visakhapatnam East | DR.M.V.V.S.MURTHI | TDP | 34367 |
2009 | 4 | Visakhapatnam | 21 | Visakhapatnam East | M.T.VENKATESWARALU | LSP | 6567 |
2009 | 4 | Visakhapatnam | 21 | Visakhapatnam East | D.V.SUBBARAO | BJP | 5837 |
2009 | 4 | Visakhapatnam | 21 | Visakhapatnam East | APPARAO GOLAGANA | IND | 967 |
2009 | 4 | Visakhapatnam | 21 | Visakhapatnam East | I.M.AHMED | BSP | 815 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | Visakhapatnam | 21 | Visakhapatnam East | RAMAKRISHNA BABU VELAGAPUDI | TDP | 44233 |
2009 | 4 | Visakhapatnam | 21 | Visakhapatnam East | CHENNUBOINA SRINIVASA RAO (VAMI KRISHNA) | PRAP | 40202 |
2009 | 4 | Visakhapatnam | 21 | Visakhapatnam East | APPA RAO VURUKUTI | INC | 38098 |
2009 | 4 | Visakhapatnam | 21 | Visakhapatnam East | JHANSI LAKSHMI RAVALA | LSP | 10155 |
2009 | 4 | Visakhapatnam | 21 | Visakhapatnam East | K.RAJAKUMARI | BJP | 2237 |
2009 | 4 | Visakhapatnam | 21 | Visakhapatnam East | ERRAMILLI HYMAVATHI | PPOI | 762 |
2009 | 4 | Visakhapatnam | 21 | Visakhapatnam East | EMANDI VITTAL RAJU | BSP | 632 |
Find Your Assembly
State Election Commission