Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

QUILANDY assembly election result 2016 live, QUILANDY vidhan sabha Election date 2016, QUILANDY opinion/exit poll 2016, QUILANDY election contesting candidate list 2016, QUILANDY BJP INC BJP LDP UDP candidate list

QUILANDY assembly election result 2016 live, QUILANDY vidhan sabha Election date 2016, QUILANDY opinion/exit poll 2016, QUILANDY election contesting candidate list 2016, QUILANDY BJP INC BJP LDP UDP candidate list, QUILANDY Voter list 2015 2016, booth wise QUILANDY polling Station, QUILANDY Past Election Result Analysis, QUILANDY Election Result with Voting percentage, QUILANDY matdata Suchi in excel format, QUILANDY Election Result, Kerala Assembly Election 2016

Kerala - QUILANDY
Result Declared
CandidatePartyVotes
K.DASAN Communist Party of India (Marxist) 70593
N.SUBRAMANIAN Indian National Congress 57224
K. RAJINESH BABU Bharatiya Janata Party 22087
ISMAIL KAMMANA SOCIAL DEMOCRATIC PARTY OF INDIA 798
AC.No. AC.Name BJP INC LDF Party
23 Quilandy K.Rajineesh Babu N Subramanian K Dasan CPI(M)

 

QUILANDY assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also QUILANDY Voter list 2015 2016, booth wise QUILANDY polling Station, QUILANDY Past Election Result Analysis, QUILANDY Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 23 QUILANDY 10.14 40.12 44.89 4.85 4.77
Assembly election 2011 23 QUILANDY 5.93 44.16 47.2 2.71 3.03
Parliament election 2009 23 QUILANDY 6.94 49.61 40.62 2.83 6.17
Assembly election 2006 23 QUILANDY 6.58 0 51.1 42.32 90.76
Parliament election 2004 23 QUILANDY 12.84 37.41 47.46 2.29 11.69

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 3  Vadakara 23  QUILANDY  Mullappally Ramachandran INC 62371
2014 3  Vadakara 23  QUILANDY  Adv.A.N.Shamseer CPM 55745
2014 3  Vadakara 23  QUILANDY  V.K.Sajeevan BJP 14093
2014 3  Vadakara 23  QUILANDY  Adv.P.Kumarankutty IND 1575
2014 3  Vadakara 23  QUILANDY  Ali Akbar AAAP 1456
2014 3  Vadakara 23  QUILANDY Nota Votes Polled(Excld. Postal Votes): NOTA Votes 1215
2014 3  Vadakara 23  QUILANDY  P.Abdul Hameed Master SDPI 1075
2014 3  Vadakara 23  QUILANDY  A.P.Shamseer IND 552
2014 3  Vadakara 23  QUILANDY  Saseendran BSP 387
2014 3  Vadakara 23  QUILANDY  P.Sharafudeen IND 230
2014 3  Vadakara 23  QUILANDY  A.M.Smitha CPIM 134
2014 3  Vadakara 23  QUILANDY  Attuveppil Kunhikkannan IND 109

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 3  Vadakara 23 QUILANDY K.DASAN CPM 64374
2011 3  Vadakara 23 QUILANDY AD.K.P.ANIL KUMAR INC 60235
2011 3  Vadakara 23 QUILANDY T.P.JAYACHANDRAN MASTER BJP 8086
2011 3  Vadakara 23 QUILANDY C.MUNEER IND 985
2011 3  Vadakara 23 QUILANDY RASHID,P.T SDPI 985
2011 3  Vadakara 23 QUILANDY K.P.ANILKUMAR IND 520
2011 3  Vadakara 23 QUILANDY K.V.KRISHNAN,KODUVAYAL BSP 466
2011 3  Vadakara 23 QUILANDY DASAN M.K IND 418
2011 3  Vadakara 23 QUILANDY DASAN,V.K IND 325

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 3  Vadakara 23  Quilandy  MULLAPPALLY RAMACHANDRAN INC 61258
2009 3  Vadakara 23  Quilandy  ADV. P. SATHEEDEVI CPM 50158
2009 3  Vadakara 23  Quilandy  K.P SREESAN BJP 8564
2009 3  Vadakara 23  Quilandy  T.P CHANDRASEKHARAN IND 1391
2009 3  Vadakara 23  Quilandy  ADV.K. NOORUDHEEN MUSALIAR BSP 633
2009 3  Vadakara 23  Quilandy  SATHEEDEVI IND 582
2009 3  Vadakara 23  Quilandy  P.SATHIDEVI PALLIKKAL IND 486
2009 3  Vadakara 23  Quilandy  NAROTH RAMACHANDRAN IND 402

"Arial","sans-serif";mso-fareast-font-family:"Times New Roman"; color:black'>525

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 3  Vadakara 23 Koduvally ADVOCATE P T A RAHIM IND 65302
2006 3  Vadakara 23 Koduvally K MURALEEDHARAN DIC 57796
2006 3  Vadakara 23 Koduvally K SAHADEVAN BJP 6275
2006 3  Vadakara 23 Koduvally KIZHAKKEDATH MURALEEDHARAN IND 2937
2006 3  Vadakara 23 Koduvally MURALEEDHARAN K M IND 1495
2006 3  Vadakara 23 Koduvally E M VIJAYAN BSP 994
2006 3  Vadakara 23 Koduvally SHIHABUDEEN AIADMK 536
2006 3  Vadakara 23 Koduvally P P ADU RAHIM IND 525

Find Your Assembly