Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

VADAKARA assembly election result 2016 live, VADAKARA vidhan sabha Election date 2016, VADAKARA opinion/exit poll 2016, VADAKARA election contesting candidate list 2016,

VADAKARA assembly election result 2016 live, VADAKARA vidhan sabha Election date 2016, VADAKARA opinion/exit poll 2016, VADAKARA election contesting candidate list 2016, VADAKARA BJP INC BJP LDP UDP candidate list, VADAKARA Voter list 2015 2016, booth wise VADAKARA polling Station, VADAKARA Past Election Result Analysis, VADAKARA Election Result with Voting percentage, VADAKARA matdata Suchi in excel format, VADAKARA Election Result, Kerala Assembly Election 2016
Kerala - VADAKARA
Result Declared
CandidatePartyVotes
C.K.NANU Janata Dal (Secular) 49211
MANAYATH CHANDRAN Janata Dal (United) 39700
K.K.REMA T. P. HOUSE Independent 20504
ADV. M. RAJESHKUMAR Bharatiya Janata Party 13937
 
AC.No. AC.Name BJP INC LDF
20 Vatakara M.Rajesh Kumar -- --

VADAKARA assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also VADAKARA Voter list 2015 2016, booth wise VADAKARA polling Station, VADAKARA Past Election Result Analysis, VADAKARA Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 20 VADAKARA 7.43 34.71 47.29 10.56 12.58
Assembly election 2011 20 VADAKARA 6.05 0 0 93.95 0.74
Parliament election 2009 20 VADAKARA 3.51 54.34 32.1 10.04 8.99
Assembly election 2006 20 VADAKARA 4.98 0 46.77 48.25 8.78
Parliament election 2004 20 VADAKARA 8 34.88 53.5 3.62 10.05

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 3  Vadakara 20  VADAKARA  Mullappally Ramachandran INC 57656
2014 3  Vadakara 20  VADAKARA  Adv.A.N.Shamseer CPM 42315
2014 3  Vadakara 20  VADAKARA  V.K.Sajeevan BJP 9061
2014 3  Vadakara 20  VADAKARA  Adv.P.Kumarankutty IND 7570
2014 3  Vadakara 20  VADAKARA  P.Abdul Hameed Master SDPI 2935
2014 3  Vadakara 20  VADAKARA Nota Votes Polled(Excld. Postal Votes): NOTA Votes 737
2014 3  Vadakara 20  VADAKARA  Ali Akbar AAAP 712
2014 3  Vadakara 20  VADAKARA  A.P.Shamseer IND 339
2014 3  Vadakara 20  VADAKARA  Saseendran BSP 217
2014 3  Vadakara 20  VADAKARA  P.Sharafudeen IND 199
2014 3  Vadakara 20  VADAKARA  Attuveppil Kunhikkannan IND 85
2014 3  Vadakara 20  VADAKARA  A.M.Smitha CPIM 83

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 3  Vadakara 20 VADAKARA C.K.NANU JD(S) 46912
2011 3  Vadakara 20 VADAKARA ADV.M.K. PREMNATH SJD 46065
2011 3  Vadakara 20 VADAKARA N.VENU IND 10098
2011 3  Vadakara 20 VADAKARA M.P.RAJAN BJP 6909
2011 3  Vadakara 20 VADAKARA SAALIM AZHIYUR SDPI 3488
2011 3  Vadakara 20 VADAKARA V.K.PREMANATHAN IND 795

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 3  Vadakara 20  Vadakara  MULLAPPALLY RAMACHANDRAN INC 60499
2009 3  Vadakara 20  Vadakara  ADV. P. SATHEEDEVI CPM 35743
2009 3  Vadakara 20  Vadakara  T.P CHANDRASEKHARAN IND 9636
2009 3  Vadakara 20  Vadakara  K.P SREESAN BJP 3913
2009 3  Vadakara 20  Vadakara  ADV.K. NOORUDHEEN MUSALIAR BSP 454
2009 3  Vadakara 20  Vadakara  P.SATHIDEVI PALLIKKAL IND 404
2009 3  Vadakara 20  Vadakara  SATHEEDEVI IND 403
2009 3  Vadakara 20  Vadakara  NAROTH RAMACHANDRAN IND 283

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 3  Vadakara 20 Quilandy P VISWAN CPI(M) 65514
2006 3  Vadakara 20 Quilandy ADVOCATE P SANKARAN DIC 47030
2006 3  Vadakara 20 Quilandy V V RAJAN BJP 8430
2006 3  Vadakara 20 Quilandy ARANGIL NANGILLERY GOPINATHAN IND 2629
2006 3  Vadakara 20 Quilandy P SANKARAN IND 1394
2006 3  Vadakara 20 Quilandy K T BALAN BSP 1258
2006 3  Vadakara 20 Quilandy NOCHIYIL P APPUNNINAIR IND 1144
2006 3  Vadakara 20 Quilandy P VISWANATHAN IND 803

Find Your Assembly