LIVE 21st April West Bengal Election Third phase voting % updates, West Bengal Third Phase Constituency Candidates, West Bengal 3rd Phase Facts results, 3rd phase 21st April West Bengal Assembly Constituency, West Bengal Voting Patterns, West Bengal 3rd p
- Details
- Category: West Bengal Latest Election News and Updates
- Last Updated: Friday, 22 April 2016 10:20
LIVE 21st April West Bengal Election Third phase voting % updates, West Bengal Third Phase Constituency Candidates, West Bengal 3rd Phase Facts results, 3rd phase 21st April West Bengal Assembly Constituency, West Bengal Voting Patterns, West Bengal 3rd phase Election Live Coverage 2016, West Bengal Vidhan Sabha District & Phase Wise Live Voting, West Bengal 3rd phase total voter turnout, West Bengal Third Phase, WestBengal election 2016
Here is LIVE 21st April West Bengal Election Third phase voting % updates Constituency Candidates Facts results Live Coverage 2016, District & Phase Wise Live Voting, voter turnout, West Bengal Third Phase, WestBengal election 2016
Live Updates: West Bengal Election Third phase
- 79.22% total voter turnout recorded in Phase 3 of West Bengal Assembly polls
- 5:00 PM: WestBengalpolls : 67.55% voting recorded till 5 PM
- Polling percentage at at 3 pm: Murshidabad 70.32; Nadia 68.62; Kolkata North 49.43; Burdwan 70.55;
- 4:29 p.m : #WestBengal Polls: PM #Modi addressing rally in #Basirhat
- 3.29 p.m.: The TMC leader Anwar Khan who publicly said derogatory things against Election Commission was arrested, says Kolkata Police
-
WestBengalpolls : 56.08% voting recorded till 1 PM
- District-wise Poll% 1PM: Murshidabad 58.06; Nadia 60.07; Kolkata North 44.14; Bardhaman 58.74
- 1:40 PM: Trinamool leader sorry for remarks against BJP's Roopa Ganguly
- WestBengalpolls : 43% voting recorded till 11 AM
- District-wise turnout till 11 am: Kolkata 37.71% Nadia 40.78% Murshidabad 42.99% Burdwan 37.33%
- District-wise turnout till 9 am: Kolkata 14.71% Nadia 18.09% Burdwan 17.01% Murshidabad 20.53%
- #westbengalpolls : 18.29% voting recorded till 9 AM
- CPM worker killed in Murshidabad as third phase of #WestBengal #polls begins
- Voting begins in #WestBengal assembly polls third phase
Other Important links
Read More:List of Constituencies & Candidates going for Phase- 3 WB Polls
Read More: Facts About Third Phase Candidates in West Bengal.
- CEO West Bengal
- West Bengal Opinion Poll
- West Bengal Candidate List
- West Bengal election schedule
- West Bengal MLA List
- West Bengal cabinet Ministers
- West Bengal Election Result
- Know all West Bengal MLA Details
West Bengal Assembly Election held in 6 phases: Date of Poll : April 4, 11, 17, 21, 25, 30 & May 5
West Bengal Phase Wise Assembly Constituencies with candidates name going on polls on 21st april
AC. No. | AC. Name | BJP | TMC | LF | CONGRESS | |
55 | Farakka | Indranath Upadhyay | Md. Mustafa | -- | -- | Mainul Haque |
56 | Samserganj | Milan Ghosh | Amirul Islam | Toab All | CPIM | -- |
57 | Suti | Samrat Ghosh | Emani Biswas | Nizamuddin Ahmad | RSP | Humayun Reza |
58 | Jangipur | Sudhan Das | Jakir Hossain | Somnath Singha | CPIM | Md. Sohrab |
59 | Raghunathganj | Gulam Modassar (Bapi) | Dr. Abul Kasem Molla | Abul Hasnat | RSP | Akhruzzaman |
60 | Sagardighi | Debsharan Ghosh | Subrata Saha | Rajab Ali Mallick | CPIM | Jahurul Haque |
61 | Lalgola | Amar Kumar Das | Chand Mohammad | -- | -- | Abu Hens |
62 | Bhagawangola | Mehebub Alam | Abu Supian | Mohosin Ali | CPIM | -- |
63 | Raninagar | Prabir Basak | Dr. Humayun Kabir | -- | -- | Firoza Begam |
64 | Murshidabad | Gouri Sankar Ghosh | Ashim Bhatta | -- | -- | Shaoni Singha Roy |
65 | Nabagram (SC) | Susanta Marjit | Dilip Kumar Saha | Kanai Chandra Mondal | CPIM | -- |
66 | Khargram (SC) | Sumata Mondal | Madhab Chandra Marjit | -- | -- | Ashis Marin |
67 | Burwan (SC) | Amiya Kumar Das | Shasti Mal | 8inoy Sarkar | RSP | Protima Rajak |
68 | Kandi | Binoy Bhusan Das | Dr. Shantanu Sen | -- | -- | Apurba Sarkar (David) |
69 | Bharatpur | Imon Kalyan Mukharjee | Khadem K Dastoki | Id Mohammad | RSP | Kamlesh Chatterjee |
70 | Rejinagar | Bankim Karmakar | Siddika Begum | -- | -- | Rabibul Islam Chowdhury |
71 | Beldanga | Alok Ghosh | Golam Kibria Mia | -- | -- | Safiujjaman Seikh |
72 | Baharampur | -- | Dr. Sujata Banerjee | -- | -- | Manoj Chakraborty |
73 | Hariharpara | Tulsi Prasad Sukul | Niyamat Sk. | Insar Ali Biswas | CPIM | Alamgir Mir |
74 | Nowda | Smt. Indrani Mukharjee | Masud Karim | Abdul Ban Mollah | RSP | Abu Taher Khan |
75 | Domkal | Nandadulal Pal | Soumik Hossain | Anisur Rahaman | CPIM | Abdur Rahaman Sk (Asadul) |
76 | Jalangi | Chandan Mondal | Alok Das | -- | -- | -- |
77 | Karimpur | Subhashis Bhattacharya | Mahua Moitra | Samarendranath Ghosh | CPIM | -- |
78 | Tehatta | Arjun Kumar Biswas | Gouri Shankar Dutta | Ranjit Kumar Mondal | CPIM | -- |
79 | Palashipara | Bibhash Chandra Mondal | Tapas Saha | S M Sadi | CPIM | -- |
80 | Kaliganj (SC) | Saikat Sarkar | Naseeruddin Ahamed | -- | -- | Kabil Uddin Shaikh |
81 | Nakashipara | -- | Kallol Khan | Tanmoy Ganguly | CPIM | -- |
82 | Chapra | Suthirtha Chakroborty | Rukbanur Rahaman | Samsul Islam Mollah | CPIM | -- |
83 | Krishnanagar Uttar | Chanchal Biswas | Abani Mohan Joardar | -- | -- | Aden Kumar Saha |
84 | Nabadwip | Goutam Pal | Pundarikakshya Saha | Sumit Biswas | CPIM | -- |
85 | Krishnanagar Daks | Mahadev Sarkar | Ujjal Biswas | Meghlal Sekh | CPIM | -- |
86 | Santipur | Swapan Das | Ajoy Dey | Sanjoy Basu (Advocate) | RCN | Harindam Bhattacharya |
87 | Ranaghat Uttar pas | Anal Biswas | Partha Sarathi Chatterjee | -- | -- | Sankar Singh |
88 | Krishnaganj (SC) | -- | Satyajit Biswas | -- | -- | Biswanath Biswas |
89 | Ranaghat Uttar Pur | Nikhil Chandra Sarkar | Samir Poddar | Babusona Sarkar | CPIM | -- |
90 | Ranaghat Dakshin | Susmit Ranjan Halder | Abir Ranjan Biswas | Rama Biswas | CPIM | -- |
91 | Chakdaha | Pradip Kumar Sarkar | Ratna Ghosh | Biswanath Gupta | CPIM | -- |
92 | Kalyani (SC) | Dr. Ranjit Kumar Biswas | Dr Ramendra Nath Biswas | Alokesh Das | CPIM | -- |
93 | Haringhata (SC) | Suresh Sikder | Nilima Nag | Ajoy Das | CPIM | -- |
162 | Chowrangee | Ritesh Tiwari | Nayana Bandopadhyay | -- | -- | Somen Mitra |
163 | Entally | Sudhir Pandey | Swarna Kamal Saha | Dr. Debesh Das | CPIM | -- |
164 | Beleghata | Partha Chowdhury | Paresh Paul | Rajib Biswas | CPIM | -- |
165 | Jorasanko | Rahul Sinha | Smita Bakshi | -- | -- | -- |
166 | Shyampukur | Som Mondal | Dr. Shashi Panja | -- | -- | -- |
167 | Maniktala | Sunil Roy | Sadhan Pande | Rajib Majumder | CPIM | -- |
168 | Kashipur | Aditya Tandon | Mala Saha | Kaninika Ghosh | CPIM | -- |
259 | Khandaghosh (SC) | Ashok Santra | Nabin Chandra Bag | Asima Roy | CPIM | -- |
260 | Bardhaman Dakshi | Prabal Roy | Rabiranjan Chattopadhyay | Ainul Hague | CPIM | -- |
261 | Raina (SC) | Kasi Patra | Nepal Ghorui | Basudeb Khan | CPIM | -- |
262 | Jamalpur (SC) | Pallab Kumar Roy | Ujjal Pramanik | Samar Hazra | MFB | -- |
263 | Monteswar | Biswajit Poddar | Sajal Panja | Choudhury Md Hedayetullah | CPIM | -- |
264 | Kalna (SC) | Newton Majumder | Biswajit Kundu | Sukul Chandra Skdar | CPIM | -- |
265 | Memari | Adv. Bishadev Bhattacharya | Nargis Begum | Debasish Ghosh | CPIM | -- |
266 | Bardhaman Uttar ( | Prasanta Saha | Nisith Malik | Aparna Saha | CPIM | -- |
267 | Bhatar | Anjan Mukharjee | Subhash Mondal | -- | -- | -- |
268 | Purbasthali Dakshi | Rajib Bhowmik | Swapan Debnath | -- | -- | Abhijit Bhhatacharya |
269 | Purbasthali Uttar | Swapan Bhattcharjee | Tapan Chatterjee | Pradip Kumar Saha | CPIM | -- |
270 | Katwa | Anil Dutta | Rabindranath Chatterjee | -- | -- | Smt Shyama Mazumder |
271 | Ketugram | Banku Bihari Ghosh | Sk. Sahanawez | Syed Abul Kader | CPIM | -- |
272 | Mangalkot | Gopal Chattppadhyay | Siddiqullah Chowdhury | Sahajahan Choudhury | CPIM | -- |
273 | Ausgram (SC) | Sanatan Majhi | Abhayanand Thandar | Basudeb Mete | CPIM | -- |
274 | Galsi (SC) | Sundar Paswan | Alok Kumar Majhi | Wanda Pandit | FB | -- |
Phase – 1 A (18 ACs) | Phase – 1 B (31 ACs) | Phase –2 (56 ACs) | Phase – 3 (62 ACs) | Phase – 4 (49 ACs) | Phase – 5 (53 ACs) | Phase – 6 (25 ACs) |
220.NAYAGRAM (ST) | 219. DANTAN | 10.KUMARGRAM (ST) | 55.FARAKKA | 94.BAGDA (SC) | 127.GOSABA (SC) | 01.MEKLIGANJ (SC) |
221.GOPIBALLAVPUR | 223.KESHIARY (ST) | 11.KALCHINI (ST) | 56.SAMSERGANJ | 95.BANGAON UTTAR (SC) | 128.BASANTI (SC) | 02.MATHABHANGA(SC) |
222.JHARGRAM | 224.KHARAGPUR SADAR | 12.ALIPURDUARS | 57.SUTI | 96.BANGAON DAKSHIN (SC) | 129.KULTALI (SC) | 03.COOCHBEHAR UTTAR (SC) |
234. SALBONI | 225.NARAYANGARH | 13.FALAKATA (SC) | 58.JANGIPUR | 97.GAIGHATA (SC) | 130.PATHARPRATIMA | 04.COOCHBEHAR DAKSHIN |
236.MEDINIPUR | 226.SABANG | 14.MADARIHAT (ST) | 59.RAGHUNATHGANJ | 98.SWARUPNAGAR(SC) | 131.KAKDWIP | 05.SITALKUCHI (SC) |
237.BINPUR (ST) | 227.PINGLA | 15.DHUPGURI (SC) | 60.SAGARDIGHI | 99.BADURIA | 132.SAGAR | 06.SITAI (SC) |
238.BANDWAN (ST) | 228.KHARAGPUR | 16.MAYNAGURI (SC) | 61.LALGOLA | 100.HABRA | 133.KULPI | 07.DINHATA |
239.BALARAMPUR | 229.DEBRA | 17.JALPAIGURI (SC) | 62.BHAGAWANGOLA | 101.ASHOKNAGAR | 134.RAIDIGHI | 08.NATABARI |
240.BAGHMUNDI | 230.DASPUR | 18.RAJGANJ (SC) | 63.RANINAGAR | 102.AMDANGA | 135.MANDIRBAZAR (SC) | 09. TUFANGANJ |
241.JOYPUR | 231.GHATAL (SC) | 19.DABGRAM-FULBARI | 64.MURSHIDABAD | 103.BIJPUR | 136.JAYNAGAR (SC) | 203.TAMLUK |
242.PURULIA | 232.CHANDRAKONA(SC) | 20.MAL (ST) | 65.NABAGRAM (SC) | 104.NAIHATI | 137.BARUIPUR PURBA (SC) | 204.PANSKURA PURBA |
243.MANBAZAR (ST) | 233.GARBETA | 21.NAGRAKATA (ST) | 66.KHARGRAM (SC) | 105.BHATPARA | 138.CANNING PASCHIM (SC) | 205.PANSKURA PASCHIM |
244.KASHIPUR | 235. KESHPUR (SC) | 22.KALIMPONG | 67.BURWAN (SC) | 106.JAGATDAL | 139.CANNING PURBA | 206.MOYNA |
245.PARA (SC) | 247.SALTORA (SC) | 23.DARJEELING | 68.KANDI | 107.NOAPARA | 140.BARUIPUR PASCHIM | 207.NANDAKUMAR |
246.RAGHUNATHPUR(SC) | 248.CHHATNA | 24.KURSEONG | 69.BHARATPUR | 108.BARRACKPUR | 141.MAGRAHAT PURBA (SC) | 208.MAHISADAL |
249.RANIBANDH (ST) | 252.BANKURA | 25.MATIGARA-NAXALBARI(SC) | 70.REJINAGAR | 109.KHARDAHA | 142.MAGRAHAT PASCHIM | 209.HALDIA (SC) |
250.RAIPUR (ST) | 253.BARJORA | 26.SILIGURI | 71.BELDANGA | 110.DUM DUM UTTAR | 143.DIAMOND HARBOUR | 210.NANDIGRAM |
251.TALDANGRA | 254.ONDA | 27.PHANSIDEWA (ST) | 72.BAHARAMPUR | 111.PANIHATI | 144.FALTA | 211.CHANDIPUR |
255.BISHNUPUR | 28.CHOPRA | 73.HARIHARPARA | 112.KAMARHATI | 145.SATGACHHIA | 212.PATASHPUR | |
256.KATULPUR (SC) | 29.ISLAMPUR | 74.NOWDA | 113.BARANAGAR | 146.BISHNUPUR (SC) | 213.KANTHI UTTAR | |
257.INDUS (SC) | 30.GOALPOKHAR | 75.DOMKAL | 114.DUM DUM | 147.SONARPUR DAKSHIN | 214.BHAGABANPUR | |
258.SONAMUKHI (SC) | 31.CHAKULIA | 76.JALANGI | 115.RAJARHAT NEW TOWN | 148.BHANGAR | 215.KHEJURI (SC) | |
275.PANDABESWAR | 32.KARANDIGHI | 77.KARIMPUR | 116.BIDHANNAGAR | 149.KASBA | 216.KANTHI DAKSHIN | |
276.DURGAPUR PURBA | 33.HEMTABAD (SC) | 78.TEHATTA | 117.RAJARHAT GOPALPUR | 150.JADAVPUR | 217.RAMNAGAR | |
277.DURGAPUR PASCHIM | 34.KALIAGANJ (SC) | 79.PALASHIPARA | 118.MADHYAMGRAM | 151.SONARPUR UTTAR | 218.EGRA | |
278.RANIGANJ | 35.RAIGANJ | 80.KALIGANJ | 119.BARASAT | 152.TOLLYGANJ | ||
279.JAMURIA | 36.ITAHAR | 81.NAKASHIPARA | 120.DEGANGA | 153.BEHALA PURBA | ||
280.ASANSOL DAKSHIN | 37.KUSHMANDI (SC) | 82.CHAPRA | 121.HAROA | 154.BEHALA PASCHIM | ||
281.ASANSOL UTTAR | 38.KUMARGANJ | 83.KRISHNANAGAR UTTAR | 122.MINAKHAN (SC) | 155.MAHESHTALA | ||
282.KULTI | 39.BALURGHAT | 84.NABADWIP | 123.SANDESHKHALI(ST) | 156.BUDGE BUDGE | ||
283.BARABANI | 40.TAPAN (ST) | 85.KRISHNANAGARDAKSHIN | 124.BASIRHAT DAKSHIN | 157.METIABURUZ | ||
41.GANGARAMPUR (SC) | 86.SANTIPUR | 125.BASIRHAT UTTAR | 158.KOLKATA PORT | |||
42.HARIRAMPUR | 87.RANAGHAT UTTAR PASCHIM | 126.HINGALGANJ (SC) | 159.BHABANIPUR | |||
43.HABIBPUR (ST) | 88.KRISHNAGANJ (SC) | 169.BALLY | 160.RASHBEHARI | |||
44.GAZOLE (SC) | 89.RANAGHAT UTTAR PURBA (SC) | 170.HOWRAH UTTAR | 161.BALLYGUNGE | |||
45.CHANCHAL | 90.RANAGHAT DAKSHIN (SC) | 171.HOWRAH MADHYA | 185.UTTARPARA | |||
46.HARISHCHANDRAPUR | 91.CHAKDAHA | 172.SHIBPUR | 186.SREERAMPUR | |||
47.MALATIPUR | 92.KALYANI (SC) | 173.HOWRAH DAKSHIN | 187.CHAMPDANI | |||
48.RATUA | 93.HARINGHATA (SC) | 174.SANKRAIL (SC) | 188.SINGUR | |||
49.MANIKCHAK | 162.CHOWRANGEE | 175.PANCHLA | 189.CHANDANNAGAR | |||
50.MALDAHA (SC) | 163.ENTALLY | 176.ULUBERIA PURBA | 190.CHUNCHURA | |||
51.ENGLISH BAZAR | 164.BELEGHATA | 177.ULUBERIA UTTAR (SC) | 191.BALAGARH (SC) | |||
52.MOTHABARI | 165.JORASANKO | 178.ULUBERIA DAKSHIN | 192.PANDUA | |||
53.SUJAPUR | 166.SHYAMPUKUR | 179.SHYAMPUR | 193.SAPTAGRAM | |||
54.BAISNABNAGAR | 167.MANIKTALA | 180.BAGNAN | 194.CHANDITALA | |||
284.DUBRAJPUR (SC) | 168.KASHIPUR-BELGACHHIA | 181.AMTA | 195.JANGIPARA | |||
285.SURI | 259. KHANDAGHOSH (SC) | 182.UDAYNARAYANPUR | 196.HARIPAL | |||
286.BOLPUR | 260.BARDHAMAN DAKSHIN | 183.JAGATBALLAVPUR | 197.DHANEKHALI (SC) | |||
287.NANOOR (SC) | 261.RAINA (SC) | 184.DOMJUR | 198.TARAKESWAR | |||
288.LABPUR | 262.JAMALPUR (SC) | 199.PURSURAH | ||||
289.SAINTHIA (SC) | 263.MONTESWAR | 200.ARAMBAG (SC) | ||||
290.MAYURESWAR | 264.KALNA (SC) | 201.GOGHAT (SC) | ||||
291.RAMPURHAT | 265.MEMARI | 202.KHANAKUL | ||||
292.HANSAN | 266.BARDHAMAN UTTAR (SC) | |||||
293.NALHATI | 267.BHATAR | |||||
294.MURARAI | 268.PURBASTHALI DAKSHIN | |||||
269.PURBASTHALI UTTAR | ||||||
270.KATWA | ||||||
271.KETUGRAM | ||||||
272.MANGALKOT | ||||||
273.AUSGRAM (SC) | ||||||
274.GALSI (SC) |