Election Results 2023 Lok Sabha Assembly Candidate India

    Leadtech Services
You are here: Home UP|
 

UP panchayat polls 2015, UP zila panchayat polls, zila panchayat polls Uttar Pradesh, UP Zila Panchayat ward , UP area panchayat wards DETAILS,, UP panchayat polls RESULT, UP zila panchayat poll result district wise, UP zila panchayat poll result ward wis

UP panchayat polls result 2015, UP zila panchayat polls, zila panchayat polls Uttar Pradesh, UP Zila Panchayat ward , UP area panchayat wards DETAILS, UP panchayat polls RESULT, UP zila panchayat poll result district wise, UP zila panchayat poll result ward wise

Total district Total block Total district panchayat ward Results Announced 

Uncontested

Under protest

Remains vacant post

Total area panchayat ward Results Announced

Uncontested

Under protest

Remains vacant post

74 819 3112 3084 18 3066 0 77 576 77353 1991 75 362 41

 

 UP zila panchayat poll result district wise

District code District Block No. District Panchayat Ward Results Announced Uncontested Under protest Remains vacant post
11 Saharanpur 1 1 49 49 0 49 0
12 Muzaffarnagar 9 43 43 0 43 0
13 Shamli 5 19 19 0 19 0
21 Meerut 12 34 34 0 34 0
22 Baghpat 6 21 21 0 21 0
23 Ghaziabad 4 18 18 0 18 0
25 Bulandshahr 16 53 53 0 53 0
26 Hapur 4 19 19 0 19 0
31 Bijnor 1 1 57 57 0 57 0
32 Amroha 6 28 28 0 28 0
33 Moradabad 1 1 34 34 0 34 0
34 Rampur 6 35 35 0 35 0
35 Sambhal 9 27 27 0 27 0
41 Bareilly 15 60 60 0 60 0
42 Pilibhit 7 34 34 0 34 0
43 Shahjahanpur 15 48 48 0 48 0
44 Badaun 15 51 51 0 51 0
51 Aligarh 12 52 52 0 52 0
52 Hathras 7 25 25 0 25 0
53 Eta 8 30 30 1 29 0
54 Kasganj 7 23 23 0 23 0
61 Mathura 10 38 38 0 38 0
62 Agra 15 51 49 0 49 0
63 Firozabad 9 33 33 0 33 0
64 Mainpuri 9 32 32 1 31 0
71 Farrukhabad 7 30 30 0 30 0
72 Kannauj 8 28 28 0 28 0
73 Etawah 8 24 24 1 23 0
74 Auraiya 7 23 23 0 23 0
75 Kanpur 10 32 32 0 32 0
76 Kanpur Countryside 10 33 33 0 33 0
81 Jalaun 9 25 25 0 25 0
82 Lalitpur 6 21 21 0 21 0
83 Jhansi 8 24 24 0 24 0
91 Mahoba 4 14 14 0 14 0
92 Hamirpur 7 18 18 0 18 0
93 To tie 8 30 29 0 29 0
94 Chitrakoot 5 18 18 0 18 0
101 Fatehpur 13 46 46 0 46 0
102 Kaushambi 8 29 29 0 29 0
103 Allahabad 20 92 92 0 92 0
104 Pratapgarh 17 61 61 12 49 0
111 Rae 18 52 52 0 52 0
112 Unnao 16 53 53 0 53 0
113 Hardoi 19 72 72 2 70 0
114 Lucknow 8 31 31 0 31 0
115 Sitapur 19 79 78 0 78 0
116 Lakhimpur Kheri 15 72 72 0 72 0
121 Amethi 13 36 36 0 36 0
122 Barabanki 15 58 58 0 58 0
123 Sultanpur 14 46 44 0 44 0
124 Ambedkar Nagar 9 43 43 0 43 0
125 Faizabad 1 1 43 43 0 43 0
131 Bahraich 14 64 64 0 64 0
132 Sravasti 5 22 22 0 22 0
133 Balrampur 9 40 40 0 40 0
134 Gonda 16 51 43 1 42 0
141 Slum 14 46 46 0 46 0
142 Siddharth Nagar 14 48 48 0 48 0
143 Sant Kabir Nagar 9 32 32 0 32 0
151 Gorakhpur 19 73 73 0 73 0
152 Maharajganj 12 49 49 0 49 0
153 Kushinagar 14 68 68 0 68 0
154 Deoria 16 56 56 0 56 0
161 Azamgarh 22 86 86 0 86 0
162 Mau 9 34 34 0 34 0
163 Baliya 17 59 59 0 59 0
171 Gazipur 16 67 67 0 67 0
172 Chanduli 9 35 35 0 35 0
173 Varanasi 8 48 48 0 48 0
174 Jaunpur 21 83 69 0 69 0
181 Bhadohi 6 27 27 0 27 0
182 Mirzapur district 12 44 44 0 44 0
183 Sonbhadra 8 33 33 0 33 0

UP zila panchayat poll result ward wise

Area Panchayat Ward Results Announced Uncontested Under protest Remains vacant post
1219 1218 24 1194 1
1085 1084 23 1061 0
464 458 7 451 6
852 852 40 812 0
514 513 32 481 1
338 338 12 326 0
1336 1336 45 1291 0
471 470 16 454 0
1415 1401 59 1342 0
693 692 40 652 0
810 801 20 781 0
886 886 16 870 0
674 665 20 645 0
1467 1465 36 1429 0
854 854 32 822 0
1205 1201 27 1174 0
1266 1266 32 1234 0
1290 1289 28 1261 1
627 626 23 603 0
760 760 50 710 0
579 579 39 540 0
944 944 56 888 0
1274 1272 50 1222 0
842 842 23 819 0
799 799 26 773 0
740 738 21 717 2
682 682 12 670 0
586 586 120 466 0
580 580 14 566 0
789 789 17 772 0
805 805 30 775 0
639 639 20 619 0
525 525 13 512 0
599 598 51 547 1
345 345 3 342 0
446 446 6 440 0
761 761 24 737 0
451 451 13 438 0
1148 1148 22 1126 0
736 694 14 680 0
2279 2277 50 2227 0
1526 1526 45 1481 0
1310 1309 16 1293 0
1319 1318 22 1296 1
1810 1810 37 1773 0
787 786 7 779 0
1980 1959 38 1921 0
1804 1801 47 1754 0
880 880 7 873 0
1458 1458 19 1439 0
1145 1143 17 1126 1
1063 1054 12 1042 0
1078 1078 6 1072 0
1608 1608 34 1574 0
538 538 6 532 0
997 997 34 963 0
1281 1277 45 1232 0
1152 1142 45 1097 0
1207 1204 19 1185 3
805 805 10 795 0
1818 1817 31 1786 1
1232 1232 22 1210 0
1703 1682 33 1649 21
1380 1379 34 1345 1
2145 2136 55 2081 0
857 857 16 841 0
1474 1474 26 1448 0
1679 1678 22 1656 1
880 877 8 869 0
1199 1194 20 1174 0
2077 2050 29 2021 0
683 683 10 673 0
1092 1092 1 1 1081 0
834 834 2 832 0

 

Find Your Assembly

CEO & Voter List