Election Results 2023 Lok Sabha Assembly Candidate India

    Leadtech Services
You are here: Home Rajasthan |
 

Rajasthan Zila Parishad Election Results 2016 live Updates, BJP INC winner Candidates and Local Body Result 2016

Rajasthan Zila Parishad Election Results 2016, Rajasthan ZP Election 2016 live REsult, Rajasthan Panchayat Election BJP INC winner Candidates, Rajasthan Panchayat Election Result,Rajasthan Panchayat Election Result 2016, Rajasthan sarpanchs up-sarpanchs panchayat samiti members election result, Rajasthan Zila Parishad Local Body Result 2016

Here is Rajasthan Zila Parishad Election Results 2016 live REsult along with  BJP INC winner Candidates,  sarpanchs up-sarpanchs panchayat samiti members election result, Rajasthan Zila Parishad Local Body Result 2016

 

Lunkaransar recorded total 77.27 %

Panchayat Samiti Ward 18 recorded 79.46 %

 
 
 
 
 
 

Rajasthan Poll schedule
Last date to file nomination Jan-12
Scrutiny of nominations Jan-13
Last date of withdrawal of candidature Jan-15
Polling Jan-24
Polling chairman and deputy chairman Jan 30 & 31
Polling zila parishad Jan 22 
Polling up-pradhan Jan-25
Polling up-sarpanchs  Jan 23
 
 


 Nomination Summary For Panchayat Elections 2016

Polling Percentage and Voter Turnout--

Name of District 10:00:00 AM 1:00:00 PM 3:00:00 PM 5:00:00 PM
AJMER 8 22 37 57
ALWAR 8 30 48 68
BANSWARA 8 25 49 69
BARAN 8 28 43 60
BARMER 5 19 39 64
BHARATPUR 15 34 53 69
BHILWARA 5 21 37 56
BIKANER 6 28 46 64
BUNDI 5 17 34 55
CHITTORGARH 11 23 42 63
CHURU 7 28 47 69
DAUSA 7 19 37 52
DHOLPUR 7 26 45 60
DUNGARPUR 3 18 36 61
GANGANAGAR 7 31 53 73
HANUMANGARH 12 40 61 76
JAIPUR 8 29 47 62
JAISALMER 6 25 41 65
JALORE 4 26 45 58
JHALAWAR 6 26 45 61
JHUNJHUNU 9 28 49 67
JODHPUR 7 29 45 60
KARAULI 7 21 40 61
KOTA 6 22 39 60
NAGAUR 8 29 50 64
PALI 6 20 35 50
PRATAPGARH 9 33 45 64
RAJSAMAND 7 23 44 55
S. MADHOPUR 6 19 34 54
SIKAR 6 25 48 64
SIROHI 6 22 38 58
TONK 8 23 38 59
UDAIPUR 4 29 46 62
AJMER 6 26 42 60
ALWAR 5 23 39 61
BANSWARA 9 30 54 70
BARAN 7 25 47 62
BARMER 7 24 42 62
BHARATPUR 6 21 43 64
BHILWARA 3 18 41 63
BIKANER 7 33 52 62
BUNDI 3 14 33 53
CHITTORGARH 5 23 38 62
CHURU 6 29 52 71
DAUSA 6 16 27 51
DHOLPUR 3 17 42 52
DUNGARPUR 4 20 40 54
GANGANAGAR 9 36 59 75
HANUMANGARH 11 38 61 75
JAIPUR 5 18 34 61
JAISALMER 6 30 50 69
JALORE 7 20 45 51
JHALAWAR 7 27 52 62
JHUNJHUNU 7 30 50 64
JODHPUR 10 33 50 61
KARAULI 5 18 37 60
KOTA 5 25 40 61
NAGAUR 9 32 51 62
PALI 6 22 36 50
PRATAPGARH 14 35 57 72
RAJSAMAND 3 24 38 50
S. MADHOPUR 4 14 33 45
SIKAR 9 34 51 64
SIROHI 6 26 43 52
TONK 4 18 37 59
UDAIPUR 4 19 41 61
AJMER 12 32 46 60
ALWAR 9 35 55 71
BANSWARA        
BARAN 7 25 49 64
BARMER 7 25 44 65
BHARATPUR 12 41 50 70
BHILWARA 4 21 38 61
BIKANER 10 19 32 68
BUNDI 8 22 36 57
CHITTORGARH 11 24 46 67
CHURU 8 32 54 71
DAUSA 8 25 42 54
DHOLPUR 6 36 51 59
DUNGARPUR        
GANGANAGAR 14 41 60 77
HANUMANGARH 11 43 65 77
JAIPUR 8 33 49 66
JAISALMER        
JALORE 5 29 38 46
JHALAWAR 6 30 50 64
JHUNJHUNU 4 28 52 65
JODHPUR 9 28 43 55
KARAULI 7 26 45 60
KOTA 6 18 38 63
NAGAUR 11 29 50 65
PALI 6 21 34 46
PRATAPGARH 9 34 52 73
RAJSAMAND 3 28 40 52
S. MADHOPUR 12 30 45 62
SIKAR 9 30 56 63
SIROHI 5 20 35 45
TONK 10 29 49 64
UDAIPUR 8 35 47 60

Find Your Assembly

CEO & Voter List